Difference between revisions of "MHI VRF"
From Technical Support Wiki
(9 intermediate revisions by the same user not shown) | |||
Line 6: | Line 6: | ||
| title = Mitsubishi Heavy Industries VRF | | title = Mitsubishi Heavy Industries VRF | ||
| subheader = VRF inverter multi-system Air Conditioners | | subheader = VRF inverter multi-system Air Conditioners | ||
− | | image = | + | | image = [[File:MHI-HEADER.png|center|300px]] |
| header1 = | | header1 = | ||
Line 25: | Line 25: | ||
}} | }} | ||
− | == Indoor Units == | + | == Indoor Units == |
+ | *[[MHI_VRF_FDT|Ceiling Cassette 4 Way FDT]] | ||
+ | *[[MHI_VRF_FDTC|Ceiling Cassette 4 Way (Compact) FDTC]] | ||
+ | *[[MHI_VRF_FDTW|Ceiling Cassette 2 Way FDTW]] | ||
+ | *[[MHI_VRF_FDTS|Ceiling Cassette 1 Way FDTS]] | ||
+ | *[[MHI_VRF_FDTQ|Ceiling Cassette 1 Way (Compact) FDTQ]] | ||
+ | *[[MHI_VRF_FDU|Duct Connected High Static Pressure FDU]] | ||
+ | *[[MHI_VRF_FDUM|Duct Connected Low/Middle Static Pressure FDUM]] | ||
+ | *[[MHI_VRF_FDUT|Duct Connected (Thin) Low Static Pressure FDUT]] | ||
+ | *[[MHI_VRF_FDUH|Duct Connected (Compact & Flexible) FDUH]] | ||
+ | *[[MHI_VRF_FDK|Wall Mounted FDK]] | ||
+ | *[[MHI_VRF_FDE|Ceiling Suspended FDE]] | ||
+ | *[[MHI_VRF_FDFW|Floor Standing 2 Way FDFW]] | ||
+ | *[[MHI_VRF_FDUF|Outdoor Air Processing Unit FDU-F]] | ||
== Outdoor Units == | == Outdoor Units == | ||
− | + | * [[MHI_KXZ_ODU1|Micro Model Heat Pump Systems 4, 5, 6HP]] | |
− | + | * [[MHI_KXZ_ODU2|Micro Model Heat Pump Systems 8, 10, 12HP]] | |
− | + | * [[MHI_KXZ_ODU3|KXZ Heat Pump Systems 10, 12HP]] | |
− | + | * [[MHI_KXZ_ODU4|KXZ Heat Pump Systems 14, 16, 17, 18, 20HP]] | |
− | + | * [[MHI_KXZ_ODU5|KXZ Heat Pump Combination Systems 22, 24HP]] | |
− | + | * [[MHI_KXZ_ODU6|KXZ Heat Pump Combination Systems 26, 28, 30, 32, 34, 36, 38, 40HP]] | |
− | + | * [[MHI_KXZ_ODU7|KXZ Heat Pump Combination Systems 42, 44, 46, 48HP]] | |
− | + | * [[MHI_KXZ_ODU8|KXZ Heat Pump Combination Systems 50, 52, 54, 56, 58, 60HP]] | |
− | + | ||
− | + | == Document Downloads == | |
− | + | * [http://www.airconint.com/wiki/uploads/MHI-KXZ-Cataloge.pdf KXZ Brochure] | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | * | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− |
Latest revision as of 14:48, 4 December 2018
This is the support page for the Mitsubishi Heavy Industries KXZ VRF inverter multi-system line.
VRF inverter multi-system Air Conditioners | |
Voltage | 220V-380V |
---|---|
Capacities (HP) | 04-60HP |
Capacities (kW) | 11.2-168.0kW |
Heat Pump? | Cool Only and Heat Pump Models |
Indoor Units
- Ceiling Cassette 4 Way FDT
- Ceiling Cassette 4 Way (Compact) FDTC
- Ceiling Cassette 2 Way FDTW
- Ceiling Cassette 1 Way FDTS
- Ceiling Cassette 1 Way (Compact) FDTQ
- Duct Connected High Static Pressure FDU
- Duct Connected Low/Middle Static Pressure FDUM
- Duct Connected (Thin) Low Static Pressure FDUT
- Duct Connected (Compact & Flexible) FDUH
- Wall Mounted FDK
- Ceiling Suspended FDE
- Floor Standing 2 Way FDFW
- Outdoor Air Processing Unit FDU-F
Outdoor Units
- Micro Model Heat Pump Systems 4, 5, 6HP
- Micro Model Heat Pump Systems 8, 10, 12HP
- KXZ Heat Pump Systems 10, 12HP
- KXZ Heat Pump Systems 14, 16, 17, 18, 20HP
- KXZ Heat Pump Combination Systems 22, 24HP
- KXZ Heat Pump Combination Systems 26, 28, 30, 32, 34, 36, 38, 40HP
- KXZ Heat Pump Combination Systems 42, 44, 46, 48HP
- KXZ Heat Pump Combination Systems 50, 52, 54, 56, 58, 60HP