ASKCI4H4R48
From Technical Support Wiki
Revision as of 14:32, 16 June 2015 by ACINT (talk | contribs) (Created page with "ASKCI4H4R48 is the 16 SEER 48,000 Btu outdoor unit of the ''Sky Split Series''. right|thumb|''Sky Split Series'' condenser (48k) == Wiring Diagram...")
ASKCI4H4R48 is the 16 SEER 48,000 Btu outdoor unit of the Sky Split Series.
Wiring Diagram
PCB Printed Diagram
Number | Description |
---|---|
1 | Live wire input |
2 | Neutral wire input |
3 | Control power output [1-DC bus voltage, 3-GND] |
4 | DC Fan Motor 2 |
5 | DC Fan Motor 1 |
6 | Control power output [1-GND 2-18V, 3-15V] |
7 | Communication line [1-3.3V, 2-TX, 3-RX, 4-GND] |
8 | Communication line [1-pin GND, 2-pin B and 3-pin A] |
9 | Communication line [1-pin+12V, 2-pin B, 3-pin A, 4-pin GND] |
10 | High pressure switch for fan speed adjustment |
11 | High pressure switch for system protection |
12 | Low pressure switch for system protection |
13 | Compressor overload protection |
14 | Temperature Sensor |
15 | Electronic expansion valve line |
16 | Compressor electrical heater |
17 | Chassis electrical heater |
18 | 4-way valve |
Exploded View and Parts List
Number | Part Name |
---|---|
1 | Front Grill |
2 | Cabinet |
3 | Handle |
4 | Front Side Plate Sub-Assy |
5 | Axial Flow Fan |
6 | Chassis Sub-Assy |
7 | Electrical Heater (Compressor) |
8 | Drainage Joint |
9 | Compressor Overload Protector (External) |
10 | Gas-Liquid Separator Sub-Assy |
11 | Compressor Gasket |
12 | Compressor |
13 | Electric Expand Valve Fitting |
14 | Cut Off Valve |
15 | Cut Off Valve |
16 | Strainer |
17 | Strainer |
18 | Electronic Expansion Valve |
19 | Pressure Protect Switch |
20 | Valve Support Sub-Assy |
21 | Silencer |
22 | Strainer |
23 | Right Side Plate Sub-Assy |
24 | Temperature Sensor |
25 | Rear Grill |
26 | Clapboard Sub-Assy |
27 | Condenser Assy |
28 | Baffle Plate Sub-Assy |
29 | Pressure Protect Switch |
30 | 4-Way Valve |
31 | Condenser Support Plate |
32 | Magnet Coil |
33 | Terminal Board |
34 | Terminal Board |
35 | Main Board |
36 | Filter Board |
37 | Main Board |
38 | Radiator |
39 | Top Cover |
40 | PFC Inductance |
41 | Electric Box Assy |
42 | Motor Support Sub-Assy |
43 | Fan Motor |
44 | Left Side Plate |
45 | Left Handle |
Piping Sizes
Liquid Side | Gas Side |
---|---|
3/8" | 5/8" |