ASKCI4H4R48
From Technical Support Wiki
ASKCI4H4R48 is the 16 SEER 48,000 Btu outdoor unit of the Sky Split Series.
Wiring Diagram
PCB Printed Diagram
Number | Description |
---|---|
1 | Live wire input |
2 | Neutral wire input |
3 | Control power output [1-DC bus voltage, 3-GND] |
4 | DC Fan Motor 2 |
5 | DC Fan Motor 1 |
6 | Control power output [1-GND 2-18V, 3-15V] |
7 | Communication line [1-3.3V, 2-TX, 3-RX, 4-GND] |
8 | Communication line [1-pin GND, 2-pin B and 3-pin A] |
9 | Communication line [1-pin+12V, 2-pin B, 3-pin A, 4-pin GND] |
10 | High pressure switch for fan speed adjustment |
11 | High pressure switch for system protection |
12 | Low pressure switch for system protection |
13 | Compressor overload protection |
14 | Temperature Sensor |
15 | Electronic expansion valve line |
16 | Compressor electrical heater |
17 | Chassis electrical heater |
18 | 4-way valve |
Exploded View and Parts List
Number | Part Name |
---|---|
1 | Front Grill |
2 | Diversion Circle |
3 | Cabinet Assy |
4 | Handle |
5 | Front Side Plate |
6 | Axial Flow Fan |
7 | Chassis Sub-Assy |
8 | Electrical Heater |
9 | Drainage Hold Cap |
10 | Drainage Connector |
11 | Pressure Protect Switch |
12 | Gas-Liquid Separator Sub-Assy |
13 | Compressor |
14 | Compressor Gasket |
15 | Wire Clamp |
16 | Silencer |
17 | Strainer |
18 | Cut Off Valve |
19 | Pressure Protect Switch |
20 | Valve Support Sub-Assy |
21 | Cut Off Valve |
22 | Rear Side Plate Sub-Assy |
23 | Temperature Sensor |
24 | Rear Grill |
25 | Clapboard |
26 | Bidirection Strainer |
27 | Strainer |
28 | Electronic Expansion Valve |
29 | Electric Expand Valve Fitting |
30 | Condenser Assy |
31 | Supporting Strip |
32 | 4-Way Valve |
33 | Pressure Protect Switch |
34 | Magnet Coil |
35 | Terminal Board |
36 | Terminal Board |
37 | Main Board |
38 | Filter Board |
39 | Coping |
40 | Main Board |
41 | PFC Inductance |
42 | Electric Box Assy |
43 | Radiator |
44 | Motor Support Sub-Assy |
45 | Fan Motor |
46 | Fan Motor |
47 | Left Side Plate |
Piping Sizes
Liquid Side | Gas Side |
---|---|
3/8" | 5/8" |