SD Premium 2nd Gen Specifications

From Technical Support Wiki
Revision as of 21:04, 20 February 2023 by ACINT (talk | contribs)
Jump to: navigation, search
Parameter Value
Model ASDDI4H4S24/ASDVI4H4S24 ASDDI4H4S36/ASDVI4H4S36 ASDDI4H4S48/ASDVI4H4S48 ASDDI4H4S60/ASDVI4H4S60
Power Supply V/ph/Hz 208~230/1/60 208~230/1/60 208~230/1/60 208~230/1/60
Cooling Capacity BTU/h 24000 36000 48000 60000
Capacity BTU/h 6700-26000 11800-36800 18300-52000 18300-59400
Capacity (Min-Max) W 2227-7327 2814-10697 5363-15240 5363-17409
Input W 2200 3770 4690 6560
Current A 9.6 16.5 21.0 26.8
SEER1 BTU/(W.h) 18 18 18 17.5
SEER2 BTU/(W.h) 17 17.5 17 17
EER BTU/(W.h) 10.90 9.55 10.20 8.50
Heating Capacity BTU/h 24000 36000 48000 56000
Capacity (Min-Max) BTU/h 6700-26000 8900-38200 17600-52000 17600-57500
Capacity Rated @ 47°F BTU/h 24000 36000 48000 56000
Capacity Rated @ 17°F BTU/h 16000 25000 29400 32400
Input W 2000 3200 4260 5290
Current A 8.7 14.1 19.0 21.0
HSPF1 BTU/(W.h) 10 11 10 10
HSPF2 BTU/(W.h) 9 9 8 8
COP W/W 3.5 3.3 3.3 3.1
COP BTU/(W.h) 11.95 11.26 11.26 10.58
Moisture Removal L/h 2.2 4.5 5.5 7.5
Pts/h 4.64 9.5 11.6 15.80
Min. Ampacity A Outdoor15/Indoor3.3 Outdoor23/Indoor4.8 Outdoor35/Indoor6.8 Outdoor35/Indoor6.8
Max. td Fuse/Breaker A Outdoor25/Indoor10 Outdoor35/Indoor10 Outdoor50/Indoor15 Outdoor50/Indoor15
Power Cable No.x AWG Outdoor 3x12 Indoor 3x16 Outdoor 3x10 Indoor 3x16 Outdoor 3x8 Indoor 3x16 Outdoor 3x8 Indoor 3x16
Communication Cable No.x AWG 5x16 5x16 5x16 5x16
Thermostat Type Common 24V Thermostat Common 24V Thermostat Common 24V Thermostat Common 24V Thermostat
Indoor Fan Motor Output HP 1/3 1/2 3/4 3/4
RLA A 2.4~2.6 3.6~3.8 5.0~5.4 5.0~5.4
Speed r/min 350~1400 350~1400 350~1400 350~1400
Indoor Air Flow Rated m3/h 1360 1905 2700 2900