SD Premium 2nd Gen Specifications
From Technical Support Wiki
Parameter | Value | |||||
---|---|---|---|---|---|---|
Model | ASDDI4H4S24/ASDVI4H4S24 | ASDDI4H4S36/ASDVI4H4S36 | ASDDI4H4S48/ASDVI4H4S48 | ASDDI4H4S60/ASDVI4H4S60 | ||
Power Supply | V/ph/Hz | 208~230/1/60 | 208~230/1/60 | 208~230/1/60 | 208~230/1/60 | |
Cooling | Capacity | BTU/h | 24000 | 36000 | 48000 | 60000 |
Capacity | BTU/h | 6700-26000 | 11800-36800 | 18300-52000 | 18300-59400 | |
Capacity (Min-Max) | W | 2227-7327 | 2814-10697 | 5363-15240 | 5363-17409 | |
Input | W | 2200 | 3770 | 4690 | 6560 | |
Current | A | 9.6 | 16.5 | 21.0 | 26.8 | |
SEER1 | BTU/(W.h) | 18 | 18 | 18 | 17.5 | |
SEER2 | BTU/(W.h) | 17 | 17.5 | 17 | 17 | |
EER | BTU/(W.h) | 10.90 | 9.55 | 10.20 | 8.50 | |
Heating | Capacity | BTU/h | 24000 | 36000 | 48000 | 56000 |
Capacity (Min-Max) | BTU/h | 6700-26000 | 8900-38200 | 17600-52000 | 17600-57500 | |
Capacity Rated @ 47°F | BTU/h | 24000 | 36000 | 48000 | 56000 | |
Capacity Rated @ 17°F | BTU/h | 16000 | 25000 | 29400 | 32400 | |
Input | W | 2000 | 3200 | 4260 | 5290 | |
Current | A | 8.7 | 14.1 | 19.0 | 21.0 | |
HSPF1 | BTU/(W.h) | 10 | 11 | 10 | 10 | |
HSPF2 | BTU/(W.h) | 9 | 9 | 8 | 8 | |
COP | W/W | 3.5 | 3.3 | 3.3 | 3.1 | |
COP | BTU/(W.h) | 11.95 | 11.26 | 11.26 | 10.58 | |
Moisture Removal | L/h | 2.2 | 4.5 | 5.5 | 7.5 | |
Pts/h | 4.64 | 9.5 | 11.6 | 15.80 | ||
Min. Ampacity | A | Outdoor15/Indoor3.3 | Outdoor23/Indoor4.8 | Outdoor35/Indoor6.8 | Outdoor35/Indoor6.8 | |
Max. td Fuse/Breaker | A | Outdoor25/Indoor10 | Outdoor35/Indoor10 | Outdoor50/Indoor15 | Outdoor50/Indoor15 | |
Power Cable | No.x AWG | Outdoor 3x12 Indoor 3x16 | Outdoor 3x10 Indoor 3x16 | Outdoor 3x8 Indoor 3x16 | Outdoor 3x8 Indoor 3x16 | |
Communication Cable | No.x AWG | 5x16 | 5x16 | 5x16 | 5x16 | |
Thermostat Type | Common 24V Thermostat | Common 24V Thermostat | Common 24V Thermostat | Common 24V Thermostat | ||
Indoor Fan Motor | Output | HP | 1/3 | 1/2 | 3/4 | 3/4 |
RLA | A | 2.4~2.6 | 3.6~3.8 | 5.0~5.4 | 5.0~5.4 | |
Speed | r/min | 350~1400 | 350~1400 | 350~1400 | 350~1400 | |
Indoor Air Flow Rated | m3/h | 1360 | 1905 | 2700 | 2900 | |
Indoor Air Flow Rated | CFM | 800 | 1120 | 1588 | 1706 | |
Indoor Coil | Number of Rows | 4 | 4 | 5 | 5 | |
Tube Pitch(a) | mm | 21 | 21 | 21 | 21 | |
in | 0.827 | 0.827 | 0.827 | 0.827 | ||
Row Pitch(b) | mm | 13.6 | 13.6 | 13.6 | 13.6 | |
in | 0.535 | 0.535 | 0.535 | 0.535 | ||
Fin Spacing | mm | 1.4 | 1.4 | 1.5 | 1.5 | |
Fins per in | 18 | 18 | 17 | 17 | ||
Fin Type | Hydrophilic Aluminium | Hydrophilic Aluminium | Hydrophilic Aluminium | Hydrophilic Aluminium | ||
Tube outside Diameter and Type | mm | Ф7,Innergroove Tube | Ф7,Innergroove Tube | Ф7,Innergroove Tube | Ф7,Innergroove Tube | |
Coil Dimension (WxHxD) | mm | 2(444×420×54.4) | 2(444×420×54.4) | 2 (509×546×68) | 2 (509×546×68) | |
in | 2(17-1/2×16-1/2×2-1/8) | 2(17-1/2×16-1/2×2-1/8) | 2 (20×21-1/2×2-11/16) | 2 (20×21-1/2×2-11/16) | ||
Number of Circuits | 8 | 8 | 12 | 12 | ||
ESP | Rated | In.W.C.(Pa) | 0.18(45) | 0.228(57) | 0.276(70) | 0.276(70) |
Range | In.W.C.(Pa) | 0-0.8(0-200) | 0-0.8(0-200) | 0-0.8(0-200) | 0-0.8(0-200) | |
Indoor Noise Level (Hi) | dB(A) | 55 | 57 | 64 | 65 | |
Throttle Type | TXV | TXV | TXV | TXV | ||
Indoor Unit | Dimension (WxHxD) | mm | 500×1170×550 | 500×1170×550 | 560×1370×610 | 560×1370×610 |
inch | 19-5/8 × 46-1/8 × 21-5/8 | 19-5/8 × 46-1/8 × 21-5/8 | 22×53-7/8 ×24 | 22×53-7/8 ×24 | ||
Package (WxHxD) | mm | 570×1260×645 | 570×1260×645 | 640×1410×710 | 640×1410×710 | |
inch | 22-1/2×49-5/8×25-3/8 | 22-1/2×49-5/8×25-3/8 | 25-1/4×55-1/2×28 | 25-1/4×55-1/2×28 | ||
Net Weight | kg | 61.5 | 63.5 | 85 | 85 | |
lbs | 135.5 | 140 | 187.2 | 187.2 | ||
Gross Weight | kg | 72 | 74 | 97 | 97 | |
lbs | 158.6 | 163.1 | 214 | 214 | ||
Drainage Water Pipe Diameter | inch | 3/4" | 3/4" | 3/4" | 3/4" | |
Outdoor Fan Motor | Type | DC | DC | DC | DC | |
QTY | 1 | 1 | 2 | 2 | ||
Output | W | 60 | 121 | 121 | 121 | |
Speed (Hi) | r/min | 880 | 810 | 850 | 850 | |
Outdoor Coil | Number of Rows | 2 | 2 | 2 | 2 | |
Tube Pitch(a) | mm | 21 | 21 | 21 | 21 | |
in | 0.827 | 0.827 | 0.827 | 0.827 | ||
Row Pitch(b) | mm | 21.65 | 21.65 | 21.65 | 21.65 | |
in | 0.852 | 0.852 | 0.852 | 0.852 | ||
Fin Spacing | mm | 1.4 | 1.3 | 1.5 | 1.4 | |
Fins per in | 18 | 19 | 17 | 18 | ||
Fin Type | Hydrophilic Aluminium | Hydrophilic Aluminium | Hydrophilic Aluminium | Hydrophilic Aluminium | ||
Tube outside Diameter and Type | mm | Ф7.94,Innergroove Tube | Ф7.94,Innergroove Tube | Ф7.0,Innergroove Tube | Ф7.94,Innergroove Tube | |
Coil Dimension (WxHxD) | mm | (900+866)×630×21.65 | 970×798×43.3 | 970×1344×36.38 | 970×1344×43.3 | |
in | (35-5/8+34)×25-1/4×7/8 | 38-3/16×31-3/8×1-11/16 | 38-3/16×53×1-7/16 | 38-3/16×53×1-11/16 | ||
Number of Circuits | 6 | 5 | 6 | 6 | ||
Outdoor Air Flow | m3/h | 3150 | 3995 | 6000 | 6000 | |
Outdoor Air Flow | CFM | 1825 | 2350 | 3525 | 3525 | |
Outdoor Noise Level (Sound Pressure) Hi | dB(A) | 54 | 57 | 59 | 60 | |
Outdoor Throttle Type | EEV | EEV | EEV | EEV | ||
Compressor | Outdoor Throttle Type | GMCC | GMCC | GMCC | GMCC | |
Type | Twin Rotary | Twin Rotary | Twin Rotary | Twin Rotary | ||
Capacity | BTU/h | 26085 | 26085 | 41865 | 41865 | |
Input | W | 2080 | 2080 | 3385 | 3385 | |
Rated Current | A | 9.45 | 9.45 | 15.39 | 15.39 | |
RLA | A | 11 | 16.1 | 26 | 26.5 | |
Refrigerant Oil | ml | VG74/670 | VG74/670 | VG74/1000 | VG74/1000 | |
oz | VG74/22.7 | VG74/22.7 | VG74/33.9 | VG74/33.9 | ||
Refrigerant | Type | R-410A | R-410A | R-410A | R-410A | |
Refrigerant Charge | oz (kg) | 70.5 (2.0) | 98.7 (2.8) | 142.9 (4.05) | 142.9 (4.05) | |
Factory Precharge | ft (m) | 25 (7.6) | 25 (7.6) | 25 (7.6) | 25 (7.6) | |
Additional Charge per ft | oz/ft | 0.38 | 0.38 | 0.6 | 0.6 | |
Outdoor unit | Dimension (WxHxD) | mm | 860×670×310 | 950×840×340 | 950×1386×340 | 950×1386×340 |
inch | 33-7/8×26-3/8×12-1/4 | 37-3/8×33×13-3/8 | 37-3/8×54-5/8×13-3/8 | 37-3/8×54-5/8×13-3/8 | ||
Packing (WxHxD) | mm | 990×730×450 | 1110×920×460 | 1110×1530×460 | 1110×1530×460 | |
inch | 39×28-3/4×17-3/4 | 43-3/4×36-1/4×18-1/8 | 43-3/4×60-1/4×18-1/8 | 43-3/4×60-1/4×18-1/8 | ||
Net Weight | kg | 51 | 67 | 103 | 114 | |
lbs | 112 | 148 | 227 | 251 | ||
Gross Weight | kg | 55 | 72 | 115 | 126 | |
lbs | 121 | 159 | 254 | 278 | ||
Design Pressure | H/L | MPa | 3.8/1.6 | 3.8/1.6 | 3.8/1.6 | 3.8/1.6 |
PSIG | 550/240 | 550/240 | 550/240 | 550/240 | ||
Design Pressure | Liquid Side/Gas Side | mm(inch) | Φ9.52/Φ15.88(3/8'/5/8') | Φ9.52/Φ19.05(3/8'/3/4') | Φ9.52/Φ22.22(3/8'/7/8') | Φ9.52/Φ22.22(3/8'/7/8') |
Max Pipe Length | m | 50 | 75 | 75 | 75 | |
ft | 164 | 246 | 246 | 246 | ||
Max Difference in Level | m | 30 | 30 | 30 | 30 | |
ft | 98 | 98 | 98 | 98 | ||
Operating Temperature Range | Cooling | °F | 5-122 | 5-122 | 5-122 | 5-122 |
°C | -15-50 | -15-50 | -15-50 | -15-50 | ||
Heating | °F | -13-75 | -13-75 | -13-75 | -13-75 | |
°C | -25 - 24 | -25 - 24 | -25 - 24 | -25 - 24 |
Return to SD Premium page.