Difference between revisions of "All Match"
From Technical Support Wiki
(Created page with "This is the support page for the Tosot ''All Match'' multi zone & single zone ductless split line. {{Infobox | | bodyclass = infobox | name = All Match | title = All...") |
|||
Line 38: | Line 38: | ||
* TAPEC7H4R18-1WS | * TAPEC7H4R18-1WS | ||
* TAPEC7H4R20-1WS | * TAPEC7H4R20-1WS | ||
− | == Indoor Units ( | + | == Indoor Units (8 Way Cassette Type) == |
* TAPEC7H4R09-4WS | * TAPEC7H4R09-4WS | ||
* TAPEC7H4R12-4WS | * TAPEC7H4R12-4WS | ||
Line 68: | Line 68: | ||
* [[All Match ODU Specs]] | * [[All Match ODU Specs]] | ||
* [[All Match 1 Way Cassette Type IDU Specs]] | * [[All Match 1 Way Cassette Type IDU Specs]] | ||
− | * [[All Match | + | * [[All Match 8 Way Cassette Type 09-18K IDU Specs]] |
+ | * [[All Match 8 Way Cassette Type 24-36K IDU Specs]] | ||
* [[All Match Ducted Type IDU Specs]] | * [[All Match Ducted Type IDU Specs]] | ||
* [[All Match Floor Ceiling Type IDU Specs]] | * [[All Match Floor Ceiling Type IDU Specs]] |
Revision as of 15:27, 10 July 2025
This is the support page for the Tosot All Match multi zone & single zone ductless split line.
Multi Zone & Single Mini Split Line | |
Voltage | 220V |
---|---|
SEER Rating | 21-22 |
Capacities (Indoor Unit) | 9,000 - 36,000 BTU |
Capacities (Outdoor Unit) | 18,000 - 42,000 BTU |
Heat Pump? | Yes |
Model Sold From | May 2025 - Present |
Indoor Units (Wall Mount Type)
- TAVEM7H4R09
- TAVEM7H4R12
- TAVEM7H4R18
- TAVEM7H4R24
Indoor Units (1 Way Cassette Type)
- TAPEC7H4R09-1WS
- TAPEC7H4R12-1WS
- TAPEC7H4R18-1WS
- TAPEC7H4R20-1WS
Indoor Units (8 Way Cassette Type)
- TAPEC7H4R09-4WS
- TAPEC7H4R12-4WS
- TAPEC7H4R18-4WS
- TAPEC7H4R24-4WS
- TAPEC7H4R30-4WS
- TAPEC7H4R36-4WS
Indoor Units (Ducted Type)
- TAPED7H4R09-S
- TAPED7H4R12-S
- TAPED7H4R18-S
- TAPED7H4R21-S
- TAPED7H4R24-S
Indoor Units (Floor Ceiling Type)
- TAPEL7H4R12-S
- TAPEL7H4R18-S
- TAPEL7H4R24-S
Indoor Units (Console Type)
- TAPES7H4R12-S
- TAPES7H4R18-S
- TAPES7H4R24-S
Outdoor Units
- TMSCI7H4R18
- TMSCI7H4R24
- TMSCI7H4R30
- TMSCI7H4R36
- TMSCI7H4R42
Specifications
- All Match ODU Specs
- All Match 1 Way Cassette Type IDU Specs
- All Match 8 Way Cassette Type 09-18K IDU Specs
- All Match 8 Way Cassette Type 24-36K IDU Specs
- All Match Ducted Type IDU Specs
- All Match Floor Ceiling Type IDU Specs
- All Match Console Type IDU Specs
AHRI Certification Information
Model Number | Indoor Unit Type(s) | AHRI Number |
---|---|---|
TMSCI7H4R18 | Non-Ducted Indoor Units | 216723136 |
TMSCI7H4R24 | Non-Ducted Indoor Units | 216723137 |
TMSCI7H4R30 | Non-Ducted Indoor Units | 216723138 |
TMSCI7H4R36 | Non-Ducted Indoor Units | 216723139 |
TMSCI7H4R42 | Non-Ducted Indoor Units | 216723140 |
TMSCI7H4R18 | Mixed Ducted and Non-Ducted Indoor Units | 216723142 |
TMSCI7H4R24 | Mixed Ducted and Non-Ducted Indoor Units | 216723147 |
TMSCI7H4R30 | Mixed Ducted and Non-Ducted Indoor Units | 216723148 |
TMSCI7H4R36 | Mixed Ducted and Non-Ducted Indoor Units | 216723149 |
TMSCI7H4R42 | Mixed Ducted and Non-Ducted Indoor Units | 216723150 |
TMSCI7H4R18 | Ducted Indoor Units | 216723141 |
TMSCI7H4R24 | Ducted Indoor Units | 216723143 |
TMSCI7H4R30 | Ducted Indoor Units | 216723144 |
TMSCI7H4R36 | Ducted Indoor Units | 216723145 |
TMSCI7H4R42 | Ducted Indoor Units | 216723146 |
For the AHRI documentation please visit the AHRI Directory website.
Warranty Information
Please visit the Air-Con Warranty Policy page.