All Match 8 Way Cassette Type 24-36K IDU Specs
From Technical Support Wiki
| Parameter | Unit | Value | ||||
|---|---|---|---|---|---|---|
| Model | TAPEC7H4R24-4WS | TAPEC7H4R30-4WS | TAPEC7H4R36-4WS | |||
| Cooling Capacity | BTU/h | 22000 | 30000 | 33600 | ||
| Heating Capacity | BTU/h | 24000 | 30000 | 34000 | ||
| Air Flow Volume | SS (Max) | CFM | 647 | 1000 | 1071 | |
| High | CFM | 618 | 942 | 1000 | ||
| Medium High | CFM | 559 | 883 | 906 | ||
| Medium | CFM | 536 | 824 | 847 | ||
| Medium Low | CFM | 512 | 765 | 771 | ||
| Low | CFM | 488 | 706 | 730 | ||
| Super Low | CFM | 471 | 647 | 694 | ||
| Sound Pressure Level Cooling (SS/H/M/L) | dB(A) | 45/44/43/42/41/40/39 | 51/49/47/45/43/41/38 | 52/49/47/45/44/41/39 | ||
| Sound Power Level Cooling (SS/H/M/L) | dB(A) | 55/54/53/52/51/50/49 | 61/59/57/55/54/51/49 | 62/59/57/55/54/51/49 | ||
| Rated Dehumidification Capacity | L/h | 2.5 | 3.5 | 3.7 | ||
| Dehumidifying Volume | Pint/h | 5.28 | 7.40 | 7.82 | ||
| Power Supply | Rated Voltage | V | 208/230 | 208/230 | 208/230 | |
| Rated Frequency | Hz | 60 | 60 | 60 | ||
| Phases | 1 | 1 | 1 | |||
| Mix/Max Voltage | V | 187/253 | 187/253 | 187/253 | ||
| Fuse Current | A | 5 | 3.15 | 3.15 | ||
| Fan Type | Centrifugal | Centrifugal | Centrifugal | |||
| Fan Diameter Length (DxL) | mm | Ф478.4×134 | Ф460×145 | Ф460×145 | ||
| Fan Motor Model | FN35D-ZL | B-TN80A-ZL | B-TN80A-ZL | |||
| Cooling Speed | r/min | 560/540/520/500/480/460/440 | 720/660/600/560/520/480/440 | 780/660/600/580/520/480/440 | ||
| Heating Speed | r/min | 560/540/520/500/480/460/440 | 720/660/600/560/520/480/440 | 780/660/600/580/520/480/440 | ||
| Fan Motor Power Output | W | 35 | 80 | 80 | ||
| Fan Motor Ratings (FLA) | hp | 0.047 | 0.107 | 0.107 | ||
| Evaporator Form | Inner Groove Copper Tube-Aluminum fin | Inner Groove Copper Tube-Aluminum fin | Inner Groove Copper Tube-Aluminum fin | |||
| Evaporator Pipe Diameter | mm | φ7 | φ7 | φ7 | ||
| Evaporator Fin Type | hydrophilic-window | hydrophilic-window | hydrophilic-window | |||
| Evaporator Fin Color | Blue | Blue | Blue | |||
| Evaporator Length (L) x Height (H) x Width (W) | mm | 2021x190.5x25.4 | 2037.7×209.6×25.4 | 2037.7×209.6×25.4 | ||
| Evaporator Max Allowable Pressure | MPa | 10 | 10 | 10 | ||
| Controller Model | YBE1FB5F | YBE1FB5F | YBE1FB5F | |||
| Outer Diameter of Liquid Pipe | inch | 1/4" | 1/4" | 1/4" | ||
| Outer Diameter of Gas Pipe | inch | 5/8" | 5/8" | 5/8" | ||
| Unit Dimension (WxHxD) | inch | 33 1/16 x 9 7/16 x 33 1/16 | 33 5/64 x 9 29/64 x 33 5/64 | 33 5/64 x 9 29/64 x 33 5/64 | ||
| Unit Dimension Packaging (LxWxH) | inch | 37 15/16 x 37 15/16 x 12 13/16 | 36 47/64 x 35 35/64 x 10 45/64 | 36 47/64 x 35 35/64 x 10 45/64 | ||
| Net Weight | lbs | 63.945 | 49.6 | 50.7 | ||
| Gross Weight | lbs | 83.79 | 62.8 | 63.9 | ||
| Panel Dimension (WxHxD) | inch | 37 3/8 x 2 1/16 x 37 3/8 | 37 3/8 x 2 1/16 x 37 3/8 | 37 26/64 x 2 3/64 x 37 26/64 | ||
| Panel Dimension Packaging (LxWxH) | inch | 40 11/16 x 40 7/8 x 4 7/16 | 40 11/16 x 40 7/8 x 4 7/16 | 40 43/64 x 40 10/64 x 4 21/64 | ||
| Panel Net Weight | lbs | 13.23 | 13.23 | 13.2 | ||
| Panel Gross Weight | lbs | 20.948 | 20.948 | 20.9 | ||
Return to All Match main page.