| Model Number ODU/IDU | Capacity (BTU) | Efficiency (SEER) | Power Voltage (V) | AHRI |
|---|---|---|---|---|
| A14CV4C4M18 / A14EU4C4M18 | 18,000 | 14 | 208-230V | Certificate |
| A14CV4C4M24 / A14EU4C4M24 | 24,000 | 14 | 208-230V | Certificate |
| A14CV4C4M30 / A14EU4C4M30 | 30,000 | 14 | 208-230V | Certificate |
| A14CV4C4M36 / A14EU4C4M36 | 36,000 | 14 | 208-230V | Certificate |
| A14CV4C4M42 / A14EU4C4M42 | 42,000 | 14 | 208-230V | Certificate |
| A14CV4C4M48 / A14EU4C4M48 | 48,000 | 14 | 208-230V | Certificate |
| A14CV4C4M60 / A14EU4C4M60 | 60,000 | 14 | 208-230V | Certificate |
Our Headquarters is moving to Miami! During this transition, please use the following number for sales & warranty: (954) 771-1415
Visit our Miami store
7108 NW 50th St
Miami, FL 33166
M-F 8AM-5PM