Air-Con is now an approved partner of NEEP, the Northeastern Energy Efficiency Partnerships organization. This organization is a regional non-profit that works to accelerate energy efficiency, electrification, and grid flexibility in the building sector as a core strategy to reduce climate pollution and build an affordable, sustainable, and resilient energy future. NEEP works across the 12 states including ME, NH, VT, MA, RI, CT, NY, NJ, PA, DE, MD, WV and the District of Columbia that comprise the Northeast and Mid-Atlantic region. To learn more about NEEP, visit their website.
As an approved partner, eligible Air-Con units are now officially listed in the NEEP ccASHP product list that can be used to apply for regional rebate programs and provide important energy information. To view the full list & details, click here.
Air-Con Units Eligible for NEEP benefits:
AHRI Reference Number | Series Name | Outdoor Unit Model | Indoor Unit Model | Capacity (BTU) | SEER2 |
---|---|---|---|---|---|
203446794 | Blue Series III | ABXCI4H4S09 | ABXEM4H4S09 | 9,000 | 22 |
203446795 | Blue Series III | ABXCI4H4S12 | ABXEM4H4S12 | 12,000 | 21 |
203446799 | Blue Series III | ABXCI4H4S18 | ABXEM4H4S18 | 18,000 | 22.5 |
203446800 | Blue Series III | ABXCI4H4S24 | ABXEM4H4S24 | 24,000 | 20.5 |
211694650 | Blue Series 4 | ALPCI4H4E09 | ALPEM4H4E09 | 9,000 | 23.5 |
211694652 | Blue Series 4 | ALPCI4H4E12 | ALPEM4H4E12 | 12,000 | 23 |
211694653 | Blue Series 4 | ALPCI4H4E18 | ALPEM4H4E18 | 18,000 | 22 |
211694654 | Blue Series 4 | ALPCI4H4E24 | ALPEM4H4E24 | 24,000 | 20 |
205150433 | Multi Split | AMSCI4H4S18 | 18,000 | 20 | |
205150431 | Multi Split | AMSCI4H4S18 | 18,000 | 19 | |
205150432 | Multi Plus | AMSCI4H4S18 | 18,000 | 21 | |
204462796 | Multi Split | AMSCI4H4S24 | 24,000 | 21.5 | |
204462794 | Multi Split | AMSCI4H4S24 | 24,000 | 22 | |
204462797 | Multi Split | AMSCI4H4S36 | 36,000 | 20.25 | |
204462799 | Multi Split | AMSCI4H4S36 | 36,000 | 19.5 | |
204462795 | Multi Split | AMSCI4H4S36 | 36,000 | 21 | |
205150426 | Multi Split | AMSCI4H4S42 | 42,000 | 20 | |
205150427 | Multi Split | AMSCI4H4S42 | 42,000 | 19 | |
205150425 | Multi Split | AMSCI4H4S42 | 42,000 | 18 | |
211583437 | Blue Hyper | ABHCI4H4S09 | ABHEM4H4S09 | 9,000 | 25.5 |
211583438 | Blue Hyper | ABHCI4H4S12 | ABHEM4H4S12 | 12,000 | 23.5 |
211583435 | Blue Hyper | ABHCI4H4S18 | ABHEM4H4S18 | 18,000 | 20.5 |
211583436 | Blue Hyper | ABHCI4H4S24 | ABHEM4H4S24 | 24,000 | 21 |
10272500 | Blizzard Series | ABZCI4H4S09 | ABZEM4H4S09 | 9,000 | 27.5 |
10272501 | Blizzard Series | ABZCI4H4S12 | ABZEM4H4S12 | 12,000 | 23.5 |
207026911 | SD Premium | ASDDI4H4S24 | ASDVI4H4S24 | 24,000 | 16.5 |
207026916 | SD Premium | ASDDI4H4S48 | ASDVI4H4S48 | 48,000 | 17.5 |
205129515 | Sky Pro | ASLCI4H4S09 | ASLEK4H4S09 | 9,000 | 20.5 |
205129516 | Sky Pro | ASLCI4H4S09 | ASLEC4H4S09 | 9,000 | 18 |
205129518 | Sky Pro | ASLCI4H4S12 | ASLEC4H4S12 | 12,000 | 20.5 |
205129519 | Sky Pro | ASLCI4H4S18 | ASLEC4H4S18 | 18,000 | 20.5 |
205129521 | Sky Pro | ASLCI4H4S24 | ASLCI4H4S24 | 24,000 | 18.5 |
205150423 | Sky Pro | ASLCI4H4S36 | ASLCI4H4S36 | 36,000 | 18 |
Rebate Programs currently leveraging the NEEP ccASHP List: