Serene Series 9K & 12K Specs
From Technical Support Wiki
Parameter | Unit | Value | ||
---|---|---|---|---|
Model | ASRCI4H4S09/ASREM4H4S09 | ASREM4H4S12/ASREM4H4S12 | ||
Power Supply | Rated Voltage | V | 208/230 | 208/230 |
Rated Frequency | Hz | 60 | 60 | |
Phases | 1 | 1 | ||
Amperage | A | 20 | 20 | |
Power Supply Mode | Outdoor | Outdoor | ||
Cooling Capacity (Min~Max) | BTU/h | 9000(4500~10000) | 12000(5500~13500) | |
Heating Capacity (Min~Max) | BTU/h | 10,000(4500~10000) | 13000(5500~13500) | |
Cooling Power Input | W | 820 | 1120 | |
Heating Power Input | W | 860 | 1110 | |
Cooling Current Input | A | 3.7 | 5.0 | |
Heating Current Input | A | 3.9 | 5.0 | |
Current Range (Cooling) | A | 1.3-7.0 | 1.5-7.5 | |
Current Range (Heating) | A | 1.3-7.0 | 1.5-7.5 | |
Air Circulation | m3/h | 550 | 620 | |
Dehumidifying Volume | L/h | 0.9 | 1.2 | |
EER | BTU/Wh | 10.98 | 10.71 | |
COP | BTU/Wh | 11.63 | 11.71 | |
SEER | 16.3 | 16.7 | ||
HSPF | 9.1 | 9.0 | ||
Indoor Unit | Indoor Unit Model | ASREM4H4S09 | ASREM4H4S12 | |
Fan Type | Cross-Flow | Cross-Flow | ||
Indoor Motor Speed (H/M/L) | r/min | 1250/1100/950 | 1250/1100/950 | |
Fan Motor Power Output | W | 14 | 14 | |
Evaporator Form | Aluminum Fin-copper tube | Aluminum Fin-copper tube | ||
Evaporator Pipe Diameter | mm | Φ7 | Φ7 | |
Evaporator Row-fin Gap | 1.4 | 1.4 | ||
Sound Pressure Level
(H/M/L/SL) |
dB(A) | 39/36/33/26 | 40/36/33/26 | |
Net Dimensions (WXHXD) | inch | 29 5/16 x 10 5/8 x 8 7/16 | 32 1/16 x 10 5/8 x 8 7/16 | |
mm | 745 x 270 x 214 | 815 x 270 x 214 | ||
Dimension of Package
(WXHXD) |
inch | 31 1/2 x 13 3/16 x 10 7/16 | 34 1/4 x 13 3/16 x 10 7/16 | |
mm | 800 x 335 x 265 | 870 x 335 x 265 | ||
Net Weight | lb | 18.74 | 19.84 | |
kg | 8.5 | 9.0 | ||
Gross Weight | lb | 22.05 | 24.25 | |
kg | 10 | 11 | ||
Outdoor Unit | Outdoor Unit Model | ASRCI4H4S09 | ASRCI4H4S12 | |
Compressor Manufacturer | GMCC | GMCC | ||
Compressor Model | ASK89D53UEZ1 | ASN108D32UFZ | ||
Compressor Type | Rotary | Rotary | ||
Throttling Method | Capillary | Capillary | ||
Set Temperature Range | °F | 61~86 | 61~86 | |
°C | 16~30 | 16~30 | ||
Ambient Temperature
(Cooling) |
°F | 32~115 | 32~115 | |
°C | 0~46 | 0~46 | ||
Ambient Temperature
(Heating) |
°F | (-4)~75 | (-4)~75 | |
°C | (-20)~24 | (-20)~24 | ||
Condenser Form | Aluminum fin-copper tube | Aluminum fin-copper tube | ||
Condenser Pipe
Diameter |
mm | Φ7 | Φ7 | |
Condenser Rows-fin
Gap |
mm | 1.4 | 1.4 | |
Fan Motor Speed (H/M/L) | RPM | 885 | 880 | |
Output of Fan Motor | W | 28 | 28 | |
Fan Type | Axial Flow | Axial Flow | ||
Sound Power Level | dB(A) | 54 | 54 | |
Defrosting Method | Automatic Defrosting | Automatic Defrosting | ||
Dimension (WXHXD) | mm | 715 x 482 x 240 | 715 x 482 x 240 | |
inch | 28 1/8 x 19 x 9 7/16 | 28 1/8 x 19 x 9 7/16 | ||
Dimension of Package (L/W/H) | mm | 830 x 530 x 340 | 830 x 530 x 340 | |
inch | 32 11/16 x 20 7/8 x 13 3/8 | 32 11/16 x 20 7/8 x 13 3/8 | ||
Net Weight | kg | 25 | 27 | |
lb | 55.12 | 59.52 | ||
Gross Weight | kg | 27 | 30 | |
lb | 59.52 | 66.14 | ||
Refrigerant | R410A | R410A | ||
Connection Pipe | Length | m | 3.66 | 3.66 |
ft | 12 | 12 | ||
Outer Diameter Liquid Pipe | mm | 6.35 | 6.35 | |
in | 1/4 | 1/4 | ||
Outer Diameter Gas Pipe | mm | 9.53 | 9.53 | |
in | 3/8 | 3/8 |