Cardinal Series 18K & 24K Specs
From Technical Support Wiki
Parameter | Unit | Value | ||
---|---|---|---|---|
Model | TAVCI7H4R18/TAVEM7H4R18 | TAVCI7H4R24/TAVEM7H4R24 | ||
Power Supply | Rated Voltage | V | 208/230 | 208/230 |
Rated Frequency | Hz | 60 | 60 | |
Phases | 1 | 1 | ||
Cooling | Cooling Capacity | BTU/h | 18000 | 22000 |
EER2 | BTU/W.h | 13.65 | 12 | |
SEER2 | BTU/W.h | 24.5 | 23.5 | |
Min Cooling Capacity | BTU/h | 5118 | 3990 | |
Max Cooling Capacity | BTU/h | 22178 | 27300 | |
Cooling Power Input | W | 1315 | 1833 | |
Min Cooling Power Input | W | 130 | 215 | |
Max Cooling Power Input | W | 2300 | 2850 | |
Heating | Heating Capacity | BTU/h | 18000 | 23000 |
Min Heating Capacity | BTU/h | 4436 | 2900 | |
Max Heating Capacity | BTU/h | 22178 | 26600 | |
Heating Power Input | W | 1349 | 2040 | |
Min. Heating Power Input | W | 230 | 215 | |
Max. Heating Power Input | W | 2350 | 3800 | |
Rated Current | Cooling | A | 11.5 | 13 |
Heating | A | 11.5 | 17 | |
Min. Circuit Ampacity | A | 16 | 22 | |
Max Over Current Protection | A | 20 | 30 | |
COP | BTU/W.h | 13.35 | 11.27 | |
HSPF2 | 9.0 | 9.0 | ||
Air Flow Volume | SS (Max) | CFM | 589 | 559 |
High | CFM | 500 | 441 | |
Medium High | CFM | 441 | 394 | |
Medium | CFM | 412 | 353 | |
Medium Low | CFM | 383 | 312 | |
Low | CFM | 353 | 253 | |
Super Low | CFM | 324 | 235 | |
Off | CFM | 0 | 0 | |
Indoor Unit | Rated Dehumidification Capacity | L/h | 1.8 | 2.4 |
Dehumidifying Volume | Pint/h | 3.80 | 5.07 | |
Application Area | m2 | 23-34 | 27-42 | |
Controller Model | YBE1FB1F | YBE1FB1F | ||
Fan Type | Cross-flow | Cross-flow | ||
Fan Diameter Length (DxL) | mm | Ф106×739 | Ф106×739 | |
Fan Cooling Speed | r/min | 1400/1200/1120/1050/980/860/750 | 1400/1200/1120/1050/980/860/750 | |
Fan Heating Speed | r/min | 1400/1200/1120/1050/980/850/750 | 1400/1200/1120/1050/980/850/750 | |
Fan Motor Power Output | W | 50 | 50 | |
Fan Motor RLA | A | 0.6 | 0.7 | |
Motor Ratings (hp) | hp | 0.07 | 0.07 | |
Evaporator Form | Aluminum Fin-copper Tube | Aluminum Fin-copper Tube | ||
Evaporator Pipe Diameter | mm | φ7 | φ7 | |
Evaporator Row-fin Gap | mm | 2-1.4 | 2-1.4 | |
Evaporator Coil Length (LxDxW) | mm | 745×25.4×342.9 | 745×22.8×342.9 | |
Swing Motor Power Output | W | 1.5 | 1.5 | |
Fuse Current | W | 3.15 | 3.15 | |
Set Temperature Range | ℃ | 16~30 | 16~30 | |
Set Temperature Range | ℉ | 61~86 | 61~86 | |
Sound Pressure Level Cooling (SS/H/MH/M/ML/L/SL/SM) | dB(A) | 48/43/41/39/37/33/29/0 | 47/43/41/39/37/33/29/0 | |
Sound Power Level Cooling (SS/H/MH/M/ML/L/SL/SM) | dB(A) | 58/53/51/49/47/43/39/0 | 57/53/51/49/47/43/39/0 | |
Sound Pressure Level Heating (SS/H/MH/M/ML/L/SL/SM) | dB(A) | 51/45/42/40/37/33/27/0 | 50/44/42/40/38/36/35/0 | |
Sound Pressure Level Heating (SS/H/MH/M/ML/L/SL/SM) | dB(A) | 61/55/52/50/47/43/37/0 | 60/54/52/50/48/46/45/0 | |
Indoor Unit Dimensions (WxHxD) | inch | 39 6/64 x 12 1/4 x 8 47/64 | 39 6/64 x 12 1/4 x 8 47/64 | |
Indoor Unit Dimensions Package (WxHxD) | inch | 41 17/32 x 15 5/32 x 11 47/64 | 41 17/32 x 15 5/32 x 11 47/64 | |
Indoor Unit Net Weight | lbs | 29.8 | 29.8 | |
Indoor Unit Gross Weight | lbs | 35.3 | 35.3 | |
Outdoor Unit | Compressor Manfacturer | ZHUHAI LANDA COMPRESSOR CO., LTD. (GREE) | ZHUHAI LANDA COMPRESSOR CO., LTD. (GREE) | |
Compressor Model | QXF-M130zF170 | QXFS-A150zX170S | ||
Compressor Oil | FW68DA or equivalent | FW68DA or equivalent | ||
Compressor Type | Rotary | Rotary | ||
Compressor RLA | A | 10.35 | 15.3 | |
Compressor Power Input | W | 1196 | 1330 | |
Fan Type | Axial-flow | Axial-flow | ||
Fan Diameter | mm | 520 | 520 | |
Fan Motor Speed | rpm | 820 | 800 | |
Fan Motor Power Output | W | 60 | 60 | |
Motor Ratings (FLA, Horse Power) | hp | 0.08 | 0.08 | |
Fan Motor RLA | A | 1.35 | 0.9 | |
Air Flow Volume | CFM | 2119 | 1883 | |
Condenser Form | Aluminum Fin-copper Tube | Aluminum Fin-copper Tube | ||
Condenser Pipe Diameter | mm | φ7 | φ7 | |
Condenser Rows-fin Gap | mm | 2-1.4 | 2-1.4 | |
Condenser Coil Length (LxDxW) | mm | 890×38.1×616 | 839×38.1×616 | |
Permissible Excessive Operating Pressure (Discharge) | MPa | 4.3 | 4.3 | |
Permissible Excessive Operating Pressure (Discharge) | kPa | 4300 | 4300 | |
Permissible Excessive Operating Pressure (Discharge) | PSI | 624 | 624 | |
Permissible Excessive Operating Pressure (Suction) | MPa | 2.5 | 2.5 | |
Permissible Excessive Operating Pressure (Suction) | kPa | 2500 | 2500 | |
Permissible Excessive Operating Pressure (Suction) | PSI | 363 | 363 | |
Maximum Allowable Pressure | MPa | 4.9 | 5.8 | |
Maximum Allowable Pressure | PSI | 710 | 841 | |
Ambient Temp. Range (Cooling) | ℃ | -29~50 | -29~50 | |
Ambient Temp. Range (Cooling) | ℉ | -20~122 | -20~122 | |
Ambient Temp. Range (Heating) | ℃ | -30~30 | -30~30 | |
Ambient Temp. Range (Heating) | ℉ | -22~86 | -22~86 | |
Throttling Method | Capillary | Capillary | ||
Defrosting Method | Automatic Defrosting | Automatic Defrosting | ||
Moisture Protection | IPX4 | IPX4 | ||
ODU Sound Pressure Level (H) | dB(A) | 59 | 58 | |
ODU Sound Power Level (H) | dB(A) | 69 | 68 | |
Outdoor Unit Dimension (WxHxD) | inch | 37 23/32 x 25 63/64 x 15 53/64 | 37 23/32 x 25 63/64 x 15 53/64 | |
Outdoor Unit Dimension Packaging (LxWxH) | inch | 40 5/8 x 29 1/64 x 17 61/64 | 40 5/8 x 29 1/64 x 17 61/64 | |
ODU Net Weight | lbs | 94.8 | 92.6 | |
ODU Gross Weight | lbs | 104.7 | 102.5 | |
Refrigerant | R32 | R32 | ||
Refrigerant Charge | kg | 1.15 | 1.2 | |
Refrigerant Charge | oz | 40.6 | 42.3 | |
Connection Pipe Length | m | 7.5 | 7.5 | |
Connection Pipe Length | ft | 24.6 | 24.6 | |
Connection Pipe Additional Charge | g/m | 16 | 40 | |
Connection Pipe Additional Charge | oz/ft | 0.2 | 0.4 | |
Outer Diameter of Liquid Pipe | inch | 1/4" | 1/4" | |
Outer Diameter of Gas Pipe | inch | 1/2" | 5/8" | |
Max Distance Height | m | 25 | 25 | |
Max Distance Height | ft | 82 | 82 | |
Max Distance Length | m | 40 | 40 | |
Max Distance Length | ft | 131.2 | 131.2 |
Return to Cardinal Series main page.