All Match Multi Zone 18-30K ODU Specs
From Technical Support Wiki
| Parameter | Unit | Value | ||||
|---|---|---|---|---|---|---|
| Model | TMSCI7H4R18 | TMSCI7H4R24 | TMSCI7H4R30 | |||
| Cooling Capacity | BTU/h | 18000 | 24000 | 28400 | ||
| Min. Cooling Capacity | BTU/h | 7300 | 7500 | 8190 | ||
| Max. Cooling Capacity | BTU/h | 19800 | 31400 | 34100 | ||
| Heating Capacity | BTU/h | 18000 | 24000 | 30000 | ||
| Min. Heating Capacity | BTU/h | 7300 | 7500 | 8190 | ||
| Max. Heating Capacity | BTU/h | 18100 | 31400 | 40900 | ||
| EER | (BTU/h)/W | 12 | 13.3 | 13.64 | ||
| COP | (BTU/h)/W | 13.33 | 13.33 | 14.28 | ||
| SEER2 | 21 | 21 | 21 | |||
| HSPF | 10 | 10 | 10 | |||
| Air Flow Volume | CFM | 1354 | 2236 | 3413 | ||
| Sound Pressure Level | dB(A) | 54 | 58 | 62 | ||
| Sound Power Level | dB(A) | 64 | 68 | 73 | ||
| Power Supply | Rated Voltage | V | 208/230 | 208/230 | 208/230 | |
| Rated Frequency | Hz | 60 | 60 | 60 | ||
| Phases | 1 | 1 | 1 | |||
| Mix/Max Voltage | V | 187/253 | 187/253 | 187/253 | ||
| Fuse Current | A | 25 | 25 | 30 | ||
| Cooling Power Input | W | 1500 | 1850 | 2075 | ||
| Max. Cooling Power Input | W | 2500 | 3200 | 4600 | ||
| Heating Power Input | W | 1350 | 1800 | 2100 | ||
| Max. Heating Power Input | W | 2500 | 3400 | 5000 | ||
| Cooling Current Input | A | 6.52 | 8 | 9 | ||
| Heating Current Input | A | 5.87 | 7.8 | 9.13 | ||
| Rated Current | A | 11 | 14/14.8 | 20/21.73 | ||
| Starting Current | A | 5 | 5 | 5 | ||
| Max. Over Current Protection | A | 20 | 25 | 35 | ||
| Min. Current (MCA) | A | 14.5 | 19.5 | 23 | ||
| Compressor Trademark | Gree | Gree | Gree | |||
| Compressor Manufacturer | ZHUHAI LANDA COMPRESSOR CO., LTD. | ZHUHAI LANDA COMPRESSOR CO., LTD. | ZHUHAI LANDA COMPRESSOR CO., LTD. | |||
| Compressor Model | FTz-SM151AXBD | QXFS-B212zX070 | QXFS-B238zX070 | |||
| Compressor Type | Twin Rotary | Inverter Rotary | Inverter Rotary | |||
| Compressor Capacity | W | 5280 | 7170 | 8412 | ||
| Compressor Power Input | W | 1300 | 1887 | 2047 | ||
| Compressor RLA | A | 9.5 | 12 | 13.5 | ||
| Compressor Refrigerant Oil Type | FW68DA or equivalent | FW68DA or equivalent | FW68DA or equivalent | |||
| Compressor Refrigerant Oil Charge Volume | L | 0.4 | 0.56 | 0.5 | ||
| Chassis Electrical Heater Power Input | W | 72 | 96 | 96 | ||
| Fan Type | Axial-flow | Axial-flow | Axial-flow | |||
| Fan Quantity | 1 | 1 | 1 | |||
| Fan Diameter Length (DxL) | mm | Ф420x131.1 | Ф520x154 | Ф550x205 | ||
| Fan Motor Model | FW30R-ZL | B-LW60R-ZL | B-SWZ130E | |||
| Fan Motor Type | DC motor | DC motor | DC motor | |||
| Motor Full Load Amp (FLA) | A | 0.6 | 1.8 | 2.5 | ||
| Cooling Speed | r/min | 900 | 850 | 860 | ||
| Heating Speed | r/min | 900 | 850 | 860 | ||
| Fan Motor Power Output | W | 30 | 60 | 130 | ||
| Condenser Form | Aluminum Fin-copper Tube | Aluminum Fin-copper Tube | Aluminum Fin-copper Tube | |||
| Condenser Face Area | Sq.ft | 4.74 | 5.60 | 9.04 | ||
| Condenser Pipe Diameter | mm | φ7.94 | φ7.94 | φ7.94 | ||
| Condenser Number of Rows | 2 | 2 | 2 | |||
| Condenser Tube Pitch(a) x Row Pitch(b) | mm | 19.05 x 22 | 19.05 x 22 | 19.05 x 22 | ||
| Condenser Fin Pitch | mm | 1.4 | 1.4 | 1.4 | ||
| Condenser Fins per Inch (FPI) | mm | 18 | 18 | 18 | ||
| Condenser Fin Color | Blue | Blue | Blue | |||
| Evaporator Number of Circuits | 4in-4out | 4in-4out | 5in-5out | |||
| Condenser Length (L) x Height (H) x Width (W) | mm | 834×528×38.1 | 851×616×38.1 | 1066×792×38.1 | ||
| Condenser Max Allowable Pressure | MPa | 10 | 10 | 10 | ||
| Permissible Excessive Operating Pressure (Discharge) | MPa | 4.3 | 4.3 | 4.3 | ||
| Permissible Excessive Operating Pressure (Suction) | MPa | 2.5 | 2.5 | 2.5 | ||
| Cooling Operation Ambient Temperature Range | ℃ | -30~48 | -30~48 | -30~48 | ||
| Cooling Operation Ambient Temperature Range | ℉ | -22~118 | -22~118 | -22~118 | ||
| Heating Operation Ambient Temperature Range | ℃ | -30~24 | -30~24 | -30~24 | ||
| Heating Operation Ambient Temperature Range | ℉ | -22~75.2 | -22~75.2 | -22~75.2 | ||
| Total Number of IDUs | 2 | 3 | 4 | |||
| Defrosting Method | Automatic Defrosting | Automatic Defrosting | Automatic Defrosting | |||
| Refrigerant | R32 | R32 | R32 | |||
| Refrigerant Charge | kg | 0.9 | 1.7 | 2.2 | ||
| Refrigerant Charge | oz | 31.752 | 59.976 | 77.616 | ||
| Throttling Method | Electronic expansion valve | Electronic expansion valve | Electronic expansion valve | |||
| Unit Dimension (WxHxD) | inch | 32 23/64 x 21 42/64 x 13 55/64 | 37 61/64 x 25 63/64 x 15 53/64 | 40 10/64 x 32 33/64 x 16 52/64 | ||
| Unit Dimension Packaging (LxWxH) | inch | 34 21/64 x 15 43/64 x 24 26/64 | 40 40/64 x 17 61/64 x 29 1/64 | 43 2/64 x 19 36/64 x 34 54/64 | ||
| Net Weight | lbs | 78.3 | 112.5 | 145.5 | ||
| Gross Weight | lbs | 84.9 | 122.4 | 161 | ||
| Additional Refrigerant Charge | oz/ft | 0.2 | 0.2 | 0.2 | ||
| Outer Diameter of Liquid Pipe | inch | 1/4" (Ports 1-2) | 1/4" (Ports 1-3) | 1/4" (Ports 1-4) | ||
| Outer Diameter of Gas Pipe | inch | 3/8" (Ports 1-2) | 3/8" (Ports 1-3) | 3/8" (Ports 1-4) | ||
| Connection Pipe Max Height Distance (Indoor and Indoor) | ft | 49.21 | 49.21 | 82.02 | ||
| Connection Pipe Max Height Distance (Indoor and Outdoor and Indoor Up) | ft | 49.21 | 49.21 | 82.02 | ||
| Connection Pipe Max Height Distance (Indoor and Outdoor and Outdoor Up) | ft | 49.21 | 49.21 | 82.02 | ||
| Max Equivalent Connection Pipe Length (Outdoor to last Indoor) | ft | 65.62 | 65.62 | 82.02 | ||
| Connection Pipe Max Length (Total Length) | ft | 131.23 | 196.85 | 230 | ||
Return to All Match main page.