ASPEM4H4S30
From Technical Support Wiki
ASPEM4H4S30 is the 19 SEER 30,000 Btu indoor unit of Blue Series 2.
Remote Control
# | Name | Description |
1 | ON/OFF | Press to start or stop operation. |
2 | MODE | Press to select operation mode (Auto/Cool/Dry/Fan/Heat). |
3 | FAN | Used to select the fan speed in sequence: auto, high, medium, or low. |
4 | ROOM TEMPERATURE SETTING | Press to raise the temperature setting. Can also be used to adjust the timer and adjust the current time. |
5 | ROOM TEMPERATURE SETTING | Press to lower the temperature setting. Can also be used to adjust the timer and adjust the current time. |
6 | SMART | Adjust smart settings. |
7 | SWING | Used to stop or start vertical adjustment louver swinging and set the desired up/down airflow direction. |
8 | SLEEP | Used to set or cancel Sleep Mode operation. |
9 | IFEEL | Used to set IFEEL operation. |
10 | CLOCK | Used to set the current time. |
11 | TIMER ON | Used to turn the timer function on. |
12 | TIMER OFF | Used to turn the timer function off. |
13 | SUPER | Used to start/stop the super cool/heat function. (Super cooling operates at high fan speed with a default 64 F temperature setting. Super heating operates at high fan speed with a default 89 F temperature setting.) |
14 | DIMMER | Pressing this button will dim the display on the indoor unit. Pressing any button will reverse the dimmer. |
Wiring Diagram
PCB Printed Diagram
Number | Description |
---|---|
1 | PG Motor Interface |
2 | Room temperature sensor |
3 | Pipe temperature sensor |
4 | Switch button |
6 | Up & down swing |
7 | Left & right swing |
8 | Display interface |
9 | Protective tube |
Exploded View and Parts List
Number | Part Name |
---|---|
1 | Installation Plate Assy |
2 | Base Holder Part |
3 | Step Motor |
4 | Center Staff |
5 | Motor Guard |
6 | Vertical Level Vane |
7 | Center Staff |
8 | Vertical Level Vane |
9 | Vertical Level Vane |
10 | Level Vane |
11 | Axis Sheath |
12 | Cross-flow Fan Blade |
13 | Bearing |
14 | Baffle |
15 | Refrigeration System |
16 | Shell |
17 | Display Component |
18 | Ornamental Part |
19 | Panel |
20 | Temperature Sensor |
21 | Temperature Sensor |
22 | Fan Motor |
23 | Motor Cover |
24 | Motor Guard |
25 | Baffle |
26 | Baffle |
27 | Water Pipe Parts |
28 | Step Motor |
29 | Electric Joint Box Plate |
30 | Electric Box |
31 | Indoor Main Control Board Component |
32 | Electric Box Cover |
33 | Electric Box Cover |
34 | Wire Terminal Board |
35 | Over Clamp |
36 | Wiring Distribution Cover Assy |
37 | Remote Controller |
Unnumbered | Filter Net |