Blue Series 9K & 12K Specs
From Technical Support Wiki
| Parameter | Unit | Value | ||
|---|---|---|---|---|
| Model | ACZCI4H4R09/ACZEM4H4R09 | ACZEM4H4R12/ACZEM4H4R12 | ||
| Power Supply | Rated Voltage | V | 208/230 | 208/230 |
| Rated Frequency | Hz | 60 | 60 | |
| Phases | 1 | 1 | ||
| Power Supply Mode | Outdoor | Outdoor | ||
| Cooling Capacity (Min~Max) | BTU/h | 9000(5000~11300) | 12000(5300~12500) | |
| Heating Capacity (Min~Max) | BTU/h | 9550(5300~12000) | 13000(5500~13500) | |
| Cooling Power Input | W | 950(375~1300) | 1300(550~1350) | |
| Heating Power Input | W | 800(300~1350) | 1250(500~1500) | |
| Cooling Current Input | A | 4.0 | 6.0 | |
| Heating Current Input | A | 3.5 | 5.5 | |
| Rated Input | W | 1800 | 1800 | |
| Rated Current | A | 9.0 | 9.0 | |
| Air Flow Volume (SH/H/M/L/SL) | CFM | 306/277/253/218/- | 335/277/253/218/- | |
| m3/h | 520/470/430/370 | 569/470/430/370/- | ||
| Dehumidifying Volume | Pint/h | 1.69 | 2.96 | |
| L/h | 0.8 | 1.4 | ||
| EER | BTU/Wh | 9.47 | 9.23 | |
| COP | BTU/Wh | 11.94 | 10.04 | |
| SEER | 15 | 15 | ||
| HSPF | 8.5 | 8.5 | ||
| Application Area | ft2 | 130-194 | 172-258 | |
| m2 | 12-18 | 16-24 | ||
| Indoor Unit | Indoor Unit Model | ACZEM4H4R09 | ACZEM4H4R12 | |
| Fan Type | Cross-Flow | Cross-Flow | ||
| Fan Diameter Length | inch | Φ3 5/8 X 25 2/5 | Φ3 5/8 X 25 2/5 | |
| mm | 92 X 645 | 92 X 645 | ||
| Cooling Speed (SH/H/M/S/SL) | r/min | 1260/1100/950/750/- | 1330/1100/950/750/- | |
| Heating Speed (SH/H/M/L/SL) | r/min | 1320/1200/1100/950/- | 1350/1170/1050/950/- | |
| Fan Motor Power Output | W | 20 | 20 | |
| Fan Motor RLA | A | 0.20 | 0.20 | |
| Fan Motor Capacity | µF | 1 | 1 | |
| Evaporator Form | Aluminum Fin-copper tube | Aluminum Fin-copper tube | ||
| Evaporator Pipe Diameter | inch | Φ2/7 | Φ2/7 | |
| mm | Φ7.26 | Φ7.26 | ||
| Evaporator Row-fin Gap | inch | 2-1/18 | 2-1/18 | |
| mm | 50.8-1.41 | 50.8-1.41 | ||
| Evaporator Coil Length (LXDXW) | inch | 25 2/5X1X10.5 | 25 2/5X1X10.5 | |
| mm | 645X25.4X267 | 645X25.4X267 | ||
| Swing Motor Model | MP24AA | Mp24AA | ||
| Swing Motor Power Output | W | 2 | 2 | |
| Fuse Current | A | 3.15 | 3.15 | |
| Sound Pressure Level
(SH/H/M/L/SL) |
dB(A) | 43/40/37/34/- | 44/42/39/36/- | |
| Sound Power Level
(SH/H/M/L/SL) |
dB(A) | 53/50/47/44/- | 54/52/49/46/- | |
| Dimension (WXHXD) | inch | 33.25X10 5/6X7 | 33.25X10 5/6X7 | |
| mm | 844X275X178 | 844X275X178 | ||
| Dimension of Carton
Box (LXWXH) |
inch | 36X10X14 | 36X10X14 | |
| mm | 914X254X356 | 914X254X356 | ||
| Dimension of Package
(LXWXH) |
inch | 36 1/7X10 1/6X14 4/7 | 36 1/7X10 1/6X14 4/7 | |
| mm | 918X258X370 | 918X258X370 | ||
| Net Weight | lb | 19.8 | 20.9 | |
| kg | 8.98 | 9.5 | ||
| Gross Weight | lb | 26.5 | 27.6 | |
| kg | 12 | 12.5 | ||
| Outdoor Unit | Outdoor Unit Model | ACZCI4H4R09 | ACZCI4H4R12 | |
| Compressor Manufacturer | ZHUHAI LANDA COMPRESSOR CO., LTD | ZHUHAI LANDA COMPRESSOR CO., LTD | ||
| Compressor Model | QXA-A091ZE190A | QXA-A091ZE190A | ||
| Compressor Oil | FVC 68D or RB 68EP | FVC 68D or RB 68EP | ||
| Compressor Type | Rotary | Rotary | ||
| L.R.A. | A | / | / | |
| Compressor RLA | A | 7.30 | 7.30 | |
| Compressor Power Input | W | 942 | 942 | |
| Compressor Overload Protector | 1NT11L-
6233HPC115/95U1 KSD115°C |
1NT11L-
6233HPC115/95U1 KSD115°C | ||
| Throttling Method | Capillary | Capillary | ||
| Set Temperature Range | °F | 61~86 | 61~86 | |
| °C | 16~30 | 16~30 | ||
| Ambient Temperature
(Cooling) |
°F | 64~109 | 64~109 | |
| °C | 18~42 | 18~42 | ||
| Ambient Temperature
(Heating) |
°F | 19~75 | 19~75 | |
| °C | (-7)~24 | (-7)~24 | ||
| Condenser Form | Aluminum fin-copper tube | Aluminum fin-copper tube | ||
| Condenser Pipe
Diameter |
mm | Φ7.25 | Φ7.25 | |
| inch | Φ2/7 | Φ2/7 | ||
| Condenser Rows-fin
Gap |
mm | 25.4-1.4 | 50.8-1.4 | |
| inch | 1-1/18 | 2-1/18 | ||
| Condenser Coil
Length (LXDXW) |
mm | 648X19X528 | 648X38.1X528 | |
| inch | 25 ½ X ¾ X20 4/5 | 25 ½ X 1 ½ X20 4/5 | ||
| Fan Motor Speed | RPM | 880 | 880 | |
| Output of Fan Motor | W | 21 | 21 | |
| Fan Motor RLA | A | 0.25 | 0.25 | |
| Fan Motor Capacitor | μF | 2 | 2 | |
| Air Flow Volume of Outdoor Unit | m3/h | 1600 | 1600 | |
| CFM | 942 | 942 | ||
| Fan Type | Axial Flow | Axial Flow | ||
| Fan Diameter | mm | Φ370.84 | Φ370.84 | |
| inch | Φ14 3/5 | Φ14 3/5 | ||
| Defrosting Method | Automatic Defrosting | Automatic Defrosting | ||
| Climate Type | T1 | T1 | ||
| Isolation | I | I | ||
| Moisture Protection | IP24 | IP24 | ||
| Permissible Excessive Operating Pressure for the Discharge Side | MPa | 4.3 | 4.3 | |
| PSI | 624 | 624 | ||
| Permissible Excessive Operating Pressure for the Pressure Side | MPa | 2.5 | 2.5 | |
| PSI | 363 | 363 | ||
| Sound Pressure Level
(H/M/L) |
dB(A) | 52/-/- | 53/-/- | |
| Sound Power Level | dB(A) | 62/-/- | 63/-/- | |
| Dimension (WXHXD) | mm | 711.2X550X317.5 | 711.2X550X317.5 | |
| inch | 28 X 21 2/3 X 12 ½ | 28 X 21 2/3 X 12 ½ | ||
| Dimension of Carton
Box (L/W/H) |
mm | 770.5X348.3X592.7 | 770.5X348.3X592.7 | |
| inch | 30 1/3 X13 5/7 X 23 1/3 | 30 1/3 X13 5/7 X 23 1/3 | ||
| Dimension of Package (L/W/H) | mm | 774.7X351.4X606.8 | 774.7X351.4X606.8 | |
| inch | 30 ½ X 13 5/6 X 23 8/9 | 30 ½ X 13 5/6 X 23 8/9 | ||
| Net Weight | kg | 28 | 30 | |
| lb | 61.7 | 66.2 | ||
| Gross Weight | kg | 30 | 32 | |
| lb | 66.2 | 70.6 | ||
| Refrigerant | R410A | R410A | ||
| Refrigerant Charge | grams | 740 | 1000 | |
| oz | 26.1 | 35.3 | ||
| Electric Breaker | 2-Pole 20Amps | 2-Pole 20Amps | ||
| Connection Pipe | Length | m | 7.5 | 7.5 |
| ft | 24.6 | 24.6 | ||
| Gas Additional Charge | g/m | 18.6 | 18.6 | |
| oz/ft | 0.2 | 0.2 | ||
| Outer Diameter Liquid Pipe | mm | 6.35 | 6.35 | |
| in | 1/4 | 1/4 | ||
| Outer Diameter Gas Pipe | mm | 9.53 | 9.53 | |
| in | 3/8 | 3/8 | ||
| Max Distance Height | m | 10 | 10 | |
| ft | 32.8 | 32.8 | ||
| Max Distance Length | m | 15 | 20 | |
| ft | 49.2 | 65.6 | ||