A16CM4H4R39
From Technical Support Wiki
A16CM4H4R39 is the 16 SEER, 36,000 Btu quad zone multi split unit.
Wiring Diagram
Exploded View and Parts List
Number | Part Name | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Front Grill | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Cabinet | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Left Handle | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Front Side Plate | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | Axial Flow Fan | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | Chassis Sub-Assy | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | Fan Motor | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | Strainer A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | Compressor Gasket | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | Compressor and Fittings | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | Pressure Protect Switch | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 | Gas-Liquid Separator | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13 | Oil Separator | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14 | Pressure Protect Switch | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15 | Pressure Protect Switch | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16 | 4-Way Valve | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17 | Cut-Off Valve | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18 | Cut-Off Valve | - | 19 | Electronic Expansion Valve | - | 20 | Electric Expand Valve Fitting | - | 21 | Electric Expand Valve Fitting | - | 22 | Electric Expand Valve Fitting | - | 23 | Electric Expand Valve Fitting | - | 24 | Strainer | - | 25 | Condenser Assy | - | 26 | Rear Grill | - | 27 | Electric Box Assy | - | 28 | Terminal Board | - | 29 | Terminal Board | - | 30 | Main Board | - | 31 | Radiator | - | 32 | Electric Box Cover | - | 33 | Top Cover | - | 34 | PFC Inductance | - | 35 | Electric Heater | - | 36 | Sensor Sub-Assy | - | 37 | Magnet Coil |
Piping Sizes
Liquid Side | Gas Side | Evaporators |
---|---|---|
1/4" | 3/8" | A16EM4H4R09 A16EM4H4R12 |
1/4" | 1/2" | A16EM4H4R18 |
Malfunction Indicator
Note: When several malfunctions occur at the same time, they will be displayed in circulation and every malfunction is displayed for 5 seconds.
NO. | Malfunction description | LED1 | LED2 | LED3 | LED4 |
0 | Normal stop | off | off | off | off |
1 | Compressor run | on | off | off | off |
2 | Compressor overload protection | blinking | off | off | off |
3 | Discharge protection | off | on | off | off |
4 | Outdoor unit overload protection | on | on | off | off |
5 | High pressure protection | blinking | on | off | off |
6 | Over current protection | off | blinking | off | off |
7 | IMP protection | on | blinking | off | off |
8 | IMP overheating protection | blinking | blinking | off | off |
9 | PFC protection (including PFC overheating protection) | off | off | on | off |
10 | Phase current protection | on | off | on | off |
11 | Over voltage protection | blinking | off | on | off |
12 | Insufficient voltage protection | off | on | on | off |
13 | Start failure | on | on | on | off |
14 | Compressor desynchronizing | blinking | on | on | off |
15 | Compressor phase-lacking protection | off | blinking | on | off |
16 | Compressor phase current detection malfunction | on | blinking | on | off |
17 | Memory chip mistake | blinking | blinking | on | off |
18 | DC power supply short-circuit | off | off | blinking | off |
19 | Defrosting | on | off | blinking | off |
20 | Oil return | blinking | off | blinking | off |
21 | Complete unit frequency restriction protection | off | on | blinking | off |
22 | Complete unit frequency dropping protection | on | on | blinking | off |
23 | Unit A frequency restriction or frequency dropping protection | blinking | on | blinking | off |
24 | Unit B frequency restriction or frequency dropping protection | off | blinking | blinking | off |
25 | Unit C frequency restriction or frequency dropping protection | on | blinking | blinking | off |
26 | Unit D frequency restriction or frequency dropping protection | blinking | blinking | blinking | off |
27 | Outdoor ambient temperature sensor protection | off | off | off | on |
28 | Outdoor tube temperature sensor protection | on | off | off | on |
29 | Discharge temperature sensor protection | blinking | off | off | on |
30 | IPM thermal resistance malfunction | off | on | off | on |
31 | Unit A liquid pipe temperature sensor malfunction | on | on | off | on |
32 | Unit A gas pipe temperature sensor malfunction | blinking | on | off | on |
33 | Unit B liquid pipe temperature sensor malfunction | off | blinking | off | on |
34 | Unit B gas pipe temperature sensor malfunction | on | blinking | off | on |
35 | Unit C liquid pipe temperature sensor malfunction | blinking | blinking | off | on |
36 | Unit C gas pipe temperature sensor malfunction | off | off | on | on |
37 | Unit D liquid pipe temperature sensor malfunction | on | off | on | on |
38 | Unit D gas pipe temperature sensor malfunction | blinking | off | on | on |
39 | Unit A mode conflict | off | on | on | on |
40 | Unit B mode conflict | on | on | on | on |
41 | Unit C mode conflict | blinking | on | on | on |
42 | Unit D mode conflict | off | blinking | on | on |
43 | Communication failure with Unit A | on | blinking | on | on |
44 | Communication failure with Unit B | blinking | blinking | on | on |
45 | Communication failure with Unit C | off | off | blinking | on |
46 | Communication failure with Unit D | on | off | blinking | on |
47 | Unit A freeze protection | blinking | off | blinking | on |
48 | Unit B freeze protection | off | on | blinking | on |
49 | Unit C freeze protection | on | on | blinking | on |
50 | Unit D freeze protection | blinking | on | blinking | on |
51 | Unit A overheating prevention protection | off | blinking | blinking | on |
52 | Unit B overheating prevention protection | on | blinking | blinking | on |
53 | Unit C overheating prevention protection | blinking | blinking | blinking | on |
54 | Unit D overheating prevention protection | off | off | off | blinking |
55 | Unit A communication wire misconnection or expansion valve malfunction | on | off | off | blinking |
56 | Unit B communication wire misconnection or expansion valve malfunction | blinking | off | off | blinking |
57 | Unit C communication wire misconnection or expansion valve malfunction | off | on | off | blinking |
58 | Unit D communication wire misconnection or expansion valve malfunction | on | on | off | blinking |
Common Troubleshooting
The following outline solutions for malfunctions that are either not indicated by the LEDs or cover more than one malfunction number in the above table.
- Capacity Charging Malfunction
- Anti-High Temperature and Overload Malfunction
- Temperature Sensor Malfunction
- Start Failure Malfunction
- Communication Malfunction
- Compressor Overload/Discharge Protection Malfunction