ACZCI4H4R09
From Technical Support Wiki
Revision as of 15:06, 18 June 2014 by ACINT (talk | contribs) (Created page with "ACZCI4H4R09 is the 15 SEER 9,000 Btu outdoor unit of the ''Blue Series''. right|thumb|''Blue Series'' condenser (9k) == Wiring Diagram == File:B...")
ACZCI4H4R09 is the 15 SEER 9,000 Btu outdoor unit of the Blue Series.
Wiring Diagram
PCB Printed Diagram
Number | Description |
---|---|
1 | Compressor UVW three phases |
2 | Reactor interface 2 |
3 | Reactor interface 1 |
4 | Fan interface |
5 | 4-way valve interface |
6 | Power supply neutral wire |
7 | Power supply neutral wire |
8 | Communication wire |
9 | Overload input |
10 | Temperature sensor interface |
Exploded View and Parts List
Number | Part Name |
---|---|
1 | Front Grill |
2 | Cabinet |
3 | Axial Flow Fan Sub-Assy |
4 | Fan Motor |
5 | Left Side Plate |
6 | Motor Support |
7 | Clapboard |
8 | Compressor and Fittings |
9 | Compressor Overload Protector (External) |
10 | Electric Heater (Compressor) |
11 | 4-Way Valve Assy |
12 | Top Cover Sub-Assy |
13 | Right Side Plate Sub-Assy |
14 | Condenser Assy |
15 | Handle |
16 | Valve Support |
17 | Drainage Joint |
18 | Cut Off Valve Assy |
19 | Chassis Sub-Assy |
20 | Capacitor CBB61 |
21 | Temperature Sensor |
22 | Main Board |
23 | Electric Box Sub-Assy |
24 | Electric Box Assy |
Piping Sizes
Liquid Side | Gas Side |
---|---|
1/4" | 3/8" |