Saturn Rise Series Air Handler Unit Specifications

From Technical Support Wiki
Revision as of 20:34, 23 January 2026 by ACINT (talk | contribs) (Created page with "{| class="wikitable" ! scope="col" colspan="3" | Model ! ARUEM7H4T18-S ! ARUEM7H4T24-S ! ARUEM7H4T30-S ! ARUEM7H4T36-S ! ARUEM7H4T42-S ! ARUEM7H4T48-S ! ARUEM7H4T60-S |- ! sco...")
(diff) ← Older revision | Latest revision (diff) | Newer revision → (diff)
Jump to: navigation, search
Model ARUEM7H4T18-S ARUEM7H4T24-S ARUEM7H4T30-S ARUEM7H4T36-S ARUEM7H4T42-S ARUEM7H4T48-S ARUEM7H4T60-S
Power Supply V/Ph/Hz 230/1/60 230/1/60 230/1/60 230/1/60 230/1/60 230/1/60 230/1/60
Capacity Cooling Btu/h 17000 22000 28000 33000 40000 46000 55000
Heating Btu/h 17000 21500 26000 32000 41500 44500 53000
Indoor External Static Pressure Pa 145 145 145 145 145 145 145
Throttle Type Orifice Orifice Orifice Orifice Orifice Orifice Orifice
Indoor Coil Number of Row 2(row)×2(piece) 3(row)×2(piece) 4(row)×2(piece) 4(row)×2(piece) 4(row)×2(piece) 4(row)×2(piece) 5(row)×2(piece)
Tube pitch(a) x Row pitch(b) in 0.83×0.53 0.83×0.53 0.83×0.53 0.83×0.53 0.83×0.53 0.83×0.53 0.83×0.53
Fin Spacing in 1/17 1/17 1/17 1/17 1/17 1/17 1/17
Fin Material Hydrophilic Aluminium Fin Hydrophilic Aluminium Fin Hydrophilic Aluminium Fin Hydrophilic Aluminium Fin Hydrophilic Aluminium Fin Hydrophilic Aluminium Fin Hydrophilic Aluminium Fin
Tube outside diameter mm Ф7 Ф7 Ф7 Ф7 Ф7 Ф7 Ф7
Tube Type Inner Grooved Copper/Aluminium Inner Grooved Copper/Aluminium Inner Grooved Copper/Aluminium Inner Grooved Copper/Aluminium Inner Grooved Copper/Aluminium Inner Grooved Copper/Aluminium Inner Grooved Copper/Aluminium
Coil LxHxW in 17.36×14.88×1.05 17.36×14.88×1.58 17.36×16.54×2.11 17.36×16.54×2.11 17.36×16.54×2.11 19.84×21.5×2.11 19.84×21.5×2.63
Number of Circuit 4 6 8 8 8 12 12
Indoor Fan Motor Type ECM ECM ECM ECM ECM ECM ECM
Input W 147 188 265 321 411 452 452
Output W 249 249 373 373 373 560 560
Full load amps (FLA) A 2.5 2.5 3.7 3.7 3.7 5.2 5.2
Speed rpm 850/860/900/935/980 850/860/900/935/980 935/975/1040/1075/1075 935/975/1040/1075/1075 935/975/1040/1075/1075 885/925/985/1015/1085 885/925/985/1015/1085
Blower Diameter in 11 11 11 11 11 11 11
Width in 11 11 11 11 11 11 11
Indoor Air Flow CFM 715 800 980 1150 1280 1600 1600
Indoor Sound Pressure Level dB(A) 44-55 44-55 51-60 51-60 51-60 52-63 52-63
Indoor Dimensions Unit (WxDxH) in 19-2/3×22×45-3/4 19-2/3×22×45-3/4 19-2/3×22×45-3/4 19-2/3×22×45-3/4 19-2/3×22×45-3/4 22×24-1/2×53-1/8 22×24-1/2×53-1/8
mm 500×560×1162 500×560×1162 500×560×1162 500×560×1162 500×560×1162 560×623×1350 560×623×1350
Packing (WxDxH) in 22-5/6×25-3/5×47-5/8 22-5/6×25-3/5×47-5/8 22-5/6×25-3/5×47-5/8 22-5/6×25-3/5×47-5/8 22-5/6×25-3/5×47-5/8 25-1/5×27-3/4×54-9/10 25-1/5×27-3/4×54-9/10
mm 580×650×1210 580×650×1210 580×650×1210 580×650×1210 580×650×1210 640×705×1395 640×705×1395
Net / Gross Weight kg 54.6/58.6 54.2/58.2 59.6/63.6 59.6/63.6 60.4/64.4 78.3/83.3 78.3/83.3
lbs 120.4/129.2 119.5/128.3 131.4/140.2 131.4/140.2 133.2/142.0 172.6/183.7 172.6/183.7
Refrigerant Pipe Liquid Side in Ф3/8 Ф3/8 Ф3/8 Ф3/8 Ф3/8 Ф3/8 Ф3/8
Gas Side in Ф3/4 Ф3/4 Ф3/4 Ф3/4 Ф3/4 Ф7/8 Ф7/8

Return to Saturn Rise Series main page.