Saturn Rise Series ODU Heat Pump Specifications

From Technical Support Wiki
Revision as of 20:12, 23 January 2026 by ACINT (talk | contribs) (Created page with "{| class="wikitable" ! scope="col" colspan="3" | Model ! ARUCV7H4T18 ! ARUCV7H4T24 ! ARUCV7H4T30 ! ARUCV7H4T36 ! ARUCV7H4T42 ! ARUCV7H4T48 ! ARUCV7H4T60 |- ! scope="col" colsp...")
(diff) ← Older revision | Latest revision (diff) | Newer revision → (diff)
Jump to: navigation, search
Model ARUCV7H4T18 ARUCV7H4T24 ARUCV7H4T30 ARUCV7H4T36 ARUCV7H4T42 ARUCV7H4T48 ARUCV7H4T60
Outdoor Power Supply V/Ph/Hz 208/230/1/60 208/230/1/60 208/230/1/60 208/230/1/60 208/230/1/60 208/230/1/60 208/230/1/60
Cooling Capacity Btu/h 17000 22000 28000 33000 40000 46000 55000
Input W 1520 1930 2305 2730 3340 3670 4665
EER2 Btu/h.W 11.40 11.20 11.40 11.40 11.40 11.20 11.20
SEER2 Btu/h.W 14.3 14.3 14.3 14.3 14.3 14.3 14.3
Heating Capacity Btu/h 17000 21500 26000 32000 41500 44500 53000
HSPF2 Btu/h.W 7.50 7.50 7.50 7.50 7.50 7.50 7.50
Max. Input Consumption W 2500 2800 3700 4200 5430 5400 6400
Max. Current A 20.00 20.00 25.00 30.00 30.00 35.00 45.00
Compressor Brand GMCC GMCC GMCC GMCC GMCC GMCC GMCC
Model SKDA016N1ULB SKDA020N1ULB SKDA025N1ULB SKDA031N1ULB SKDA036N1ULB SKDC041N1ULB SKDC051N1ULB
Type Scroll Scroll Scroll Scroll Scroll Scroll Scroll
Capacity Btu/h 20300 24000 30000 36500 42900 49400 61000
Input W 1350 1570 1920 2310 2740 3200 3850
Rated Current (RLA) A 11.20 12.40 15.10 19.80 20.20 25.00 28.50
Locked Rotor Amp (LRA) A 58.00 62.00 77.00 84.00 105.00 120.00 140.00
Thermal Protector uf 40 40 40 45 45 80 80
Refrigerant Oil ml 740 740 740 740 740 1240 1240
Outdoor Fan Motor Input W 162 162 222 230 230 370 300
Output W 85 85 160 110 110 230 200
Full load amps (FLA) A 1.0 0.9 1.2 1.0 1.0 2.0 3.0
Capacitor uF 6 6 6 6 6 12 /
Speed rpm 970 970 1100 850 850 1100 1050
Outdoor Coil Number of Rows 2 2 2 2 2 2 2
Fin Spacing in 1/18 1/18 1/18 1/18 1/18 1/18 1/18
Fin Material Hydrophilic Aluminium Fin Hydrophilic Aluminium Fin Hydrophilic Aluminium Fin Hydrophilic Aluminium Fin Hydrophilic Aluminium Fin Hydrophilic Aluminium Fin Hydrophilic Aluminium Fin
Tube Outside Diameter mm Ф7 Ф7 Ф7 Ф7 Ф7 Ф7 Ф7
Tube Type Inner Grooved Inner Grooved Inner Grooved Inner Grooved Inner Grooved Inner Grooved Inner Grooved
Coil LxHxW in 61.7×23.15×1.05 61.7×23.15×1.05 61.7×23.15×1.05 83.8×23.15×1.05 83.8×31.48×1.05 83.8×31.48×1.05 83.8×31.48×1.05
Number of circuit 6 6 6 6 10 10 8
Outdoor Air Flow CFM 2000 2000 2250 2750 3300 4000 4000
Outdoor Sound Pressure Level dB(A) 65 61 63 61 60 68 66
Outdoor Dimensions Unit (WxHxD) in 23-3/5×25×23-3/5 23-3/5×25×23-3/5 23-3/5×25×23-3/5 29-1/7×25×29-1/7 29-1/7×32-7/8×29-1/7 29-1/7×32-7/8×29-1/7 29-1/7×32-7/8×29-1/7
mm 600×635×600 600×635×600 600×635×600 740×635×740 740×835×740 740×835×740 740×835×740
Packing (WxHxD) in 25×26-1/5x25 25×26-1/5x25 25×26-1/5x25 30-1/2×26-1/5×30-1/2 30-1/2×34-1/10×30-1/2 30-1/2×34-1/10×30-1/2 30-1/2×34-1/10×30-1/2
mm 635x665x635 635x665x635 635x665x635 775x665x775 775x865x775 775x865x775 775x865x775
Net / Gross Weight kg 67.4/70.0 66.4/69 67.4/70 78.5/82.5 88.6/93.1 97.5/102 103.5/108
lbs 148.6/154.3 146.4/152.1 148.6/154.3 173.1/181.9 195.3/205.3 215.0/225.0 228.2/238.1
Refrigerant Type R32 R32 R32 R32 R32 R32 R32
Charging Volume kg 2.10 2.30 2.35 2.50 3.35 3.70 4.20
Refrigerant Pipe Liquid Side in Ф3/8 Ф3/8 Ф3/8 Ф3/8 Ф3/8 Ф3/8 Ф3/8
Gas Side in Ф3/4 Ф3/4 Ф3/4 Ф3/4 Ф3/4 Ф7/8 Ф7/8
Max. Refrigerant Pipe Length ft 150 150 150 150 150 150 150
Max. Difference in Level ft 60 60 60 60 50 46 56
Design Pressure MPa 4.3/1.7 4.3/1.7 4.3/1.7 4.3/1.7 4.3/1.7 4.3/1.7 4.3/1.7
Max Pressure MPa 6.40 6.40 6.40 6.40 6.40 6.40 6.40
Operation Temp Range Cooling 61-118 61-118 61-118 61-118 61-118 61-118 61-118
Heating 17-80 17-80 17-80 17-80 17-80 17-80 17-80

Return to Saturn Rise Series main page.