Serene Plus Series 24K & 36K Specs
From Technical Support Wiki
| Parameter | Unit | Value | |||
|---|---|---|---|---|---|
| Model | ASQCI7H4E24/ASQEM7H4E24 | ASQCI7H4E36/ASQEM7H4E36 | |||
| Power Supply | Rated Voltage | V | 208/230 | 208/230 | |
| Rated Frequency | Hz | 60 | 60 | ||
| Phases | 1 | 1 | |||
| Cooling | Rated Cooling Capacity (95°F/35°C) | BTU/h | 23000 | 35000 | |
| Range Cooling Capacity | BTU/h | 5120~24500 | 7500~36000 | ||
| EER2 (95°F/35°C) | BTU/W.h | 9.5 | 9.5 | ||
| SEER2 | BTU/W.h | 17 | 17 | ||
| Heating | Heating Capacity (47°F/8.3°C) | BTU/h | 22400 | 35400 | |
| Heating Capacity (17°F/-8.3°C) | BTU/h | 13500 | 20400 | ||
| Range Heating Capacity | BTU/h | 5120~24500 | 7500~36000 | ||
| HSPF2 (Region IV) | BTU/W.h | 9.5 | 8.5 | ||
| HSPF2 (Region V) | BTU/W.h | 8.5 | 7.5 | ||
| COP2 (47°F/8.3°C) | W/W | 3.3 | 3.2 | ||
| Max Heating Capacity (5°F/-15°C) | BTU/h | 12000 | 18000 | ||
| 5°F Heating Ratio | 54% | 51% | |||
| COP2 (5°F/-15°C) | W/W | 1.8 | 1.8 | ||
| Rated Input Consumption | Cooling | W | 2365 | 3350 | |
| Heating | W | 1900 | 3000 | ||
| Rated Current | Cooling | A | 10.3 | 14.6 | |
| Heating | A | 8.4 | 13.2 | ||
| Min. Circuit Ampacity | A | 17 | 23 | ||
| Max Fuse Size | A | 25 | 35 | ||
| Moisture Removal | L/h | 2.4 | 3 | ||
| Max Operation Pressure | Mpa | 5 | 5 | ||
| Indoor Noise Level (SH/H/M/L/SL) | dB(A) | 50/48/46/40/37 | 55/52/46/41/39 | ||
| Outdoor Noise Level | dB(A) | 56 | 63 | ||
| Connecting Pipe | Gas | in | 1/2" | 5/8" | |
| Liquid | in | 1/4" | 1/4" | ||
| Signal Wiring | 4x16AWG | 4x16AWG | |||
| Power Wiring | 14AWG | 12AWG | |||
| Coverage Area | sq. ft | Up to 480 | Up to 646 | ||
| Indoor Unit | Indoor Motor | Motor Brand | Weilling | Broad-Ocean | |
| Indoor Air Circulation (SH/H/M/L/SL) | m3/h | 1150/1070/860/700/600 | 1500/1260/960/780/700 | ||
| CFM | 676/629/505/412/352 | 882/741/564/458/411 | |||
| Outdoor Unit | Refrigerant | Type | R32 | R32 | |
| g | 1040 | 1590 | |||
| ozs | 36.68 | 56.08 | |||
| Outdoor Motor | Motor Brand | Weilling | Broad-Ocean | ||
| Net Dimensions (WxDxH) | Indoor | mm | 1010×220×315 | 1191×258×360 | |
| inch | 39-3/4"×8-5/8"×12-3/8" | 46-7/8"×10-1/8"×14-1/8" | |||
| Outdoor | mm | 863×349×602 | 978×421×803 | ||
| inch | 34"×13-3/4"×23-3/4" | 38-1/2"×16-5/8"×31-5/8" | |||
| Net Weight | Indoor | kg | 12 | 17.5 | |
| lbs | 26.46 | 38.58 | |||
| Outdoor | kg | 32.0 | 51.5 | ||
| lbs | 70.55 | 113.54 | |||
| Packing Dimensions (WxDxH) | Indoor | mm | 1096×297×390 | 1260×328×430 | |
| inch | 43-1/8"×11-3/4"×15-3/8" | 49-5/8"×12-7/8"×16-7/8" | |||
| Outdoor (with pipe) | mm | 900×405×645 | 1022×480×835 | ||
| inch | 35-3/8"×16"×25-3/8" | 40-1/4"×18-7/8"×32-7/8" | |||
| Gross Weight | Indoor | kg | 15 | 21 | |
| lbs | 33 | 46.3 | |||
| Outdoor (with 5m pipe) | kg | 37 | 55.5 | ||
| lbs | 81.57 | 122.36 | |||
| Factory Precharge Line | m/ft | 7.5 / 25 | 7.5 / 25 | ||
| Max Line Length | m/ft | 20 / 65 | 30 / 98 | ||
| Max Height Difference | m/ft | 15 / 49 | 20 / 65 | ||
| Additional Refrigerant Charge | g/m, oz/ft | 10 / 0.11 | 10 / 0.11 | ||
| Ambient Temperature | Indoor (Cooling/Heating) | °F | >=62/<=86 | >=62/<=86 | |
| Outdoor (Cooling/Heating) | °F | 53.6~122/5~86 | 53.6~122/5~86 | ||
Return to Serene Plus Series main page.