Serene Plus Series 12K & 18K Specs

From Technical Support Wiki
Revision as of 20:20, 9 January 2026 by ACINT (talk | contribs)
(diff) ← Older revision | Latest revision (diff) | Newer revision → (diff)
Jump to: navigation, search
Parameter Unit Value
Model ASQCI7H1E12/ASQEM7H1E12 ASQCI7H4E12/ASQEM7H4E12 ASQCI7H4E18/ASQEM7H4E18
Power Supply Rated Voltage V 110/115 208/230 208/230
Rated Frequency Hz 60 60 60
Phases 1 1 1
Cooling Rated Cooling Capacity (95°F/35°C) BTU/h 11500 11500 17000
Range Cooling Capacity BTU/h 2050~12000 2050~12000 4095~17700
EER2 (95°F/35°C) BTU/W.h 9.5 9.5 9.5
SEER2 BTU/W.h 17 17 17
Heating Heating Capacity (47°F/8.3°C) BTU/h 11500 11500 16500
Heating Capacity (17°F/-8.3°C) BTU/h 6800 8100 10000
Range Heating Capacity BTU/h 2050~12500 2050~12500 4095~17700
HSPF2 (Region IV) BTU/W.h 9.5 8.5 8.5
HSPF2 (Region V) BTU/W.h 8.1 7.1 7.2
COP2 (47°F/8.3°C) W/W 3.3 3.2 3.2
Max Heating Capacity (5°F/-15°C) BTU/h 8000 7000 9500
5°F Heating Ratio 70% 61% 58%
COP2 (5°F/-15°C) W/W 1.9 1.75 1.8
Rated Input Consumption Cooling W 1180 1170 1770
Heating W 1005 1100 1440
Rated Current Cooling A 10.4 5.1 7.7
Heating A 8.8 4.8 6.3
Min. Circuit Ampacity A 17 11 12
Max Fuse Size A 25 15 20
Moisture Removal L/h 1.3 1.3 1.6
Max Operation Pressure Mpa 5 5 5
Indoor Noise Level (SH/H/M/L/SL) dB(A) 43/40/36/33/29 45/42/39/35/33 49/45/40/34/32
Outdoor Noise Level dB(A) 53 55 57
Connecting Pipe Gas in 3/8" 3/8" 3/8"
Liquid in 1/4" 1/4" 1/4"
Signal Wiring 4x16AWG 4x16AWG 4x16AWG
Power Wiring 14AWG 14AWG 14AWG
Coverage Area sq. ft Up to 280 Up to 280 Up to 380
Indoor Unit Indoor Motor Motor Brand Tongde Weilling Weilling
Indoor Air Circulation (SH/H/M/L/SL) m3/h 470/450/410/380/350 500/450/400/350/270 700/620/500/400/355
CFM 276/265/241/224/206 294/264/235/206/159 412/364/294/235/208
Outdoor Unit Refrigerant Type R32 R32 R32
g 500 500 670
ozs 17.63 17.63 23.63
Outdoor Motor Motor Brand Weilling Weilling Weilling
Net Dimensions (WxDxH) Indoor mm 777×201×250 777×201×250 910×206×294
inch 30-5/8"×7-7/8"×9-7/8" 30-5/8"×7-7/8"×9-7/8" 35-7/8"×8-1/8"×11-5/8"
Outdoor mm 787×290×498 787×290×498 810×305×549
inch 31"×11-3/8"×19-5/8" 31"×11-3/8"×19-5/8" 31-7/8"×12"×21-5/8"
Net Weight Indoor kg 7.5 7,5 9.5
lbs 16.53 16.53 20.94
Outdoor kg 25 25 27
lbs 55.12 55.12 59.52
Packing Dimensions (WxDxH) Indoor mm 840×260×315 840×260×315 979×277×372
inch 33-1/8"×10-1/4"×12-3/8" 33-1/8"×10-1/4"×12-3/8" 38-1/2"×10-7/8"×14-5/8"
Outdoor (with pipe) mm 838×338×540 838×338×540 852×358×600
inch 33"×13-1/4"×21-1/4" 33"×13-1/4"×21-1/4" 33-1/2"×14-1/8"×23-5/8"
Gross Weight Indoor kg 9.5 9.5 12.5
lbs 20.94 20.94 27.56
Outdoor kg 28 28 31.5
lbs 61.73 61.73 69.44
Factory Precharge Line m/ft 7.5 / 25 7.5 / 25 7.5 / 25
Max Line Length m/ft 15 / 50 15 / 50 15 / 50
Max Height Difference m/ft 10 / 33 10 / 33 10 / 33
Additional Refrigerant Charge g/m, oz/ft 10 / 0.11 10 / 0.11 10 / 0.11
Ambient Temperature Indoor (Cooling/Heating) °F >=62/<=86 >=62/<=86 >=62/<=86
Outdoor (Cooling/Heating) °F 53.6~122/5~86 53.6~122/5~86 53.6~122/5~86

Return to Serene Plus Series main page.