Serene Plus Series 12K & 18K Specs
From Technical Support Wiki
| Parameter | Unit | Value | |||
|---|---|---|---|---|---|
| Model | ASQCI7H1E12/ASQEM7H1E12 | ASQCI7H4E12/ASQEM7H4E12 | ASQCI7H4E18/ASQEM7H4E18 | ||
| Power Supply | Rated Voltage | V | 110/115 | 208/230 | 208/230 |
| Rated Frequency | Hz | 60 | 60 | 60 | |
| Phases | 1 | 1 | 1 | ||
| Cooling | Rated Cooling Capacity (95°F/35°C) | BTU/h | 11500 | 11500 | 17000 |
| Range Cooling Capacity | BTU/h | 2050~12000 | 2050~12000 | 4095~17700 | |
| EER2 (95°F/35°C) | BTU/W.h | 9.5 | 9.5 | 9.5 | |
| SEER2 | BTU/W.h | 17 | 17 | 17 | |
| Heating | Heating Capacity (47°F/8.3°C) | BTU/h | 11500 | 11500 | 16500 |
| Heating Capacity (17°F/-8.3°C) | BTU/h | 6800 | 8100 | 10000 | |
| Range Heating Capacity | BTU/h | 2050~12500 | 2050~12500 | 4095~17700 | |
| HSPF2 (Region IV) | BTU/W.h | 9.5 | 8.5 | 8.5 | |
| HSPF2 (Region V) | BTU/W.h | 8.1 | 7.1 | 7.2 | |
| COP2 (47°F/8.3°C) | W/W | 3.3 | 3.2 | 3.2 | |
| Max Heating Capacity (5°F/-15°C) | BTU/h | 8000 | 7000 | 9500 | |
| 5°F Heating Ratio | 70% | 61% | 58% | ||
| COP2 (5°F/-15°C) | W/W | 1.9 | 1.75 | 1.8 | |
| Rated Input Consumption | Cooling | W | 1180 | 1170 | 1770 |
| Heating | W | 1005 | 1100 | 1440 | |
| Rated Current | Cooling | A | 10.4 | 5.1 | 7.7 |
| Heating | A | 8.8 | 4.8 | 6.3 | |
| Min. Circuit Ampacity | A | 17 | 11 | 12 | |
| Max Fuse Size | A | 25 | 15 | 20 | |
| Moisture Removal | L/h | 1.3 | 1.3 | 1.6 | |
| Max Operation Pressure | Mpa | 5 | 5 | 5 | |
| Indoor Air Flow | m3/h | 650/550/450 | 800/650/500 | ||
| CFM | 382/324/265 | 471/382/294 | |||
| Indoor Noise Level (SH/H/M/L/SL) | dB(A) | 42/39/34/29/27 | 45/39/34/29/27 | ||
| Outdoor Air Flow | m3/h | 2100 | 2100 | ||
| CFM | 1235 | 1235 | |||
| Outdoor Noise Level | dB(A) | 50 | 52 | ||
| Connecting Pipe | Gas | in | 3/8" | 3/8" | |
| Liquid | in | 1/4" | 1/4" | ||
| Signal Wiring | 4x16AWG | 4x16AWG | |||
| Net Dimensions (WxDxH) | Indoor | mm | 820×306×195 | 920×306×195 | |
| inch | 32.28×12.05×7.68 | 36.22×12.05×7.68 | |||
| Outdoor | mm | 728x305x550 | 728x305x550 | ||
| inch | 28.66x12.01x21.65 | 28.66x12.01x21.65 | |||
| Net Weight | Indoor | kg | 9 | 10.5 | |
| lbs | 19.8 | 23.1 | |||
| Outdoor | kg | 23.5 | 27.4 | ||
| lbs | 51.8 | 60.4 | |||
| Packing Dimensions (WxDxH) | Indoor | mm | 890×380×265 | 990×380×265 | |
| inch | 35.04×14.96×10.43 | 38.98×14.96×10.43 | |||
| Outdoor | mm | 852x358x610 | 852x358x610 | ||
| inch | 33.54x14.09x24.02 | 33.54x14.09x24.02 | |||
| Gross Weight | Indoor | kg | 11 | 12 | |
| lbs | 24.3 | 26.5 | |||
| Outdoor | kg | 27.5 | 31.7 | ||
| lbs | 60.6 | 69.9 | |||
| Refrigerant | Type | R410A | R410A | ||
| g | 780 | 1200 | |||
| oz | 27.51 | 42.33 | |||
| Factory Precharge Line | m/ft | 7.5 / 25 | 7.5 / 25 | ||
| Max Line Length | m/ft | 15 / 50 | 15 / 50 | ||
| Max Height Difference | m/ft | 10 / 33 | 10 / 33 | ||
| Additional Refrigerant Charge | g/m, oz/ft | 20 / 0.22 | 20 / 0.22 | ||
| Ambient Temperature | Indoor (Cooling/Heating) | °F | >=62/<=86 | >=62/<=86 | |
| Outdoor (Cooling/Heating) | °F | 5~131/-13~86 | 5~131/-13~86 | ||
Return to Blue Series 4 main page.