All Match Multi Zone 36-42K ODU Specs
From Technical Support Wiki
| Parameter | Unit | Value | ||||
|---|---|---|---|---|---|---|
| Model | TMSCI7H4R36 | TMSCI7H4R42 | ||||
| Cooling Capacity | BTU/h | 36000 | 4200 | |||
| Min. Cooling Capacity | BTU/h | 8870 | 8870 | |||
| Max. Cooling Capacity | BTU/h | 40900 | 44300 | |||
| Heating Capacity | BTU/h | 36000 | 42000 | |||
| Min. Heating Capacity | BTU/h | 8870 | 8870 | |||
| Max. Heating Capacity | BTU/h | 51180 | 54592 | |||
| EER | (BTU/h)/W | 12 | 13 | |||
| COP | (BTU/h)/W | 12.16 | 13.33 | |||
| SEER2 | 21 | 21 | ||||
| HSPF | 10 | 10 | ||||
| Air Flow Volume | CFM | 3413 | 3413 | |||
| Sound Pressure Level | dB(A) | 63 | 63 | |||
| Sound Power Level | dB(A) | 74 | 74 | |||
| Power Supply | Rated Voltage | V | 208/230 | 208/230 | ||
| Rated Frequency | Hz | 60 | 60 | |||
| Phases | 1 | 1 | ||||
| Mix/Max Voltage | V | 187/253 | 187/253 | |||
| Fuse Current | A | 30 | 30 | |||
| Cooling Power Input | W | 3000 | 3230 | |||
| Max. Cooling Power Input | W | 5000 | 5000 | |||
| Heating Power Input | W | 2960 | 3150 | |||
| Max. Heating Power Input | W | 5200 | 5200 | |||
| Cooling Current Input | A | 13.04 | 14.04 | |||
| Heating Current Input | A | 12.87 | 13.7 | |||
| Rated Current | A | 21.73/22.6 | 21.73/22.6 | |||
| Starting Current | A | 5 | 5 | |||
| Max. Over Current Protection | A | 45 | 45 | |||
| Min. Current (MCA) | A | 30 | 30 | |||
| Compressor Trademark | Gree | Gree | ||||
| Compressor Manufacturer | ZHUHAI LANDA COMPRESSOR CO., LTD. | ZHUHAI LANDA COMPRESSOR CO., LTD. | ||||
| Compressor Model | QXFS-D40zX070A | QXFS-D40zX070A | ||||
| Compressor Type | Twin Rotary | Twin Rotary | ||||
| Compressor Capacity | W | 15250 | 15250 | |||
| Compressor Power Input | W | 3514 | 3514 | |||
| Compressor RLA | A | 19.6 | 19.6 | |||
| Compressor Refrigerant Oil Type | FW68DA or equivalent | FW68DA or equivalent | ||||
| Compressor Refrigerant Oil Charge Volume | L | 1.35 | 1.35 | |||
| Chassis Electrical Heater Power Input | W | 96 | 96 | |||
| Fan Type | Axial-flow | Axial-flow | ||||
| Fan Quantity | 1 | 1 | ||||
| Fan Diameter Length (DxL) | mm | Ф550x205 | Ф550x205 | |||
| Fan Motor Model | B-SWZ130E | B-SWZ130E | ||||
| Fan Motor Type | DC motor | DC motor | ||||
| Motor Full Load Amp (FLA) | A | 2.5 | 2.5 | |||
| Cooling Speed | r/min | 860 | 860 | |||
| Heating Speed | r/min | 860 | 860 | |||
| Fan Motor Power Output | W | 130 | 130 | |||
| Condenser Form | Aluminum Fin-copper Tube | Aluminum Fin-copper Tube | ||||
| Condenser Face Area | Sq.ft | 9.04 | 9.04 | |||
| Condenser Pipe Diameter | mm | φ7.94 | φ7.94 | |||
| Condenser Number of Rows | 3 | 3 | ||||
| Condenser Tube Pitch(a) x Row Pitch(b) | mm | 19.05 x 22 | 19.05 x 22 | |||
| Condenser Fin Pitch | mm | 1.6 | 1.6 | |||
| Condenser Fins per Inch (FPI) | mm | 16 | 16 | |||
| Condenser Fin Color | Blue | Blue | ||||
| Evaporator Number of Circuits | 7in-7out | 7in-7out | ||||
| Condenser Length (L) x Height (H) x Width (W) | mm | 1066×792×57.1 | 1066×792×57.1 | |||
| Condenser Max Allowable Pressure | MPa | 10 | 10 | |||
| Permissible Excessive Operating Pressure (Discharge) | MPa | 4.3 | 4.3 | |||
| Permissible Excessive Operating Pressure (Suction) | MPa | 2.5 | 2.5 | |||
| Cooling Operation Ambient Temperature Range | ℃ | -30~48 | -30~48 | |||
| Cooling Operation Ambient Temperature Range | ℉ | -22~118 | -22~118 | |||
| Heating Operation Ambient Temperature Range | ℃ | -30~24 | -30~24 | |||
| Heating Operation Ambient Temperature Range | ℉ | -22~75.2 | -22~75.2 | |||
| Total Number of IDUs | 4 | 5 | ||||
| Defrosting Method | Automatic Defrosting | Automatic Defrosting | ||||
| Refrigerant | R32 | R32 | ||||
| Refrigerant Charge | kg | 2.7 | 2.7 | |||
| Refrigerant Charge | oz | 95.256 | 95.256 | |||
| Throttling Method | Electronic expansion valve | Electronic expansion valve | ||||
| Unit Dimension (WxHxD) | inch | 40 10/64 x 32 33/64 x 16 52/64 | 40 10/64 x 32 33/64 x 16 52/64 | |||
| Unit Dimension Packaging (LxWxH) | inch | 43 2/64 x 19 36/64 x 34 54/64 | 43 2/64 x 19 36/64 x 34 54/64 | |||
| Net Weight | lbs | 173.1 | 174.2 | |||
| Gross Weight | lbs | 188.5 | 189.6 | |||
| Additional Refrigerant Charge | oz/ft | 0.2 | 0.2 | |||
| Outer Diameter of Liquid Pipe | inch | 1/4" (Ports 1-4) | 1/4" (Ports 1-5) | |||
| Outer Diameter of Gas Pipe | inch | 3/8" (Ports 1-4) | 3/8" (Ports 1-5) | |||
| Connection Pipe Max Height Distance (Indoor and Indoor) | ft | 82.02 | 82.02 | |||
| Connection Pipe Max Height Distance (Indoor and Outdoor and Indoor Up) | ft | 82.02 | 82.02 | |||
| Connection Pipe Max Height Distance (Indoor and Outdoor and Outdoor Up) | ft | 82.02 | 82.02 | |||
| Max Equivalent Connection Pipe Length (Outdoor to last Indoor) | ft | 82.02 | 82.02 | |||
| Connection Pipe Max Length (Total Length) | ft | 262.46 | 328.08 | |||
Return to All Match main page.