Cardinal Series 09K & 12K 220V Specs
From Technical Support Wiki
Parameter | Unit | Value | ||
---|---|---|---|---|
Model | TAVCI7H4R09/TAVEM7H4R09 | TAVCI7H4R12/TAVEM7H4R12 | ||
Power Supply | Rated Voltage | V | 208/230 | 208/230 |
Rated Frequency | Hz | 60 | 60 | |
Phases | 1 | 1 | ||
Cooling | Cooling Capacity | BTU/h | 9100 | 12000 |
EER2 | BTU/W.h | 12.5 | 9.75 | |
SEER2 | BTU/W.h | 26 | 24.5 | |
Min Cooling Capacity | BTU/h | 2730 | 2730 | |
Max Cooling Capacity | BTU/h | 12966 | 15013 | |
Cooling Power Input | W | 606 | 923 | |
Min Cooling Power Input | W | 190 | 190 | |
Max Cooling Power Input | W | 1090 | 1450 | |
Heating | Heating Capacity | BTU/h | 10500 | 12000 |
Min Heating Capacity | BTU/h | 2388 | 3071 | |
Max Heating Capacity | BTU/h | 15013 | 15695 | |
Heating Power Input | W | 789 | 923 | |
Min. Heating Power Input | W | 150 | 160 | |
Max. Heating Power Input | W | 1520 | 1400 | |
Rated Current | Cooling | A | 4.73 | 6.64 |
Heating | A | 6 | 6.41 | |
Min. Circuit Ampacity | A | 10 | 10 | |
Max Over Current Protection | A | 15 | 15 | |
COP | BTU/W.h | 13.3 | 13 | |
HSPF2 | 10.4 | 9.5 | ||
Air Flow Volume | SS (Max) | CFM | 353 | 400 |
High | CFM | 324 | 365 | |
Medium High | CFM | 294 | 330 | |
Medium | CFM | 265 | 288 | |
Medium Low | CFM | 235 | 265 | |
Low | CFM | 206 | 247 | |
Super Low | CFM | 194 | 230 | |
Off | CFM | 0 | 0 | |
Indoor Unit | Rated Dehumidification Capacity | L/h | 0.8 | 1.4 |
Dehumidifying Volume | Pint/h | 1.69 | 2.96 | |
Application Area | m2 | 12-18 | 16-24 | |
Controller Model | YBE1FB1F | YBE1FB1F | ||
Fan Type | Cross-flow | Cross-flow | ||
Fan Diameter Length (DxL) | mm | Ф98×630 | Ф98×630 | |
Fan Cooling Speed | r/min | 1300/1200/1100/1000/900/800/750/500 | 1450/1200/1120/1050/980/920/750/500 | |
Fan Heating Speed | r/min | 1300/1200/1100/1000/900/850/800 | 1450/1200/1140/1080/1020/960/900 | |
Fan Motor Power Output | W | 15 | 55 | |
Fan Motor RLA | A | 0.35 | 0.4 | |
Motor Ratings (hp) | hp | 0.07 | 0.07 | |
Evaporator Form | Aluminum Fin-copper Tube | Aluminum Fin-copper Tube | ||
Evaporator Pipe Diameter | mm | φ5 | φ5 | |
Evaporator Row-fin Gap | mm | 2-1.4 | 2-1.4 | |
Evaporator Coil Length (LxDxW) | mm | 634×22.8×304.8 | 634×22.8×304.8 | |
Swing Motor Power Output | W | 1.5 | 1.5 | |
Fuse Current | W | 3.15 | 3.15 | |
Set Temperature Range | ℃ | 16~30 | 16~30 | |
Set Temperature Range | ℉ | 61~86 | 61~86 | |
Sound Pressure Level Cooling (SS/H/MH/M/ML/L/SL/SM) | dB(A) | 41/39/36/33/29/26/24/0 | 43/38/36/34/32/30/25/0 | |
Sound Power Level Cooling (SS/H/MH/M/ML/L/SL/SM) | dB(A) | 51/49/46/43/39/36/34/0 | 53/48/46/44/42/40/35/0 | |
Sound Pressure Level Heating (SS/H/MH/M/ML/L/SL/SM) | dB(A) | 40/37/36/31/29/26/24/0 | 44/38/36/34/32/30/28/0 | |
Sound Pressure Level Heating (SS/H/MH/M/ML/L/SL/SM) | dB(A) | 50/47/46/41/39/36/34/0 | 54/48/46/44/42/40/38/0 | |
Indoor Unit Dimensions (WxHxD) | inch | 32 61/64 x 11 34/64 x 7 56/64 | 32 61/64 x 11 34/64 x 7 56/64 | |
Indoor Unit Dimensions Package (WxHxD) | inch | 35 18/64 x 14 44/64 x 10 45/64 | 35 18/64 x 14 44/64 x 10 45/64 | |
Indoor Unit Net Weight | lbs | 20.9 | 20.9 | |
Indoor Unit Gross Weight | lbs | 25.4 | 25.4 | |
Outdoor Unit | Compressor Manfacturer | ZHUHAI LANDA COMPRESSOR CO., LTD. (GREE) | ZHUHAI LANDA COMPRESSOR CO., LTD. (GREE) | |
Compressor Model | QXF-B103zH170E | QXF-M098zE170 | ||
Compressor Oil | RB68EP or equivalent | FW68L or equivalent | ||
Compressor Type | Rotary | Rotary | ||
Compressor RLA | A | 6.5 | 7 | |
Compressor Power Input | W | 800 | 857 | |
Fan Type | Axial-flow | Axial-flow | ||
Fan Diameter | mm | 420 | 420 | |
Fan Motor Speed | rpm | 850 | 810 | |
Fan Motor Power Output | W | 30 | 30 | |
Motor Ratings (FLA, Horse Power) | hp | 0.04 | 0.04 | |
Fan Motor RLA | A | 0.96 | 0.7 | |
Air Flow Volume | CFM | 1295 | 1295 | |
Condenser Form | Aluminum Fin-copper Tube | Aluminum Fin-copper Tube | ||
Condenser Pipe Diameter | mm | φ7 | φ7 | |
Condenser Rows-fin Gap | mm | 2-1.4 | 2-1.4 | |
Condenser Coil Length (LxDxW) | mm | 772×38.1×528 | 761×38.1×528 | |
Permissible Excessive Operating Pressure (Discharge) | MPa | 4.3 | 4.3 | |
Permissible Excessive Operating Pressure (Discharge) | kPa | 4300 | 4300 | |
Permissible Excessive Operating Pressure (Discharge) | PSI | 624 | 624 | |
Permissible Excessive Operating Pressure (Suction) | MPa | 2.5 | 2.5 | |
Permissible Excessive Operating Pressure (Suction) | kPa | 2500 | 2500 | |
Permissible Excessive Operating Pressure (Suction) | PSI | 363 | 363 | |
Maximum Allowable Pressure | MPa | 6 | 4.9 | |
Maximum Allowable Pressure | PSI | 870 | 710 | |
Ambient Temp. Range (Cooling) | ℃ | -29~50 | -29~50 | |
Ambient Temp. Range (Cooling) | ℉ | -20~122 | -20~122 | |
Ambient Temp. Range (Heating) | ℃ | -30~30 | -30~30 | |
Ambient Temp. Range (Heating) | ℉ | -22~86 | -22~86 | |
Throttling Method | Capillary | Capillary | ||
Defrosting Method | Automatic Defrosting | Automatic Defrosting | ||
Moisture Protection | IPX4 | IPX4 | ||
ODU Sound Pressure Level (H) | dB(A) | 52 | 52 | |
ODU Sound Power Level (H) | dB(A) | 62 | 62 | |
Outdoor Unit Dimension (WxHxD) | inch | 31 37/64 x 21 54/64 x 13 50/64 | 31 37/64 x 21 54/64 x 13 50/64 | |
Outdoor Unit Dimension Packaging (LxWxH) | inch | 34 21/64 x 15 43/64 x 24 26/64 | 34 21/64 x 15 43/64 x 24 26/64 | |
ODU Net Weight | lbs | 70.6 | 67.3 | |
ODU Gross Weight | lbs | 76.1 | 72.8 | |
Refrigerant | R32 | R32 | ||
Refrigerant Charge | kg | 0.85 | 0.8 | |
Refrigerant Charge | oz | 30 | 28.2 | |
Connection Pipe Length | m | 7.5 | 7.5 | |
Connection Pipe Length | ft | 24.6 | 24.6 | |
Connection Pipe Additional Charge | g/m | 16 | 16 | |
Connection Pipe Additional Charge | oz/ft | 0.2 | 0.2 | |
Outer Diameter of Liquid Pipe | inch | 1/4" | 1/4" | |
Outer Diameter of Gas Pipe | inch | 3/8" | 3/8" | |
Max Distance Height | m | 12.19 | 12.19 | |
Max Distance Height | ft | 40 | 40 | |
Max Distance Length | m | 19.81 | 20 | |
Max Distance Length | ft | 65 | 65.6 |
Return to Cardinal Series main page.