Cardinal Series 09K & 12K 110V Specs
From Technical Support Wiki
Parameter | Unit | Value | ||
---|---|---|---|---|
Model | TAVCI7H1R09/TAVEM7H1R09 | TAVCI7H1R12/TAVEM7H1R12 | ||
Power Supply | Rated Voltage | V | 110/115 | 110/115 |
Rated Frequency | Hz | 60 | 60 | |
Phases | 1 | 1 | ||
Cooling | Cooling Capacity | BTU/h | 9100 | 12000 |
EER2 | BTU/W.h | 15 | 13 | |
SEER2 | BTU/W.h | 27 | 24.5 | |
Min Cooling Capacity | BTU/h | 1700 | 2730 | |
Max Cooling Capacity | BTU/h | 13000 | 14330 | |
Cooling Power Input | W | 606 | 923 | |
Min Cooling Power Input | W | 120 | 90 | |
Max Cooling Power Input | W | 1100 | 1450 | |
Heating | Heating Capacity | BTU/h | 10000 | 12000 |
Min Heating Capacity | BTU/h | 2900 | 3070 | |
Max Heating Capacity | BTU/h | 14600 | 15695 | |
Heating Power Input | W | 740 | 923 | |
Min. Heating Power Input | W | 190 | 160 | |
Max. Heating Power Input | W | 1580 | 1400 | |
Rated Current | Cooling | A | 12.28 | 15.38 |
Heating | A | 16.59 | 15.41 | |
Min. Circuit Ampacity | A | 19 | 19 | |
Max Over Current Protection | A | 20 | 20 | |
COP | BTU/W.h | 13.6 | 13 | |
HSPF2 | 10.5 | 9.5 | ||
Air Flow Volume | SS (Max) | CFM | 353 | 400 |
High | CFM | 324 | 365 | |
Medium High | CFM | 294 | 330 | |
Medium | CFM | 265 | 288 | |
Medium Low | CFM | 235 | 265 | |
Low | CFM | 206 | 247 | |
Super Low | CFM | 194 | 230 | |
Off | CFM | 0 | 0 | |
Indoor Unit | Rated Dehumidification Capacity | L/h | 0.8 | 1.4 |
Dehumidifying Volume | Pint/h | 1.69 | 2.96 | |
Application Area | m2 | 12-18 | 16-24 | |
Controller Model | YBE1FB1F | YBE1FB1F | ||
Fan Type | Cross-flow | Cross-flow | ||
Fan Diameter Length (DxL) | mm | Ф94×630 | Ф94×630 | |
Fan Cooling Speed | r/min | 1300/1200/1100/1000/900/800/750/500 | 1450/1200/1120/1050/980/920/750/500 | |
Fan Heating Speed | r/min | 1300/1200/1100/1000/900/850/800 | 1450/1200/1140/1080/1020/960/900 | |
Fan Motor Power Output | W | 15 | 35 | |
Fan Motor RLA | A | 0.29 | 0.45 | |
Motor Ratings (hp) | hp | 0.05 | 0.05 | |
Evaporator Form | Aluminum Fin-copper Tube | Aluminum Fin-copper Tube | ||
Evaporator Pipe Diameter | mm | φ5 | φ5 | |
Evaporator Row-fin Gap | mm | 2-1.4 | 2-1.4 | |
Evaporator Coil Length (LxDxW) | mm | 634×22.8×304.8 | 634×22.8×304.8 | |
Swing Motor Power Output | W | 1.5 | 1.5 | |
Fuse Current | W | 3.15 | 3.0 | |
Set Temperature Range | ℃ | 16~30 | 16~30 | |
Set Temperature Range | ℉ | 61~86 | 61~86 | |
Sound Pressure Level Cooling (SS/H/MH/M/ML/L/SL/SM) | dB(A) | 41/38/36/33/30/26/24/0 | 43/38/36/34/32/30/25/0 | |
Sound Power Level Cooling (SS/H/MH/M/ML/L/SL/SM) | dB(A) | 51/48/46/43/40/36/34/0 | 53/48/46/44/42/40/35/0 | |
Sound Pressure Level Heating (SS/H/MH/M/ML/L/SL/SM) | dB(A) | 40/37/34/31/27/26/23/0 | 44/38/36/34/32/30/28/0 | |
Sound Pressure Level Heating (SS/H/MH/M/ML/L/SL/SM) | dB(A) | 50/47/44/41/37/36/33/0 | 54/48/46/44/42/40/38/0 | |
Indoor Unit Dimensions (WxHxD) | inch | 32 61/64 x 11 34/64 x 7 56/64 | 32 61/64 x 11 34/64 x 7 56/64 | |
Indoor Unit Dimensions Package (WxHxD) | inch | 35 18/64 x 14 44/64 x 10 45/64 | 35 18/64 x 14 44/64 x 10 45/64 | |
Indoor Unit Net Weight | lbs | 20.9 | 20.9 | |
Indoor Unit Gross Weight | lbs | 25.4 | 25.4 | |
Outdoor Unit | Compressor Manfacturer | ZHUHAI LANDA COMPRESSOR CO., LTD. (GREE) | ZHUHAI LANDA COMPRESSOR CO., LTD. (GREE) | |
Compressor Model | QXF-B103zH170E | QXF-M098zE170 | ||
Compressor Oil | RB68EP or equivalent | FW68L or equivalent | ||
Compressor Type | Rotary | Rotary | ||
Compressor RLA | A | 13.5 | 14 | |
Compressor Power Input | W | 800 | 856.6 | |
Fan Type | Axial-flow | Axial-flow | ||
Fan Diameter | mm | 420 | 420 | |
Fan Motor Speed | rpm | 900 | 810 | |
Fan Motor Power Output | W | 30 | 30 | |
Motor Ratings (FLA, Horse Power) | hp | 0.04 | 0.04 | |
Fan Motor RLA | A | 1.24 | 0.8 | |
Air Flow Volume | CFM | 1295 | 1295 | |
Condenser Form | Aluminum Fin-copper Tube | Aluminum Fin-copper Tube | ||
Condenser Pipe Diameter | mm | φ7 | φ7 | |
Condenser Rows-fin Gap | mm | 2-1.4 | 2-1.4 | |
Condenser Coil Length (LxDxW) | mm | 802×38.1×528 | 761.5×38.1×528 | |
Permissible Excessive Operating Pressure (Discharge) | MPa | 4.3 | 4.3 | |
Permissible Excessive Operating Pressure (Discharge) | kPa | 4300 | 4300 | |
Permissible Excessive Operating Pressure (Discharge) | PSI | 624 | 624 | |
Permissible Excessive Operating Pressure (Suction) | MPa | 2.5 | 2.5 | |
Permissible Excessive Operating Pressure (Suction) | kPa | 2500 | 2500 | |
Permissible Excessive Operating Pressure (Suction) | PSI | 363 | 363 | |
Maximum Allowable Pressure | MPa | 5.2 | 4.9 | |
Maximum Allowable Pressure | PSI | 754 | 710 | |
Ambient Temp. Range (Cooling) | ℃ | -29~50 | -29~50 | |
Ambient Temp. Range (Cooling) | ℉ | -20~122 | -20~122 | |
Ambient Temp. Range (Heating) | ℃ | -30~30 | -30~30 | |
Ambient Temp. Range (Heating) | ℉ | -22~86 | -22~86 | |
Throttling Method | Capillary | Capillary | ||
Defrosting Method | Automatic Defrosting | Automatic Defrosting | ||
Moisture Protection | IPX4 | IPX4 | ||
ODU Sound Pressure Level (H) | dB(A) | 52 | 52 | |
ODU Sound Power Level (H) | dB(A) | 62 | 62 | |
Outdoor Unit Dimension (WxHxD) | inch | 31 37/64 x 21 54/64 x 13 50/64 | 31 37/64 x 21 54/64 x 13 50/64 | |
Outdoor Unit Dimension Packaging (LxWxH) | inch | 34 21/64 x 15 43/64 x 24 26/64 | 34 21/64 x 15 43/64 x 24 26/64 | |
ODU Net Weight | lbs | 71.7 | 69.5 | |
ODU Gross Weight | lbs | 77.2 | 75 | |
Refrigerant | R32 | R32 | ||
Refrigerant Charge | kg | 0.85 | 0.8 | |
Refrigerant Charge | oz | 30 | 28.2 | |
Connection Pipe Length | m | 7.5 | 7.5 | |
Connection Pipe Length | ft | 24.6 | 24.6 | |
Connection Pipe Additional Charge | g/m | 16 | 16 | |
Connection Pipe Additional Charge | oz/ft | 0.2 | 0.2 | |
Outer Diameter of Liquid Pipe | inch | 1/4" | 1/4" | |
Outer Diameter of Gas Pipe | inch | 3/8" | 1/2" | |
Max Distance Height | m | 12.19 | 12.19 | |
Max Distance Height | ft | 40 | 40 | |
Max Distance Length | m | 19.81 | 20 | |
Max Distance Length | ft | 65 | 65.6 |
Return to Starling Series main page.