Starling Series 18K & 24K Specs
From Technical Support Wiki
Parameter | Unit | Value | ||
---|---|---|---|---|
Model | TACCI7H4R18/TACEM7H4R18 | TACCI7H4R24/TACEM7H4R24 | ||
Power Supply | Rated Voltage | V | 208/230 | 208/230 |
Rated Frequency | Hz | 60 | 60 | |
Phases | 1 | 1 | ||
Cooling | Cooling Capacity | BTU/h | 18000 | 24000 |
EER2 | BTU/W.h | 12.35 | 11.9 | |
SEER2 | BTU/W.h | 20 | 19 | |
Min Cooling Capacity | BTU/h | 3753 | 5800 | |
Max Cooling Capacity | BTU/h | 20300 | 26270 | |
Cooling Power Input | W | 1500 | 2010 | |
Min Cooling Power Input | W | 200 | 500 | |
Max Cooling Power Input | W | 2300 | 2400 | |
Heating | Heating Capacity | BTU/h | 19100 | 24000 |
Min Heating Capacity | BTU/h | 2730 | 5400 | |
Max Heating Capacity | BTU/h | 22500 | 26600 | |
Heating Power Input | W | 1435 | 1950 | |
Min. Heating Power Input | W | 260 | 400 | |
Max. Heating Power Input | W | 2300 | 2600 | |
Rated Current | Cooling | A | 9.5 | 11 |
Heating | A | 9.5 | 12 | |
Min. Circuit Ampacity | A | 13 | 15 | |
Max Over Current Protection | A | 15 | 20 | |
COP | BTU/W.h | 13.31 | 12.3 | |
HSPF2 | 8.5 | 8.5 | ||
Air Flow Volume | SS (Max) | CFM | 618 | 677 |
High | CFM | 512 | 589 | |
Medium High | CFM | 471 | 559 | |
Medium | CFM | 435 | 500 | |
Medium Low | CFM | 394 | 471 | |
Low | CFM | 335 | 441 | |
Super Low | CFM | 282 | 412 | |
Off | CFM | 0 | 0 | |
Indoor Unit | Rated Dehumidification Capacity | L/h | 1.8 | 2.5 |
Dehumidifying Volume | Pint/h | 3.80 | 5.28 | |
Application Area | m2 | 23-34 | 23-34 | |
Controller Model | YBE1FB1F | YBE1FB1F | ||
Fan Type | Cross-flow | Cross-flow | ||
Fan Diameter Length (DxL) | mm | Ф108×691 | Ф111.5×830 | |
Fan Cooling Speed | r/min | 1350/1200/1120/1050/980/860/750 | 1350/1200/1100/1000/950/900/850 | |
Fan Heating Speed | r/min | 1350/1200/1120/1050/950/850/750 | 1350/1200/1100/1000/950/900/850 | |
Fan Motor Power Output | W | 50 | 50 | |
Fan Motor RLA | A | 0.7 | 0.6 | |
Motor Ratings (hp) | hp | 0.067 | 0.07 | |
Evaporator Form | Aluminum Fin-copper Tube | Aluminum Fin-copper Tube | ||
Evaporator Pipe Diameter | mm | φ5 | φ7 | |
Evaporator Row-fin Gap | mm | 2-1.2 | 2-1.4 | |
Evaporator Coil Length (LxDxW) | mm | 700×22.8×381 | 840×25.4×381 | |
Swing Motor Power Output | W | 2.5/1.5 | 2.5/1.5 | |
Fuse Current | W | 3.15 | 3.15 | |
Set Temperature Range | ℃ | 16~30 | 16~30 | |
Set Temperature Range | ℉ | 61~86 | 61~86 | |
Sound Pressure Level Cooling (SS/H/MH/M/ML/L/SL/SM) | dB(A) | 53/49/46/44/42/38/34/0 | 51/47/44/41/40/38/36/0 | |
Sound Power Level Cooling (SS/H/MH/M/ML/L/SL/SM) | dB(A) | 63/59/56/54/52/48/44/0 | 57/49/48/45/43/42/37/0 | |
Sound Pressure Level Heating (SS/H/MH/M/ML/L/SL/SM) | dB(A) | 41/36/34/32/31/28/26/0 | 44/39/37/36/34/32/30/0 | |
Sound Pressure Level Heating (SS/H/MH/M/ML/L/SL/SM) | dB(A) | 51/46/44/42/40/38/36/0 | 54/49/47/46/44/42/40/0 | |
Indoor Unit Dimensions (WxHxD) | inch | 32 7/8 x 10 53/64 x 7 7/8 | 32 7/8 x 10 53/64 x 7 7/8 | |
Indoor Unit Dimensions Package (WxHxD) | inch | 35 15/64 x 13 37/64 x 10 43/64 | 35 15/64 x 13 37/64 x 10 43/64 | |
Indoor Unit Net Weight | lbs | 19.8 | 19.8 | |
Indoor Unit Gross Weight | lbs | 24.3 | 24.3 | |
Outdoor Unit | Compressor Manfacturer | ZHUHAI LANDA COMPRESSOR CO., LTD. (GREE) | ZHUHAI LANDA COMPRESSOR CO., LTD. (GREE) | |
Compressor Model | QXF-N082zC170 | FTz-AN108ACBD | ||
Compressor Oil | RB68GX or equivalent | FW68DA or equivalent | ||
Compressor Type | Rotary | Rotary | ||
Compressor RLA | A | 6.5 | 8 | |
Compressor Power Input | W | 630 | 857 | |
Fan Type | Axial-flow | Axial-flow | ||
Fan Diameter | mm | 400 | 400 | |
Fan Motor Speed | rpm | 850 | 900 | |
Fan Motor Power Output | W | 30 | 30 | |
Motor Ratings (FLA, Horse Power) | hp | 0.04 | 0.04 | |
Fan Motor RLA | A | 0.65 | 0.8 | |
Air Flow Volume | CFM | 1148 | 1148 | |
Condenser Form | Aluminum Fin-copper Tube | Aluminum Fin-copper Tube | ||
Condenser Pipe Diameter | mm | φ7 | φ7 | |
Condenser Rows-fin Gap | mm | 1-1.2 | 1-1.2 | |
Condenser Coil Length (LxDxW) | mm | 666×19.05×527 | 677×19.05×528 | |
Permissible Excessive Operating Pressure (Discharge) | MPa | 4.3 | 4.3 | |
Permissible Excessive Operating Pressure (Discharge) | kPa | 4300 | 4300 | |
Permissible Excessive Operating Pressure (Discharge) | PSI | 624 | 624 | |
Permissible Excessive Operating Pressure (Suction) | MPa | 2.5 | 2.5 | |
Permissible Excessive Operating Pressure (Suction) | kPa | 2500 | 2500 | |
Permissible Excessive Operating Pressure (Suction) | PSI | 363 | 363 | |
Maximum Allowable Pressure | MPa | 6.3 | 4.9 | |
Maximum Allowable Pressure | PSI | 914 | 710 | |
Ambient Temp. Range (Cooling) | ℃ | -18~48 | -18~48 | |
Ambient Temp. Range (Cooling) | ℉ | 0~118 | 0~118 | |
Ambient Temp. Range (Heating) | ℃ | -25~24 | -25~24 | |
Ambient Temp. Range (Heating) | ℉ | -13~75 | -13~75 | |
Throttling Method | Capillary | Capillary | ||
Defrosting Method | Automatic Defrosting | Automatic Defrosting | ||
Moisture Protection | IPX4 | IPX4 | ||
ODU Sound Pressure Level (H) | dB(A) | 51 | 52 | |
ODU Sound Power Level (H) | dB(A) | 61 | 62 | |
Outdoor Unit Dimension (WxHxD) | inch | 28 13/16 x 21 27/32 x 12 63/64 | 28 13/16 x 21 27/32 x 12 63/64 | |
Outdoor Unit Dimension Packaging (LxWxH) | inch | 31 17/64 x 14 51/64 x 24 7/32 | 31 17/64 x 14 51/64 x 24 7/32 | |
ODU Net Weight | lbs | 52.9 | 56.2 | |
ODU Gross Weight | lbs | 58.4 | 61.7 | |
Refrigerant | R32 | R32 | ||
Refrigerant Charge | kg | 0.53 | 0.50 | |
Refrigerant Charge | oz | 18.7 | 17.6 | |
Connection Pipe Length | m | 7.5 | 7.5 | |
Connection Pipe Length | ft | 24.6 | 24.6 | |
Connection Pipe Additional Charge | g/m | 16 | 16 | |
Connection Pipe Additional Charge | oz/ft | 0.2 | 0.2 | |
Outer Diameter of Liquid Pipe | inch | 1/4" | 1/4" | |
Outer Diameter of Gas Pipe | inch | 3/8" | 3/8" | |
Max Distance Height | m | 12 | 12.19 | |
Max Distance Height | ft | 39.4 | 40 | |
Max Distance Length | m | 20 | 20 | |
Max Distance Length | ft | 65.6 | 65.6 |
Return to Starling Series main page.