Starling Series 09K & 12K 220V Specs
From Technical Support Wiki
Parameter | Unit | Value | ||
---|---|---|---|---|
Model | TACCI7H1R09/TACEM7H1R09 | TACCI7H1R12/TACEM7H1R12 | ||
Power Supply | Rated Voltage | V | 110/115 | 110/115 |
Rated Frequency | Hz | 60 | 60 | |
Phases | 1 | 1 | ||
Cooling | Cooling Capacity | BTU/h | 9100 | 12000 |
EER2 | BTU/W.h | 11.9 | 9.3 | |
SEER2 | BTU/W.h | 20.5 | 19 | |
Min Cooling Capacity | BTU/h | 2700 | 3070 | |
Max Cooling Capacity | BTU/h | 11600 | 13300 | |
Cooling Power Input | W | 762 | 1286 | |
Min Cooling Power Input | W | 200 | 180 | |
Max Cooling Power Input | W | 1150 | 1550 | |
Heating | Heating Capacity | BTU/h | 10000 | 12000 |
Min Heating Capacity | BTU/h | 2400 | 3070 | |
Max Heating Capacity | BTU/h | 13300 | 14600 | |
Heating Power Input | W | 803 | 1004 | |
Min. Heating Power Input | W | 200 | 180 | |
Max. Heating Power Input | W | 1500 | 1650 | |
Rated Current | Cooling | A | 12.5 | 14.34 |
Heating | A | 15.4 | 14.64 | |
Min. Circuit Ampacity | A | 19 | 19 | |
Max Over Current Protection | A | 20 | 20 | |
COP | BTU/W.h | 12.4 | 11.95 | |
HSPF2 | 8.8 | 8.5 | ||
Air Flow Volume | SS (Max) | CFM | 353 | 424 |
High | CFM | 282 | 353 | |
Medium High | CFM | 265 | 324 | |
Medium | CFM | 230 | 277 | |
Medium Low | CFM | 212 | 247 | |
Low | CFM | 194 | 224 | |
Super Low | CFM | 159 | 182 | |
Off | CFM | 0 | 0 | |
Indoor Unit | Rated Dehumidification Capacity | L/h | 0.8 | 1.4 |
Dehumidifying Volume | Pint/h | 1.69 | 2.96 | |
Application Area | m2 | 12-18 | 16-24 | |
Controller Model | YBE1FB1F | YBE1FB1F | ||
Fan Type | Cross-flow | Cross-flow | ||
Fan Diameter Length (DxL) | mm | Ф94×630 | Ф94×630 | |
Fan Cooling Speed | r/min | 1350/1150/1100/1000/950/850/750 | 1550/1200/1120/1050/980/920/750/500 | |
Fan Heating Speed | r/min | 1300/1100/1050/1000/950/850/800 | 1450/1200/1140/1080/1020/960/900 | |
Fan Motor Power Output | W | 20 | 35 | |
Fan Motor RLA | A | 0.39 | 0.7 | |
Motor Ratings (hp) | hp | 0.03 | 0.05 | |
Evaporator Form | Aluminum Fin-copper Tube | Aluminum Fin-copper Tube | ||
Evaporator Pipe Diameter | mm | φ5 | φ5 | |
Evaporator Row-fin Gap | mm | 2-1.3 | 2-1.3 | |
Evaporator Coil Length (LxDxW) | mm | 634×22.8×266.7 | 634×22.8×266.7 | |
Swing Motor Power Output | W | 1.5 | 1.5 | |
Fuse Current | W | 3.15 | 3.15 | |
Set Temperature Range | ℃ | 16~30 | 16~30 | |
Set Temperature Range | ℉ | 61~86 | 61~86 | |
Sound Pressure Level Cooling (SS/H/MH/M/ML/L/SL/SM) | dB(A) | 43/38/37/34/32/31/24/0 | 47/39/38/35/33/32/27/0 | |
Sound Power Level Cooling (SS/H/MH/M/ML/L/SL/SM) | dB(A) | 53/48/47/44/42/41/34/0 | 57/49/48/45/43/42/37/0 | |
Sound Pressure Level Heating (SS/H/MH/M/ML/L/SL/SM) | dB(A) | 40/35/34/32/30/28/25/0 | 44/39/37/36/34/32/30/0 | |
Sound Pressure Level Heating (SS/H/MH/M/ML/L/SL/SM) | dB(A) | 50/45/44/42/40/38/35/0 | 54/49/47/46/44/42/40/0 | |
Indoor Unit Dimensions (WxHxD) | inch | 32 7/8 x 10 53/64 x 7 7/8 | 32 7/8 x 10 53/64 x 7 7/8 | |
Indoor Unit Dimensions Package (WxHxD) | inch | 35 15/64 x 13 37/64 x 10 43/64 | 35 15/64 x 13 37/64 x 10 43/64 | |
Indoor Unit Net Weight | lbs | 19.8 | 19.8 | |
Indoor Unit Gross Weight | lbs | 24.3 | 24.3 | |
Outdoor Unit | Compressor Manfacturer | ZHUHAI LANDA COMPRESSOR CO., LTD. (GREE) | ZHUHAI LANDA COMPRESSOR CO., LTD. (GREE) | |
Compressor Model | QXF-N082zC170 | FTz-AN108ACBD | ||
Compressor Oil | RB68GX or equivalent | FW68DA or equivalent | ||
Compressor Type | Rotary | Rotary | ||
Compressor RLA | A | 13.7 | 14 | |
Compressor Power Input | W | 630 | 857 | |
Fan Type | Axial-flow | Axial-flow | ||
Fan Diameter | mm | 400 | 400 | |
Fan Motor Speed | rpm | 850 | 810 | |
Fan Motor Power Output | W | 30 | 30 | |
Motor Ratings (FLA, Horse Power) | hp | 0.04 | 0.04 | |
Fan Motor RLA | A | 0.61 | 0.8 | |
Air Flow Volume | CFM | 1148 | 1148 | |
Condenser Form | Aluminum Fin-copper Tube | Aluminum Fin-copper Tube | ||
Condenser Pipe Diameter | mm | φ7 | φ7 | |
Condenser Rows-fin Gap | mm | 1-1.2 | 1-1.2 | |
Condenser Coil Length (LxDxW) | mm | 666×19.05×527 | 677×19.05×528 | |
Permissible Excessive Operating Pressure (Discharge) | MPa | 4.3 | 4.3 | |
Permissible Excessive Operating Pressure (Discharge) | kPa | 4300 | 4300 | |
Permissible Excessive Operating Pressure (Discharge) | PSI | 624 | 624 | |
Permissible Excessive Operating Pressure (Suction) | MPa | 2.5 | 2.5 | |
Permissible Excessive Operating Pressure (Suction) | kPa | 2500 | 2500 | |
Permissible Excessive Operating Pressure (Suction) | PSI | 363 | 363 | |
Maximum Allowable Pressure | MPa | 5.9 | 4.9 | |
Maximum Allowable Pressure | PSI | 856 | 710 | |
Ambient Temp. Range (Cooling) | ℃ | -18~48 | -18~48 | |
Ambient Temp. Range (Cooling) | ℉ | 0~118 | 0~118 | |
Ambient Temp. Range (Heating) | ℃ | -25~24 | -25~24 | |
Ambient Temp. Range (Heating) | ℉ | -13~75 | -13~75 | |
Throttling Method | Capillary | Capillary | ||
Defrosting Method | Automatic Defrosting | Automatic Defrosting | ||
Moisture Protection | IPX4 | IPX4 | ||
ODU Sound Pressure Level (H) | dB(A) | 51 | 52 | |
ODU Sound Power Level (H) | dB(A) | 61 | 62 | |
Outdoor Unit Dimension (WxHxD) | inch | 28 13/16 x 21 27/32 x 12 63/64 | 28 13/16 x 21 27/32 x 12 63/64 | |
Outdoor Unit Dimension Packaging (LxWxH) | inch | 31 17/64 x 14 51/64 x 24 7/32 | 31 17/64 x 14 51/64 x 24 7/32 | |
ODU Net Weight | lbs | 55.1 | 58.4 | |
ODU Gross Weight | lbs | 60.6 | 63.9 | |
Refrigerant | R32 | R32 | ||
Refrigerant Charge | kg | 0.53 | 0.50 | |
Refrigerant Charge | oz | 18.7 | 17.6 | |
Connection Pipe Length | m | 7.5 | 7.5 | |
Connection Pipe Length | ft | 24.6 | 24.6 | |
Connection Pipe Additional Charge | g/m | 16 | 16 | |
Connection Pipe Additional Charge | oz/ft | 0.2 | 0.2 | |
Outer Diameter of Liquid Pipe | inch | 1/4" | 1/4" | |
Outer Diameter of Gas Pipe | inch | 3/8" | 3/8" | |
Max Distance Height | m | 12.19 | 12.19 | |
Max Distance Height | ft | 40 | 40 | |
Max Distance Length | m | 19.81 | 20 | |
Max Distance Length | ft | 65 | 65.6 |
Return to Starling Series main page.