Starling Series 30K & 36K Specs
From Technical Support Wiki
Parameter | Unit | Value | |||
---|---|---|---|---|---|
Model | TACCI7H4R30/TACEM7H4R30-S | TACCI7H4R36/TACEM7H4R36-S | |||
Power Supply | Rated Voltage | V | 208/230 | 208/230 | |
Rated Frequency | Hz | 60 | 60 | ||
Phases | 1 | 1 | |||
Cooling | Cooling Capacity | BTU/h | 30000 | 33600 | |
EER2 | BTU/W.h | 10.9 | 10.6 | ||
SEER2 | BTU/W.h | 22 | 21 | ||
Min Cooling Capacity | BTU/h | 3000 | 7850 | ||
Max Cooling Capacity | BTU/h | 36000 | 37500 | ||
Cooling Power Input | W | 2750 | 3169 | ||
Min Cooling Power Input | W | 250 | 700 | ||
Max Cooling Power Input | W | 4000 | 4000 | ||
Heating | Heating Capacity | BTU/h | 30000 | 34000 | |
Min Heating Capacity | BTU/h | 5800 | 10000 | ||
Max Heating Capacity | BTU/h | 35500 | 37500 | ||
Heating Power Input | W | 2750 | 3267 | ||
Min. Heating Power Input | W | 330 | 650 | ||
Max. Heating Power Input | W | 4000 | 4000 | ||
Rated Current | Cooling | A | 20 | 20 | |
Heating | A | 20 | 20 | ||
Min. Circuit Ampacity | A | 27 | 24 | ||
Starting Current | A | 5 | 5 | ||
Max Over Current Protection | A | 30 | 35 | ||
COP | BTU/W.h | 10.90 | 10.4 | ||
HSPF2 | 9 | 8.5 | |||
Air Flow Volume | SS (Max) | CFM | 794 | 794 | |
High | CFM | 647 | 647 | ||
Medium High | CFM | 618 | 618 | ||
Medium | CFM | 559 | 559 | ||
Medium Low | CFM | 500 | 500 | ||
Low | CFM | 471 | 471 | ||
Super Low | CFM | 441 | 441 | ||
Off | CFM | 0 | 0 | ||
Indoor Unit | Rated Dehumidification Capacity | L/h | 3.5 | 3.5 | |
Dehumidifying Volume | Pint/h | 7.40 | 7.40 | ||
Application Area | m2 | 46-70 | 46-70 | ||
Controller Model | YBE1FB1F | YAY1FF | |||
Fan Type | Cross-flow | Cross-flow | |||
Fan Diameter Length (DxL) | mm | φ111.5×830 | φ111.5×830 | ||
Fan Cooling Speed | r/min | 1450/1150/1100/1000/950/900/850 | 1450/1150/1100/1000/950/900/850 | ||
Fan Heating Speed | r/min | 1450/1200/1100/1050/1000/950/850 | 1450/1200/1100/1050/1000/950/850 | ||
Fan Motor Power Output | W | 110 | 60 |
Return to Starling Series main page.