Saturn Series Outdoor Unit Cooling Only
From Technical Support Wiki
Model | ATSCV4C4T18 | ATSCV4C4T24 | ATSCV4C4T30 | ATSCV4C4T36 | ATSCV4C4T42 | ATSCV4C4T48 | ATSCV4C4T60 | ||
---|---|---|---|---|---|---|---|---|---|
Outdoor Power Supply | V/Ph/Hz | 230/1/60 | 230/1/60 | 230/1/60 | 230/1/60 | 230/1/60 | 230/1/60 | 230/1/60 | |
Cooling | Capacity | Btu/h | 17500 | 23400 | 28000 | 33000 | 40000 | 45000 | 55500 |
Input | W | 1550 | 2000 | 2350 | 2750 | 3440 | 3800 | 4920 | |
EER2 | Btu/h.W | 11.70 | 11.70 | 11.70 | 11.70 | 11.70 | 11.20 | 11.20 | |
SEER2 | Btu/h.W | 14.3 | 14.3 | 14.3 | 14.3 | 14.3 | 13.8 | 13.8 | |
Max. Input Consumption | W | 2250 | 3050 | 3300 | 4455 | 5430 | 6000 | 7300 | |
Max. Current | A | 11.50 | 15.00 | 17.00 | 23.00 | 28.00 | 29.50 | 37.00 | |
Compressor | Brand | LG | LG | LG | LG | LG | LG | LG | |
Model | APG016KAC | APG020KAC | APG024KAC | APG029KAC | ABG036KAC | ABG039KAC | ABG051KAC | ||
Type | Scroll | Scroll | Scroll | Scroll | Scroll | Scroll | Scroll | ||
Capacity | Btu/h | 19300 | 24800 | 29500 | 35800 | 44700 | 48200 | 63000 | |
Input | W | 1290 | 1570 | 1870 | 2200 | 2790 | 3000 | 3830 | |
Rated Current (RLA) | A | 5.60 | 6.90 | 8.20 | 9.80 | 12.30 | 13.70 | 17.40 | |
Locked Rotor Amp (LRA) | A | 48.0 | 52.0 | 63.0 | 79.0 | 112.3 | 94.0 | 127.9 | |
Thermal Protector | uf | 35 | 35 | 40 | 45 | 45 | 70 | 70 | |
Refrigerant Oil | ml | 740 | 740 | 740 | 740 | 1280 | 1280 | 1280 | |
Outdoor Fan Motor | Input | W | 162 | 162 | 226 | 197 | 210 | 370 | 370 |
Output | W | 85 | 85 | 160 | 110 | 110 | 230 | 230 | |
Capacitor | uF | 6 | 6 | 6 | 6 | 6 | 12 | 12 | |
Speed | rpm | 950 | 950 | 1050 | 850 | 850 | 1050 | 1050 | |
Outdoor Coil | Number of Rows | 2 | 2 | 2 | 2 | 2 | 2 | 2 | |
Fin Spacing | in | 1/18 | 1/18 | 1/18 | 1/18 | 1/18 | 1/18 | 1/18 | |
Fin Material | Hydrophilic Aluminium Fin | Hydrophilic Aluminium Fin | Hydrophilic Aluminium Fin | Hydrophilic Aluminium Fin | Hydrophilic Aluminium Fin | Hydrophilic Aluminium Fin | Hydrophilic Aluminium Fin | ||
Tube Outside Diameter | mm | Ф7 | Ф7 | Ф7 | Ф7 | Ф7 | Ф7 | Ф7 | |
Tube Type | Inner Grooved | Inner Grooved | Inner Grooved | Inner Grooved | Inner Grooved | Inner Grooved | Inner Grooved | ||
Coil LxHxW | in | 61.7×23.15×1.05 | 61.7×23.15×1.05 | 61.7×23.15×1.05 | 83.8×23.15×1.05 | 83.8×31.48×1.05 | 83.8×31.48×1.05 | 83.8×31.48×1.05 | |
Number of circuit | 6 | 6 | 6 | 6 | 10 | 10 | 10 | ||
Outdoor Air Flow | CFM | 2000 | 2000 | 2250 | 2750 | 3300 | 4000 | 4000 | |
Outdoor Sound Pressure Level | dB(A) | 60 | 60 | 63 | 63 | 65 | 65 | 63 | |
Outdoor Dimensions | Unit (WxHxD) | in | 23-3/5×25×23-3/5 | 23-3/5×25×23-3/5 | 23-3/5×25×23-3/5 | 29-1/7×25×29-1/7 | 29-1/7×32-7/8×29-1/7 | 29-1/7×32-7/8×29-1/7 | 29-1/7×32-7/8×29-1/7 |
mm | 600×633×600 | 600×633×600 | 600×633×600 | 740×633×740 | 740×835×740 | 740×835×740 | 740×835×740 | ||
Packing (WxHxD) | in | 24-4/5×26-1/5×24-4/5 | 24-4/5×26-1/5×24-4/5 | 24-4/5×26-1/5×24-4/5 | 30-3/10×26-1/5×x30-3/10 | 30-3/10×34-4/5×30-3/10 | 30-3/10×34-4/5×30-3/10 | 30-3/10×34-4/5×30-3/10 | |
mm | 630×665×630 | 630×665×630 | 630×665×630 | 770×665×770 | 770×885×770 | 770×885×770 | 770×885×770 | ||
Net / Gross Weight | kg | 54.5/57 | 55.5/58 | 63/65.5 | 72.5/75.5 | 90/95 | 92/97 | 93/98 | |
lbs | 120/126 | 122/128 | 137/144 | 160/166 | 198/209 | 203/214 | 205/216 | ||
Refrigerant | Type | R410A | R410A | R410A | R410A | R410A | R410A | R410A | |
Charging Volume | oz | 93.50 | 102.30 | 102.30 | 116.40 | 151.70 | 158.70 | 162.30 | |
Refrigerant Pipe | Liquid Side | in | Ф3/8 | Ф3/8 | Ф3/8 | Ф3/8 | Ф3/8 | Ф3/8 | Ф3/8 |
Gas Side | in | Ф3/4 | Ф3/4 | Ф3/4 | Ф3/4 | Ф3/4 | Ф7/8 | Ф7/8 | |
Max. Refrigerant Pipe Length | ft | 148 | 148 | 148 | 148 | 148 | 148 | 148 | |
Max. Difference in Level | ft | 66 | 66 | 66 | 66 | 66 | 66 | 66 | |
Design Pressure | MPa | 2.7/1.0 | 2.7/1.0 | 2.8/1.0 | 2.7/1.0 | 2.7/1.0 | 2.8/1.0 | 2.8/1.0 | |
Max Pressure | MPa | 4.50 | 4.50 | 4.50 | 4.50 | 4.50 | 4.50 | 4.50 | |
Operation Temp Range | Cooling | ℉ | 64-118 | 64-118 | 64-118 | 64-118 | 64-118 | 64-118 | 64-118 |
Return to Saturn Series main page.