Blue Series 3 9K & 12K Specs
From Technical Support Wiki
Parameter | Unit | Value | ||
---|---|---|---|---|
Model | ABXCI4H4S09/ABXEM4H4S09 | ABXCI4H4S12/ABXEM4H4S12 | ||
Power Supply | Rated Voltage | V | 208/230 | 208/230 |
Rated Frequency | Hz | 60 | 60 | |
Phases | 1 | 1 | ||
Amperage | A | 20 | 20 | |
Power Supply Mode | Outdoor | Outdoor | ||
Cooling Capacity (Min~Max) | BTU/h | 9000(3600~10000) | 12000(4000~13500) | |
Heating Capacity (Min~Max) | BTU/h | 9550(3600~10500) | 13000(4000~14000) | |
Cooling Power Input | W | 655 | 960 | |
Heating Power Input | W | 720 | 1110 | |
Cooling Current Input | A | 2.9 | 4.3 | |
Heating Current Input | A | 2.9 | 5.0 | |
Current Range (Cooling) | A | 1.0-6.5 | 1.2-7.0 | |
Current Range (Heating) | A | 1.0-6.5 | 1.2-7.0 | |
Air Circulation | m3/h | 580 | 620 | |
Dehumidifying Volume | L/h | 0.9 | 1.2 | |
EER | BTU/Wh | 13.70 | 12.50 | |
COP | BTU/Wh | 13.24 | 11.67 | |
SEER | 22.5 | 22.0 | ||
HSPF | 10.7 | 11.0 | ||
Application Area | ft2 | 130-194 | 172-258 | |
m2 | 12-18 | 16-24 | ||
Indoor Unit | Indoor Unit Model | ABXEM4H4S09 | ABXEM4H4S12 | |
Fan Type | Cross-Flow | Cross-Flow | ||
Indoor Motor Speed (H/M/L) | r/min | 1250/1100/950 | 1250/1100/950 | |
Fan Motor Power Output | W | 14 | 14 | |
Evaporator Form | Aluminum Fin-copper tube | Aluminum Fin-copper tube | ||
Evaporator Pipe Diameter | mm | Φ7 | Φ7 | |
Evaporator Row-fin Gap | 1.4 | 1.4 | ||
Sound Pressure Level
(SH/H/M/L/SL) |
dB(A) | 39/32/29/26/- | 39/32/29/26/- | |
Net Dimensions (WXHXD) | inch | 32 7/8 x 11 x 8 11/16 | 32 7/8 x 11 x 8 11/16 | |
mm | 835 x 280 x 220 | 835 x 280 x 220 | ||
Dimension of Package
(WXHXD) |
inch | 34 1/4 x 13 3/16 x 10 7/16 | 34 1/4 x 13 3/16 x 10 7/16 | |
mm | 870 x 335 x 265 | 870 x 335 x 265 | ||
Net Weight | lb | 18.74 | 19.84 | |
kg | 8.5 | 9.0 | ||
Gross Weight | lb | 24.25 | 24.25 | |
kg | 11 | 11 | ||
Outdoor Unit | Outdoor Unit Model | ABXCI4H4S09 | ABXCI4H4S12 | |
Compressor Manufacturer | Hitachi | GMCC | ||
Compressor Model | ASD088RKQA6JT6 | ASN108D32UFZ | ||
Compressor Type | Rotary | Rotary | ||
Throttling Method | Capillary | Capillary | ||
Set Temperature Range | °F | 61~86 | 61~86 | |
°C | 16~30 | 16~30 | ||
Ambient Temperature
(Cooling) |
°F | 5~115 | 5~115 | |
°C | (-15)~46 | (-15)~46 | ||
Ambient Temperature
(Heating) |
°F | (-4)~75 | (-4)~75 | |
°C | (-20)~24 | (-20)~24 | ||
Condenser Form | Aluminum fin-copper tube | Aluminum fin-copper tube | ||
Condenser Pipe
Diameter |
mm | Φ7 | Φ7 | |
Condenser Rows-fin
Gap |
mm | 1.4 | 1.4 | |
Fan Motor Speed (H/M/L) | RPM | 880/650/450 | 880/650/450 | |
Output of Fan Motor | W | 30 | 30 | |
Fan Type | Axial Flow | Axial Flow | ||
Sound Power Level | dB(A) | 53 | 53 | |
Defrosting Method | Automatic Defrosting | Automatic Defrosting | ||
Dimension (WXHXD) | mm | 715 x 482 x 240 | 810 x 585 x 280 | |
inch | 28 1/8 x 19 x 9 7/16 | 31 7/8 x 23 x 11 | ||
Dimension of Package (L/W/H) | mm | 830 x 530 x 340 | 940 x 640 x 385 | |
inch | 32 11/16 x 20 7/8 x 13 3/8 | 37 x 25 3/16 x 15 3/16 | ||
Net Weight | kg | 27 | 33 | |
lb | 59.52 | 72.75 | ||
Gross Weight | kg | 30 | 36 | |
lb | 66.4 | 79.37 | ||
Refrigerant | R410A | R410A | ||
Connection Pipe | Length | m | 3.66 | 3.66 |
ft | 12 | 12 | ||
Outer Diameter Liquid Pipe | mm | 6.35 | 6.35 | |
in | 1/4 | 1/4 | ||
Outer Diameter Gas Pipe | mm | 9.53 | 9.53 | |
in | 3/8 | 3/8 |