Air-Con Multi Split
From Technical Support Wiki
This is the support page for the 22-21 SEER Air-Con Multi Split line. If you're looking for our 16 SEER models please visit the Air-Con Multi Split 16 SEER page.
Multi Zone Mini Split Line | |
Voltage | 220V |
---|---|
SEER Rating | 21-22 |
Capacities (Outdoor Unit) | 18,000 - 42,000 BTU |
Capacities (Indoor Unit) | 9,000 - 24,000 BTU |
Heat Pump? | Yes |
Model Sold From | June 2017 - Present |
Indoor Units (Wall Mount Type)
- AMTEM4H4R09
- A16EW4H4R09 (Legacy)
- AMTEM4H4R12
- A16EW4H4R12 (Legacy)
- AMTEM4H4R18
- A16EW4H4R18 (Legacy)
- A16EW4H4R24
Indoor Units (Cassette Type)
Indoor Units (Ducted Type)
Indoor Units (Floor & Ceiling Type)
Outdoor Units
Possible Combinations
These are the recommended indoor-outdoor unit combinations.
Zones | Outdoor Unit | Indoor Units | Indoor Units | Indoor Units | Indoor Units | Indoor Units | Indoor Units | Indoor Units | Indoor Units |
Dual Zone | AMTCM4H4R18 | A16EW4H4R09 | A16EW4H4R09 | A16EW4H4R18 | |||||
A16EW4H4R09 | A16EW4H4R12 | ||||||||
Tri Zone | AMTCM4H4R24 | A16EW4H4R09 | A16EW4H4R09 | A16EW4H4R12 | A16EW4H4R09 | A16EW4H4R18 | |||
A16EW4H4R09 | A16EW4H4R09 | A16EW4H4R12 | A16EW4H4R12 | ||||||
A16EW4H4R09 | |||||||||
Quad Zone |
|
A16EW4H4R09 | A16EW4H4R12 | A16EW4H4R12 | A16EW4H4R09 | A16EW4H4R18 | |||
A16EW4H4R09 | A16EW4H4R12 | A16EW4H4R12 | A16EW4H4R09 | A16EW4H4R18 | |||||
A16EW4H4R09 | A16EW4H4R12 | A16EW4H4R09 | A16EW4H4R18 | ||||||
A16EW4H4R09 | |||||||||
Quint Zone | AMTCM4H4R42 | A16EW4H4R09 | A16EW4H4R12 | A16EW4H4R09 | A16EW4H4R09 | A16EW4H4R09 | A16EW4H4R12 | A16EW4H4R18 | A16EW4H4R09 |
A16EW4H4R09 | A16EW4H4R12 | A16EW4H4R09 | A16EW4H4R09 | A16EW4H4R09 | A16EW4H4R12 | A16EW4H4R18 | A16EW4H4R12 | ||
A16EW4H4R09 | A16EW4H4R12 | A16EW4H4R12 | A16EW4H4R12 | A16EW4H4R09 | A16EW4H4R12 | A16EW4H4R12 | A16EW4H4R18 | ||
A16EW4H4R09 | A16EW4H4R12 | A16EW4H4R18 | A16EW4H4R12 | A16EW4H4R12 | A16EW4H4R09 | ||||
A16EW4H4R09 |
- Note: Each indoor unit combination is viewed as a column.
- Note: Both quad zone outdoor units are capable of the same combinations but make your judgement on the correct one to use based on room size.
- Note: There are more possible combinations than those listed above. Please use proper capacity judgment when making multi-split combinations.
Error Codes
Error Code | Error Description |
U8 | Zero Cross Detection Circuit Malfunction (Indoor Unit) |
C5 | Malfunction Protection of Jumper Cap (Indoor Unit) |
H6 | Indoor Unit Motor Feedback (Indoor Unit) |
F1 | Indoor Ambient Temperature Sensor is Open/Short Circuited |
F2 | Indoor Evaporator Temperature Sensor is Open/Short Circuited |
B5 | Liquid Valve Temperature Sensor is Open/Short Circuited |
B7 | Gas Valve Temperature Sensor is Open/Short Circuited |
P7 | Modular Temperature Sensor is Open/Short Circuited |
F3 | Outdoor Ambient Temperature Sensor is Open/Short Circuited |
F4 | Outdoor Condenser Middle Pipe Temperature Sensor is Open/Short Circuited |
F5 | Outdoor Discharge Temperature Sensor is Open/Short Circuited |
E6 | Communication Malfunction |
U1 | Phase Current Detection Circuit Malfunction |
P8 | Module High Temperature Protection |
F0 | Insufficient Refrigeration System Protection |
PU | Capacitor Charging Malfunction |
E1 | High Pressure System Protection |
E3 | Lower Pressure System Protection |
H3 | Compressor Overload Protection |
LP | Indoor Units and Outdoor Units Are Incompatible |
EE | Memory Chip Malfunction |
DN | Wrong Connection of Communication Wire or Electronic Expansion Valve Malfunction |
L3 | Malfunction Protection of Outdoor Fan 1 |
DD | Wrong Connection of Communication Wire or Electronic Expansion Valve Malfunction Status Detected |
E7 | Mode Conflict |
FO | Refrigerant Recycling Mode |
AL | Cross Fan |
H1 | Defrosting or Oil Return in Heating Mode |
LC | Compressor Failed to Start |
E4 | Compressor High Discharge Temperature Protection |
E8 | Overload Protection |
E5 | Whole Unit Overcurrent Protection |
P5 | Compressor Phase Current Protection |
H7 | Compressor Desynchronizing |
LD | Compressor Phase-lacking/Phase-inverse Protection |
H5 | IPM Modular Protection |
PL | Direct Current Bus-Bar Low Voltage Protection |
PH | Direct Current Bus-Bar High Voltage Protection |
HC | PFC Protection |
U7 | 4-Way Valve Abnormal |
- Note: To change from Celsius to Fahrenheit, power down remote, hold mode and down for 5 seconds.
AHRI Certification Information
Model Number | AHRI Number | Certification Type |
---|---|---|
A16CM4H4R18 | 6970608 | Non-Ducted Indoor Units |
A16CM4H4R24 | 6970623 | Non-Ducted Indoor Units |
A16CM4H4R36 | 6970636 | Non-Ducted Indoor Units |
A16CM4H4R39 | 6332649 | Non-Ducted Indoor Units |
A16CM4H4R42 | 7180449 | Non-Ducted Indoor Units |
AMTCM4H4R18 | 10149864 | Non-Ducted Indoor Units |
AMTCM4H4R24 | 10149867 | Non-Ducted Indoor Units |
AMTCM4H4R30 | 10149870 | Non-Ducted Indoor Units |
AMTCM4H4R36 | 10149873 | Non-Ducted Indoor Units |
AMTCM4H4R42 | 10149876 | Non-Ducted Indoor Units |
AMTCM4H4R18 | 10149865 | Ducted Indoor Units |
AMTCM4H4R24 | 10149868 | Ducted Indoor Units |
AMTCM4H4R30 | 10149871 | Ducted Indoor Units |
AMTCM4H4R36 | 10149874 | Ducted Indoor Units |
AMTCM4H4R18 | 10149866 | Mixed Ducted and Non-Ducted Indoor Units |
AMTCM4H4R24 | 10149869 | Mixed Ducted and Non-Ducted Indoor Units |
AMTCM4H4R30 | 10149872 | Mixed Ducted and Non-Ducted Indoor Units |
AMTCM4H4R36 | 10149875 | Mixed Ducted and Non-Ducted Indoor Units |
AMTCM4H4R42 | 10149878 | Mixed Ducted and Non-Ducted Indoor Units |
For the AHRI documentation please visit the AHRI Directory website.
Document Downloads
- Outdoor Unit User Manual (18K)
- Outdoor Unit User Manual (24, 30, 36K)
- Outdoor Unit User Manual (42K)
- Indoor Unit (Wall Mount) User Manual
- Outdoor Unit Service Manual (18, 24K)
- Outdoor Unit Service Manual (30, 36, 42K)
- Indoor Unit (Wall Mount) Service Manual
- Multi Split Submittal Sheet
Warranty Information
Each Multi Split unit set has a warranty of 5 years for parts and 7 years for the compressor. If you need more information, please visit the Air-Con Warranty Policy page.