User contributions
- 14:55, 19 November 2013 diff hist +1,053 A16EM4H4R12
- 14:55, 19 November 2013 diff hist +1,052 A16EM4H4R09
- 14:54, 19 November 2013 diff hist +1,031 A16EM4H4R36
- 14:54, 19 November 2013 diff hist +196 A18EM4H4R24
- 14:54, 19 November 2013 diff hist +196 A18EM4H4R18
- 14:52, 19 November 2013 diff hist +196 A20EM4H4R12
- 14:52, 19 November 2013 diff hist +195 A22EM4H4R09
- 14:31, 19 November 2013 diff hist +1,070 A22EM4C4M24
- 14:31, 19 November 2013 diff hist +1,070 A17EM4C4M18
- 14:30, 19 November 2013 diff hist +1,070 A18EM4C4M12
- 14:29, 19 November 2013 diff hist +9 A17EM4C4M09
- 14:29, 19 November 2013 diff hist +1,002 A17EM4C4M09
- 14:13, 19 November 2013 diff hist 0 A17EM4C4M09
- 14:13, 19 November 2013 diff hist 0 A17EM4C4M09
- 14:13, 19 November 2013 diff hist +59 A17EM4C4M09
- 13:58, 19 November 2013 diff hist 0 N File:SILVER-REMOTE.png current
- 19:26, 18 November 2013 diff hist +835 A18EM4H4R24
- 19:20, 18 November 2013 diff hist +835 A18EM4H4R18
- 19:19, 18 November 2013 diff hist +835 A20EM4H4R12
- 19:18, 18 November 2013 diff hist -5 A22EM4H4R09
- 19:16, 18 November 2013 diff hist +788 A22EM4H4R09
- 18:39, 18 November 2013 diff hist 0 A22EM4H4R09
- 18:39, 18 November 2013 diff hist +15 A22EM4H4R09
- 18:38, 18 November 2013 diff hist 0 A22EM4H4R09
- 18:38, 18 November 2013 diff hist 0 A22EM4H4R09
- 18:37, 18 November 2013 diff hist +37 A22EM4H4R09
- 18:36, 18 November 2013 diff hist 0 N File:RC-GSU.png current
- 16:45, 18 November 2013 diff hist +72 A18CI4H4R24
- 16:45, 18 November 2013 diff hist +72 A18CI4H4R18
- 16:45, 18 November 2013 diff hist +72 A20CI4H4R12
- 16:44, 18 November 2013 diff hist +71 A22CI4H4R09
- 16:43, 18 November 2013 diff hist 0 N File:Plat-cond-2.png current
- 16:43, 18 November 2013 diff hist +71 A18EM4H4R24
- 16:43, 18 November 2013 diff hist +71 A18EM4H4R18
- 16:39, 18 November 2013 diff hist +71 A20EM4H4R12
- 16:39, 18 November 2013 diff hist +70 A22EM4H4R09
- 16:38, 18 November 2013 diff hist 0 N File:Plat-evap.png current
- 16:30, 18 November 2013 diff hist +348 Platinum Series Troubleshooting (18K & 24K) current
- 16:29, 18 November 2013 diff hist +348 Platinum Series Troubleshooting (9K & 12K) current
- 16:21, 18 November 2013 diff hist +3 Platinum Series Troubleshooting (18K & 24K)
- 16:20, 18 November 2013 diff hist +13,072 Platinum Series Troubleshooting (18K & 24K)
- 15:08, 18 November 2013 diff hist -19 Platinum Series Troubleshooting (18K & 24K)
- 15:07, 18 November 2013 diff hist -15,051 Platinum Series Troubleshooting (18K & 24K) Replaced content with "{| class="wikitable" | rowspan="3"| NO. | rowspan="3"| Malfunction Name | colspan="4"| Display Method of Indoor Unit | colspan="4"| Display Method of Outdoor Unit | rowsp..."
- 13:52, 15 November 2013 diff hist +212 Air-Con Multi Split →Possible Combinations
- 13:43, 15 November 2013 diff hist -25 Air-Con Multi Split →Possible Combinations
- 13:40, 15 November 2013 diff hist +890 Air-Con Multi Split
- 13:20, 15 November 2013 diff hist +124 N A18CI4H4R24 Created page with "A18CI4H4R24 is the 18 SEER 24,000 Btu outdoor unit of the ''Platinum Series''. == Wiring Diagram == == Control Board =="
- 13:20, 15 November 2013 diff hist +124 N A18CI4H4R18 Created page with "A18CI4H4R18 is the 18 SEER 18,000 Btu outdoor unit of the ''Platinum Series''. == Wiring Diagram == == Control Board =="
- 13:18, 15 November 2013 diff hist +124 N A20CI4H4R12 Created page with "A20CI4H4R12 is the 20 SEER 12,000 Btu outdoor unit of the ''Platinum Series''. == Wiring Diagram == == Control Board =="
- 13:18, 15 November 2013 diff hist +123 N A22CI4H4R09 Created page with "A22CI4H4R09 is the 22 SEER 9,000 Btu outdoor unit of the ''Platinum Series''. == Wiring Diagram == == Control Board =="