Saturn Rise Series ODU Cooling Only Specifications

From Technical Support Wiki
Revision as of 19:08, 23 January 2026 by ACINT (talk | contribs) (Created page with "{| class="wikitable" ! scope="col" colspan="3" | Model ! ARUCV7C4T18 ! ARUCV7C4T24 ! ARUCV7C4T30 ! ARUCV7C4T36 ! ARUCV7C4T42 ! ARUCV7C4T48 ! ARUCV7C4T60 |- ! scope="col" colsp...")
(diff) ← Older revision | Latest revision (diff) | Newer revision → (diff)
Jump to: navigation, search
Model ARUCV7C4T18 ARUCV7C4T24 ARUCV7C4T30 ARUCV7C4T36 ARUCV7C4T42 ARUCV7C4T48 ARUCV7C4T60
Outdoor Power Supply V/Ph/Hz 208/230/1/60 208/230/1/60 208/230/1/60 208/230/1/60 208/230/1/60 208/230/1/60 208/230/1/60
Cooling Capacity Btu/h 17000 22000 28000 33000 40000 46000 55500
Input W 1500 1930 2272 2800 3420 3623 4649
EER2 Btu/h.W 11.70 11.70 11.70 11.70 11.70 11.50 11.20
SEER2 Btu/h.W 14.3 14.3 14.3 14.3 14.3 14.3 13.8
Max. Input Consumption W 2500 2800 3700 4200 5430 5400 6400
Max. Current A 20.00 20.00 25.00 30.00 30.00 35.00 45.00
Compressor Brand GMCC GMCC GMCC GMCC GMCC GMCC GMCC
Model SKDA016N1ULB SKDA020N1ULB SKDA025N1ULB SKDA031N1ULB SKDA036N1ULB SKDC041N1ULB SKDC051N1ULB
Type Scroll Scroll Scroll Scroll Scroll Scroll Scroll
Capacity Btu/h 20300 24000 30000 36500 42900 49400 61000
Input W 1350 1570 1920 2310 2740 3200 3850
Rated Current (RLA) A 11.20 12.40 15.10 19.80 20.20 25.00 29.80
Locked Rotor Amp (LRA) A 58.00 62.00 77.00 84.00 105.00 120.00 140.00
Thermal Protector uf 40 40 40 45 45 80 80
Refrigerant Oil ml 740 740 740 740 740 1280 1280
Outdoor Fan Motor Input W 162 162 222 230 230 370 370
Output W 85 85 160 110 110 230 230
Full load amps (FLA) A 1.0 0.9 1.2 1.0 1.0 2.0 3.0
Capacitor uF 6 6 6 6 6 12 12
Speed rpm 970 970 1100 850 850 1100 1100
Outdoor Coil Number of Rows 2 2 2 2 2 2 2
Fin Spacing in 1/18 1/18 1/18 1/18 1/18 1/18 1/18
Fin Material Hydrophilic Aluminium Fin Hydrophilic Aluminium Fin Hydrophilic Aluminium Fin Hydrophilic Aluminium Fin Hydrophilic Aluminium Fin Hydrophilic Aluminium Fin Hydrophilic Aluminium Fin
Tube Outside Diameter mm Ф7 Ф7 Ф7 Ф7 Ф7 Ф7 Ф7
Tube Type Inner Grooved Inner Grooved Inner Grooved Inner Grooved Inner Grooved Inner Grooved Inner Grooved
Coil LxHxW in 61.7×23.15×1.05 61.7×23.15×1.05 61.7×23.15×1.05 83.8×23.15×1.05 83.8×31.48×1.05 83.8×31.48×1.05 83.8×31.48×1.05
Number of circuit 6 6 6 6 10 10 10
Outdoor Air Flow CFM 2000 2000 2250 2750 3300 4000 4000
Outdoor Sound Pressure Level dB(A) 59 59 61 61 61 66 67
Outdoor Dimensions Unit (WxHxD) in 23-3/5×25×23-3/5 23-3/5×25×23-3/5 23-3/5×25×23-3/5 29-1/7×25×29-1/7 29-1/7×32-7/8×29-1/7 29-1/7×32-7/8×29-1/7 29-1/7×32-7/8×29-1/7
mm 600×633×600 600×633×600 600×633×600 740×633×740 740×835×740 740×835×740 740×835×740
Packing (WxHxD) in 25×26-1/5x25 25×26-1/5x25 25×26-1/5x25 30-1/2×26-1/5×30-1/2 30-1/2×34-1/10×30-1/2 30-1/2×34-1/10×30-1/2 30-1/2×34-1/10×30-1/2
mm 635x665x635 635x665x635 635x665x635 775x665x775 775x865x775 775x865x775 775x865x775
Net / Gross Weight kg 63.5/66.1 64.2/66.7 65.7/68.3 76.1/80.1 86.5/91 95.9/100.4 98.0/102.5
lbs 139.9/145.7 141.5/147.0 144.8/150.6 167.8/176.6 190.7/200.6 211.4/221.3 217.4/226.0
Refrigerant Type R32 R32 R32 R32 R32 R32 R32
Charging Volume kg 2.00 2.20 2.25 2.50 3.20 3.55 3.70
Refrigerant Pipe Liquid Side in Ф3/8 Ф3/8 Ф3/8 Ф3/8 Ф3/8 Ф3/8 Ф3/8
Gas Side in Ф3/4 Ф3/4 Ф3/4 Ф3/4 Ф3/4 Ф7/8 Ф7/8
Max. Refrigerant Pipe Length ft 150 150 150 150 150 150 150
Max. Difference in Level ft 60 60 60 60 50 46 56
Design Pressure MPa 4.3/1.7 4.3/1.7 4.3/1.7 4.3/1.7 4.3/1.7 4.3/1.7 4.3/1.7
Max Pressure MPa 6.40 6.40 6.40 6.40 6.40 6.40 6.40
Operation Temp Range Cooling 61-118 61-118 61-118 61-118 61-118 61-118 61-118

Return to Saturn Rise Series main page.