Jupiter Plus Series Outdoor Unit

From Technical Support Wiki
Revision as of 15:45, 14 March 2023 by ACINT (talk | contribs) (Created page with "{| class="wikitable" |- ! scope="col" colspan="3" | Model ! ALXCV4C4G18 ! ALXCV4C4G24 ! ALXCV4C4G30 ! ALXCV4C4G36 ! ALXCV4C4G48 ! ALXCV4C4G60 |- ! scope="col" colspan="2" | Ou...")
(diff) ← Older revision | Latest revision (diff) | Newer revision → (diff)
Jump to: navigation, search
Model ALXCV4C4G18 ALXCV4C4G24 ALXCV4C4G30 ALXCV4C4G36 ALXCV4C4G48 ALXCV4C4G60
Outdoor Power Supply V/Ph/Hz 230/1/60 230/1/60 230/1/60 230/1/60 230/1/60 230/1/60
Cooling Capacity Btu/h 17600 23600 28000 33000 47000 56000
Input W 1500 1900 2200 2640 4000 4725
EER2 Btu/h.W 11.70 11.70 11.70 11.70 11.20 11.20
SEER2 Btu/h.W 14.30 14.30 14.30 14.30 13.80 13.80
Max. Input Consumption W 1880 2521 2991 3526 5246 6250
Max. Current A 8.61 11.54 13.69 16.14 24.01 28.60
MCA A 13 13 15 20 30 33
MOP A 20 20 25 30 45 50
Compressor Brand LG LG LG LG LG LG
Model APG016KAC APG020KAC APG024KAC APG029KAC ABG042KAC ABG051KAC
Type Scroll Scroll Scroll Scroll Scroll Scroll
Capacity Btu/h 21300 27300 32700 39600 57100 69500
Input W 1040 1294 1521 1808 2631 3188
Rated Current (RLA) A 4.5 5.6 6.6 8.3 11.7 14.3
Locked Rotor Amp (LRA) A 48.0 52.0 63.0 79.0 108.0 127.9
Outdoor Fan Motor Brand Broad-Ocean Broad-Ocean Broad-Ocean Broad-Ocean Broad-Ocean Broad-Ocean
Model DRN-310-200-10 DRN-310-200-10 DRN-310-200-10 DRN-310-200-10 DRN-310-200-10 DRN-310-200-10
Rate Current A 1.10 1.10 1.30 1.30 1.60 1.60
Input W 220 226 226 226 256 256
Output W 200 200 200 200 200 200
Capacitor μF / / / / / /
Speed rpm 850 950 950 950 1050 1050
Outdoor Fan Blade Dimension mm Ф450×120×Ф12.7 Ф450×120×Ф12.7 Ф585×110×Ф12.7 Ф585×110×Ф12.7 Ф585×110×Ф12.7 Ф595×115×Ф12.7
Outdoor Coil Number of Rows 2 2 2 2 2 2.7
Fin Spacing in 0.055 0.055 0.055 0.055 0.055 0.055
Fin Material Hydrophilic Aluminium Fin Hydrophilic Aluminium Fin Hydrophilic Aluminium Fin Hydrophilic Aluminium Fin Hydrophilic Aluminium Fin Hydrophilic Aluminium Fin
Tube outside diameter in Ф 0.276 Ф 0.276 Ф 0.276 Ф 0.276 Ф 0.276 Ф 0.276
Tube Material Inner Grooved Inner Grooved Inner Grooved Inner Grooved Inner Grooved Inner Grooved
Coil length x height x width in 56.22×23.15×1.05 56.22×23.15×1.05 84.65×23.15×1.05 84.65×23.15×1.05 84.65×31.48×1.05 84.65×31.48×1.05
Number of Ciruit 6 6 6 6 10 8
Outdoor Air flow CFM 1780 1990 3350 3350 3820 3820
Outdoor Noise Level dB(A) 60 60 61 61 63 63
Throttling Type Piston Piston Piston Piston Piston Piston