Multi Plus ODU Specs

From Technical Support Wiki
Revision as of 13:42, 25 September 2019 by ACINT (talk | contribs)
Jump to: navigation, search
Type Up to 3 Indoor Units Up to 4 Indoor Units
Model Name AMSCI4H4S24 AMSCI4H4S36
Gas R410A R410A
Capacity Cooling Capacity 95°F BTU/h 24000 32000
Heating Rated Capacity 47°F BTU/h 24000 36000
17°F BTU/h 15400 22800
Heating Maximum Capacity 17°F BTU/h 26000 40000
5°F BTU/h 24000 36000
Cooling 95°F BTU/h 24000(8000-30200) 32000(12000-42000)
Heating 47°F BTU/h 24000(5200-37000) 36000(8000-52000)
Air Flow m3/h 4000 5000
CFM 2350 2941
EER 95°F BTU/Wh 12.5 12.5