ASREM4H4S24
From Technical Support Wiki
Revision as of 17:36, 10 November 2017 by ACINT (talk | contribs) (Created page with "ASREM4H4S24 is the 18 SEER 24,000 Btu indoor unit of ''Serene Series''. right|thumb|''Serene Series'' evaporator (24k) == Remote Contr...")
ASREM4H4S24 is the 18 SEER 24,000 Btu indoor unit of Serene Series.
Remote Control
# | Name | Description |
1 | ON/OFF | Press to start or stop operation. |
2 | MODE | Press to select operation mode (Auto/Cool/Dry/Fan/Heat). |
3 | FAN | Used to select the fan speed in sequence: auto, high, medium, or low. |
4 | ROOM TEMPERATURE SETTING | Press to raise the temperature setting. Can also be used to adjust the timer and adjust the current time. |
5 | ROOM TEMPERATURE SETTING | Press to lower the temperature setting. Can also be used to adjust the timer and adjust the current time. |
6 | SMART | Adjust smart settings. |
7 | SWING | Used to stop or start vertical adjustment louver swinging and set the desired up/down airflow direction. |
8 | SLEEP | Used to set or cancel Sleep Mode operation. |
9 | IFEEL | Used to set IFEEL operation. |
10 | CLOCK | Used to set the current time. |
11 | TIMER ON | Used to turn the timer function on. |
12 | TIMER OFF | Used to turn the timer function off. |
13 | SUPER | Used to start/stop the super cool/heat function. (Super cooling operates at high fan speed with a default 64 F temperature setting. Super heating operates at high fan speed with a default 89 F temperature setting.) |
14 | DIMMER | Pressing this button will dim the display on the indoor unit. Pressing any button will reverse the dimmer. |
Wiring Diagram
PCB Printed Diagram
Number | Description |
---|---|
1 | PG Motor Interface |
2 | Room temperature sensor |
3 | Pipe temperature sensor |
4 | Switch buton |
5 | Feedback from PG Motor |
6 | Up & down swing |
7 | Left & right swing |
8 | Wiring control or Wifi interface |
9 | Display interface |
10 | Protective tube |
Exploded View and Parts List
Number | Part Name |
---|---|
1 | Wiring Distribution Cover Assy |
2 | Over Clamp |
3 | Wire Terminal Board |
4 | Electric Join Box Plate |
5 | Electric Box |
6 | Indoor Main Control Board Component |
7 | Electric Box Cover |
8 | Electric Box Cover |
9 | Fan Motor |
10 | Motor Cover |
11 | Motor Guard |
12 | Step Motor |
13 | Water Pipe Parts |
14 | Baffle |
15 | Baffle |
16 | Installation Plate Assy |
17 | Base Holder Part |
18 | Vertical Level Vane |
19 | Vertical Level Vane |
20 | Level Vane |
21 | Axis Sheath |
22 | Baffle |
23 | Bearing |
24 | Cross Flow Fan Blade |
25 | Refrigeration System |
26 | Shell |
27 | Remote Controller |
28 | Temperature Sensor |
29 | Temperature Sensor |
30 | Display component |
31 | Ornamental Part |
32 | Panel |
Unnumbered | Filter net |