Blue Series 9K & 12K Specs
From Technical Support Wiki
Parameter | Unit | Value | ||
---|---|---|---|---|
Model | ACZCI4H4R09/ACZEM4H4R09 | ACZEM4H4R12/ACZEM4H4R12 | ||
Power Supply | Rated Voltage | V | 208/230 | 208/230 |
Rated Frequency | Hz | 60 | 60 | |
Phases | 1 | 1 | ||
Power Supply Mode | Outdoor | Outdoor | ||
Cooling Capacity (Min~Max) | BTU/h | 9000(5000~11300) | 12000(5300~12500) | |
Heating Capacity (Min~Max) | BTU/h | 9550(5300~12000) | 13000(5500~13500) | |
Cooling Power Input | W | 950(375~1300) | 1300(550~1350) | |
Heating Power Input | W | 800(300~1350) | 1250(500~1500) | |
Cooling Current Input | A | 4.0 | 6.0 | |
Heating Current Input | A | 3.5 | 5.5 | |
Rated Input | W | 1800 | 1800 | |
Rated Current | A | 9.0 | 9.0 | |
Air Flow Volume (SH/H/M/L/SL) | CFM | 306/277/253/218/- | 335/277/253/218/- | |
m3/h | 520/470/430/370 | 569/470/430/370/- | ||
Dehumidifying Volume | Pint/h | 1.69 | 2.96 | |
L/h | 0.8 | 1.4 | ||
EER | BTU/Wh | 9.47 | 9.23 | |
COP | BTU/Wh | 11.94 | 10.04 | |
SEER | 15 | 15 | ||
HSPF | 8.5 | 8.5 | ||
Application Area | ft2 | 130-194 | 172-258 | |
m2 | 12-18 | 16-24 | ||
Indoor Unit | Indoor Unit Model | ACZEM4H4R09 | ACZEM4H4R12 | |
Fan Type | Cross-Flow | Cross-Flow | ||
Fan Diameter Length | inch | Φ3 5/8 X 25 2/5 | Φ3 5/8 X 25 2/5 | |
mm | 92 X 645 | 92 X 645 | ||
Cooling Speed (SH/H/M/S/SL) | r/min | 1260/1100/950/750/- | 1330/1100/950/750/- | |
Heating Speed (SH/H/M/L/SL) | r/min | 1320/1200/1100/950/- | 1350/1170/1050/950/- | |
Fan Motor Power Output | W | 20 | 20 | |
Fan Motor RLA | A | 0.20 | 0.20 | |
Fan Motor Capacity | µF | 1 | 1 | |
Evaporator Form | Aluminum Fin-copper tube | Aluminum Fin-copper tube | ||
Evaporator Pipe Diameter | inch | Φ2/7 | Φ2/7 | |
mm | Φ7.26 | Φ7.26 | ||
Evaporator Row-fin Gap | inch | 2-1/18 | 2-1/18 | |
mm | 50.8-1.41 | 50.8-1.41 | ||
Evaporator Coil Length (LXDXW) | inch | 25 2/5X1X10.5 | 25 2/5X1X10.5 | |
mm | 645X25.4X267 | 645X25.4X267 | ||
Swing Motor Model | MP24AA | Mp24AA | ||
Swing Motor Power Output | W | 2 | 2 | |
Fuse Current | A | 3.15 | 31.5 | |
Sound Pressure Level
(SH/H/M/L/SL) |
dB(A) | 43/40/37/34/- | 44/42/39/36/- | |
Sound Power Level
(SH/H/M/L/SL) |
dB(A) | 53/50/47/44/- | 54/52/49/46/- | |
Dimension (WXHXD) | inch | 33.25X10 5/6X7 | 33.25X10 5/6X7 | |
mm | 844X275X178 | 844X275X178 | ||
Dimension of Carton
Box (LXWXH) |
inch | 36X10X14 | 36X10X14 | |
mm | 914X254X356 | 914X254X356 | ||
Dimension of Package
(LXWXH) |
inch | 36 1/7X10 1/6X14 4/7 | 36 1/7X10 1/6X14 4/7 | |
mm | 918X258X370 | 918X258X370 | ||
Net Weight | lb | 19.8 | 20.9 | |
kg | 8.98 | 9.5 | ||
Gross Weight | lb | 26.5 | 27.6 | |
kg | 12 | 12.5 |