APV Rooftop Series Specs

From Technical Support Wiki
Revision as of 19:44, 11 January 2024 by ACINT (talk | contribs)
Jump to: navigation, search
Parameter Unit Value
Model APIV4H4R03 APIV4H4R04 APIV4H4R05
Power Supply Rated Voltage V 208/230 208/230 208/230
Rated Frequency Hz 60 60 60
Phases - 1 1 1
Cooling Cooling Capacity kW 10.05 13.77 16.70
BTU/h 34300 47000 57000
ton 3 4 5
Heating Heating Capacity kW 10.55 13.77 16.70
BTU/h 36000 47000 57000
ton 3 4 5
EER W/W 3.23 3.22 2.93
(BTU/h)/W 11.00 11.00 10.00
COP W/W 3.24 3.36 3.18
(BTU/h)/W 11.60 11.46 10.86
SEER - 18.00 18.00 17.00
HSPF - 8.80 8.50 8.30
Air Flow Volume (H) m3/h 1900 2300 2700
CFM 1120 1350 1600
Air Flow Volume (M) m3/h 1360 1550 2000
CFM 800 900 1200
Air Flow Volume (L) m3/h 1190 1450 1850
CFM 700 860 1100
External Static Pressure Pa 125 125 125
InWg 0.50 0.50 0.50
External Static Pressure Range Pa 0-250 0-250 0-250
InWg 0-1 0-1 0-1
Sound Pressure Level (H) dB(A) 65 68 68
Sound Power Level (H) dB(A) 75 78 78