SD Premium Specifications

From Technical Support Wiki
Revision as of 15:34, 20 November 2020 by ACINT (talk | contribs)
Jump to: navigation, search
Parameter Unit Value
Model ASDCI4H4S24/ASDEM4H4S24 ASDEM4H4S36/ASDEM4H4S36 ASDEM4H4S60/ASDEM4H4S60
Power Supply Rated Voltage V 208/230 208/230 208/230
Rated Frequency Hz 60 60 60
Phases 1 1 1
Cooling Capacity (Min~Max) Btu/h 24000(6700-26000) 36000(11800-368000) 56000(13000-57000)
Heating Capacity (Min~Max) Btu/h 24000(6700-26000) 36000(8900-38200) 56000(13000-57000)
Cooling Power Input W 2200 3730 6570
Heating Power Input W 2000 3200 5470
Cooling Current Input A 9.6 16.5 29.5
Heating Current Input A 8.7 14.1 23
Min. Circuit Ampacity A 15 23 25
Max Fuse/Breaker A 25 35 50
Power Cable No.xAWG OU 3X12/IU 3X16 OU 3X10/IU 3X16 OU 3X10/IU 3X14
Communication Cable No.xAWG 4X16 4X16 4X16
EER Btu/Wh 10.9 9.55 8.55
COP Btu/Wh 11.95 11.26 10.24
SEER Btu/Wh 18 18 17.5
HSPF Btu/Wh 10 11 9.5
Moisture Removal L/h 2.2 4.5 7
Pts/h 4.64 9.5 14.8
Cooling Operating Range °F 5~118 5~118 5~118
°C -15~48 -15~48 -15~48
Heating Operating Range °F -13~75 -13~75 -13~75
°C -25~24 -25~24 -25~24
Indoor Unit Air Flow CFM 852 941 1647
m3/h 1450 1600 2800