Everest Series 9K & 12K Specs
From Technical Support Wiki
Parameter | Unit | Value | ||
---|---|---|---|---|
Model | AVSCI4H4R09/AVSEM4H4R09 | AVSEM4H4R12/AVSEM4H4R12 | ||
Power Supply | Rated Voltage | V | 208/230 | 208/230 |
Rated Frequency | Hz | 60 | 60 | |
Phases | 1 | 1 | ||
Power Supply Mode | Outdoor | Outdoor | ||
Cooling Capacity (Min~Max) | BTU/h | 9000(1535~12966) | ||
Heating Capacity (Min~Max) | BTU/h | 9000(2388~13648) | ||
Cooling Power Input | W | 540 | ||
Heating Power Input | W | 590 | ||
Cooling Current Input | A | 3.05 | ||
Heating Current Input | A | 3.15 | ||
Air Circulation (at max) | m3/h | 720 | ||
Dehumidifying Volume | L/h | 0.8 | ||
EER | BTU/Wh | 4.89 | ||
COP | BTU/Wh | 4.47 | ||
SEER | 38 | |||
HSPF | 15.00 | |||
Application Area | ft2 | 130-194 | ||
m2 | 12-18 | |||
Indoor Unit | Indoor Unit Model | AVSEM4H4R09 | AVSEM4H4R12 | |
Fan Type | Cross-Flow | Cross-Flow | ||
Indoor Cooling Motor Speed (H/M/L) | r/min | 1200/1100/1030 | ||
Indoor Heating Motor Speed (H/M/L) | r/min | 1300/1200/1120 | ||
Fan Motor Power Output | W | 60 | ||
Evaporator Form | Aluminum Fin-copper tube | |||
Evaporator Pipe Diameter | mm | Φ7 | ||
Evaporator Row-fin Gap | 1.4 | |||
Sound Pressure Level
(H/M/L/XL/SL) |
dB(A) | 45/40/36/31/19 | ||
Sound Power Level
(H/M/L/XL/SL) |
dB(A) | 55/50/46/41/29 | ||
Net Dimensions (WXHXD) | inch | 38.9 x 11.81 x 8.86 | ||
mm | 970 x 300 x 225 | |||
Dimension of Package
(WXHXD) |
inch | 40.16 x 14.53 x 11.61 | ||
mm | 1020 x 369 x 295 | |||
Net Weight | lb | 29.76 | ||
kg | 13.5 | |||
Gross Weight | lb | 36.38 | ||
kg | 16.5 | |||
Outdoor Unit | Outdoor Unit Model | AVSCI4H4R09 | AVSCI4H4R12 | |
Compressor Manufacturer | GREE | |||
Compressor Model | QXAT-B121zE070 | |||
Compressor Type | Rotary | |||
Throttling Method | Capillary | |||
Ambient Temperature
(Cooling) |
°F | (-0.4)~129.2 | ||
°C | (-18)~54 | |||
Ambient Temperature
(Heating) |
°F | (-22)~75.2 | ||
°C | (-30)~24 | |||
Condenser Form | Aluminum fin-copper tube | |||
Condenser Pipe
Diameter |
mm | Φ7 | ||
Condenser Rows-fin
Gap |
mm | 1.4 | ||
Fan Motor Speed (H/L) | RPM | 800/500 | ||
Output of Fan Motor | W | 30 | ||
Fan Type | Axial Flow | |||
Sound Power Level | dB(A) | 53 | ||
Defrosting Method | Automatic Defrosting | |||
Dimension (WXHXD) | mm | 899 x 596 x 378 | ||
inch | 35.39 x 23.46 x 14.88 | |||
Dimension of Package (L/W/H) | mm | 948 x 420 x 645 | ||
inch | 37.32 x 16.54 x 25.39 | |||
Net Weight | kg | 45 | ||
lb | 99.21 | |||
Gross Weight | kg | 48 | ||
lb | 105.82 | |||
Refrigerant | R410A | |||
Connection Pipe | Length | m | 7.5 | |
ft | 25 | |||
Outer Diameter Liquid Pipe | mm | 6.35 | ||
in | 1/4 | |||
Outer Diameter Gas Pipe | mm | 9.53 | ||
in | 3/8 |