Difference between revisions of "Blue Series 9K & 12K Specs"
From Technical Support Wiki
(Created page with "{| class="wikitable" |- ! scope="col" colspan="2" | Parameter ! scope="col" | Unit ! scope="col" colspan="2" | Value |- ! scope="row" colspan="2" | Model | | ACZCI4H4R09/ACZE...") |
|||
Line 15: | Line 15: | ||
|208/230 | |208/230 | ||
|208/230 | |208/230 | ||
+ | |- | ||
+ | !scope="row" colspan="1" | Rated Frequency | ||
+ | | Hz | ||
+ | | 60 | ||
+ | | 60 | ||
+ | |- | ||
+ | !scope="row" colspan="1" | Phases | ||
+ | | | ||
+ | | 1 | ||
+ | | 1 | ||
+ | |- | ||
+ | !scope="row" colspan="2" | Power Supply Mode | ||
+ | | | ||
+ | | Outdoor | ||
+ | | Outdoor | ||
+ | |- | ||
+ | !scope="row" colspan="2" | Cooling Capacity (Min~Max) | ||
+ | | BTU/h | ||
+ | | 9000(5000~11300) | ||
+ | | 12000(5300~12500) | ||
+ | |- | ||
+ | !scope="row" colspan="2" | Heating Capacity (Min~Max) | ||
+ | | BTU/h | ||
+ | | 9550(5300~12000) | ||
+ | | 13000(5500~13500) | ||
+ | |- | ||
+ | !scope="row" colspan="2" | Cooling Power Input | ||
+ | | W | ||
+ | | 950(375~1300) | ||
+ | | 1300(550~1350) | ||
+ | |- | ||
+ | !scope="row" colspan="2" | Heating Power Input | ||
+ | | W | ||
+ | | 800(300~1350) | ||
+ | | 1250(500~1500) | ||
+ | |- | ||
+ | !scope="row" colspan="2" | Cooling Current Input | ||
+ | | A | ||
+ | | 4.0 | ||
+ | | 6.0 | ||
+ | |- | ||
+ | !scope="row" colspan="2" | Heating Current Input | ||
+ | | A | ||
+ | | 3.5 | ||
+ | | 5.5 | ||
+ | |- | ||
+ | !scope="row" colspan="2" | Rated Input | ||
+ | | W | ||
+ | | 1800 | ||
+ | | 1800 | ||
+ | |- | ||
+ | !scope="row" colspan="2" | Rated Current | ||
+ | | A | ||
+ | | 9.0 | ||
+ | | 9.0 | ||
+ | |- | ||
+ | !scope="row" colspan="2" rowspan="2"| Air Flow Volume (SH/H/M/L/SL) | ||
+ | | CFM | ||
+ | | 306/277/253/218/- | ||
+ | | 335/277/253/218/- | ||
+ | |- | ||
+ | | m<sup>3</sup>/h | ||
+ | | 520/470/430/370 | ||
+ | | 569/470/430/370/- | ||
|- | |- |
Revision as of 13:05, 17 October 2016
Parameter | Unit | Value | ||
---|---|---|---|---|
Model | ACZCI4H4R09/ACZEM4H4R09 | ACZEM4H4R12/ACZEM4H4R12 | ||
Power Supply | Rated Voltage | V | 208/230 | 208/230 |
Rated Frequency | Hz | 60 | 60 | |
Phases | 1 | 1 | ||
Power Supply Mode | Outdoor | Outdoor | ||
Cooling Capacity (Min~Max) | BTU/h | 9000(5000~11300) | 12000(5300~12500) | |
Heating Capacity (Min~Max) | BTU/h | 9550(5300~12000) | 13000(5500~13500) | |
Cooling Power Input | W | 950(375~1300) | 1300(550~1350) | |
Heating Power Input | W | 800(300~1350) | 1250(500~1500) | |
Cooling Current Input | A | 4.0 | 6.0 | |
Heating Current Input | A | 3.5 | 5.5 | |
Rated Input | W | 1800 | 1800 | |
Rated Current | A | 9.0 | 9.0 | |
Air Flow Volume (SH/H/M/L/SL) | CFM | 306/277/253/218/- | 335/277/253/218/- | |
m3/h | 520/470/430/370 | 569/470/430/370/- |