Difference between revisions of "A18CI4C4M12"
From Technical Support Wiki
| Line 2: | Line 2: | ||
== Wiring Diagram == | == Wiring Diagram == | ||
[[File:Silver-12k-ODU-WD.png|none|thumb|500px|A18CI4C4M12 Outdoor Wiring Diagram]] | [[File:Silver-12k-ODU-WD.png|none|thumb|500px|A18CI4C4M12 Outdoor Wiring Diagram]] | ||
| − | == | + | == Piping Sizes == |
| + | {| class="wikitable" | ||
| + | ! Liquid Side | ||
| + | ! Gas Side | ||
| + | |- | ||
| + | | 1/4" | ||
| + | | 1/2" | ||
| + | |} | ||
== Accessories == | == Accessories == | ||
*[[Wall Bracket (QBR-19.5)]] | *[[Wall Bracket (QBR-19.5)]] | ||
*[[Universal Remote (QTH-4000)]] | *[[Universal Remote (QTH-4000)]] | ||
Latest revision as of 15:14, 16 December 2013
A18CI4C4M12 is the 18 SEER 12,000 BTU mini split of the Silver Series line.
Wiring Diagram
Piping Sizes
| Liquid Side | Gas Side |
|---|---|
| 1/4" | 1/2" |