|
|
| Line 2: |
Line 2: |
| | == Wiring Diagram == | | == Wiring Diagram == |
| | [[File:Platinum-24k-ODU-WD.png|none|thumb|500px|A18CI4H4R24 Wiring Diagram]] | | [[File:Platinum-24k-ODU-WD.png|none|thumb|500px|A18CI4H4R24 Wiring Diagram]] |
| − | == Exploded View and Parts List ==
| |
| − | [[File:Platinum-24k-IDU-EV.jpg|thumb|500px|A18EM4H4R24 Exploded View]]
| |
| − | {| class="wikitable"
| |
| − | ! Number
| |
| − | ! Part Name
| |
| − | |-
| |
| − | | 1
| |
| − | | Front Panel Assy
| |
| − | |-
| |
| − | | 2
| |
| − | | Filter Sub-Assy
| |
| − | |-
| |
| − | | 3
| |
| − | | Screw Cover
| |
| − | |-
| |
| − | | 4
| |
| − | | Front Case Assy
| |
| − | |-
| |
| − | | 5
| |
| − | | Mesh Enclosure
| |
| − | |-
| |
| − | | 6
| |
| − | | Air Louver
| |
| − | |-
| |
| − | | 7
| |
| − | | Helicoid Tongue
| |
| − | |-
| |
| − | | 8
| |
| − | | Left Axile Bush
| |
| − | |-
| |
| − | | 9
| |
| − | | Rear Case Assy
| |
| − | |-
| |
| − | | 10
| |
| − | | Rubber Plug (Water Tray)
| |
| − | |-
| |
| − | | 11
| |
| − | | Ring of Bearing
| |
| − | |-
| |
| − | | 12
| |
| − | | O-Gasket of Cross Fan Bearing
| |
| − | |-
| |
| − | | 13
| |
| − | | Cross Flow Fan
| |
| − | |-
| |
| − | | 14
| |
| − | | Evaporator Support
| |
| − | |-
| |
| − | | 15
| |
| − | | Evaporator Assy
| |
| − | |-
| |
| − | | 16
| |
| − | | Wall Mounting Frame
| |
| − | |-
| |
| − | | 17
| |
| − | | Motor Press Plate
| |
| − | |-
| |
| − | | 18
| |
| − | | Fan Motor
| |
| − | |-
| |
| − | | 19
| |
| − | | Connecting Pipe Clamp
| |
| − | |-
| |
| − | | 20
| |
| − | | Drainage Hose
| |
| − | |-
| |
| − | | 21
| |
| − | | Stepping Motor
| |
| − | |-
| |
| − | | 22
| |
| − | | Crank
| |
| − | |-
| |
| − | | 23
| |
| − | | Display Board
| |
| − | |-
| |
| − | | 24
| |
| − | | Guide Louver
| |
| − | |-
| |
| − | | 25
| |
| − | | Axile Bush
| |
| − | |-
| |
| − | | 26
| |
| − | | Electric Box
| |
| − | |-
| |
| − | | 27
| |
| − | | Terminal Board
| |
| − | |-
| |
| − | | 28
| |
| − | | Electric Box Cover 2
| |
| − | |-
| |
| − | | 29
| |
| − | | Main Board
| |
| − | |-
| |
| − | | 30
| |
| − | | Shield Cover of Electric Box
| |
| − | |-
| |
| − | | 31
| |
| − | | Electric Box Cover 1
| |
| − | |-
| |
| − | | 32
| |
| − | | Jumper
| |
| − | |-
| |
| − | | 33
| |
| − | | Electric Box Assy
| |
| − | |-
| |
| − | | 34
| |
| − | | Temperature Sensor
| |
| − | |-
| |
| − | | 35
| |
| − | | Temperature Sensor
| |
| − | |-
| |
| − | | 36
| |
| − | | Remote Controller
| |
| − | |}
| |
| | | | |
| | == Accessories == | | == Accessories == |
| | *[[Wall Bracket (QBR-19.5)]] | | *[[Wall Bracket (QBR-19.5)]] |
| | *[[Universal Remote (QTH-4000)]] | | *[[Universal Remote (QTH-4000)]] |
Revision as of 20:29, 10 December 2013
A18CI4H4R24 is the 18 SEER 24,000 Btu outdoor unit of the Platinum Series.
Platinum Series condenser (24k)
Wiring Diagram
A18CI4H4R24 Wiring Diagram
Accessories