Difference between revisions of "Saturn Rise Series"
From Technical Support Wiki
| Line 68: | Line 68: | ||
== AHU Filter Sizes == | == AHU Filter Sizes == | ||
== AHRI Certification Information == | == AHRI Certification Information == | ||
| + | {| class="wikitable" | ||
| + | ! Model Number | ||
| + | ! AHRI Number | ||
| + | |- | ||
| + | | ARUCV/EM7H4T18 | ||
| + | | 218007943 | ||
| + | |- | ||
| + | | ARUCV/EM7H4T24 | ||
| + | | 218007944 | ||
| + | |- | ||
| + | | ARUCV/EM7H4T30 | ||
| + | | 218007945 | ||
| + | |- | ||
| + | | ARUCV/EM7H4T36 | ||
| + | | 218007946 | ||
| + | |- | ||
| + | | ARUCV/EM7H4T42 | ||
| + | | 218007947 | ||
| + | |- | ||
| + | | ARUCV/EM7H4T48 | ||
| + | | 218007948 | ||
| + | |- | ||
| + | | ARUCV/EM7H4T60 | ||
| + | | 218007949 | ||
| + | |- | ||
| + | | ARUCV/EM7C4T18 | ||
| + | | 218007920 | ||
| + | |- | ||
| + | | ARUCV/EM7C4T24 | ||
| + | | 218007921 | ||
| + | |- | ||
| + | | ARUCV/EM7C4T30 | ||
| + | | 218007922 | ||
| + | |- | ||
| + | | ARUCV/EM7C4T36 | ||
| + | | 218007923 | ||
| + | |- | ||
| + | | ARUCV/EM7C4T42 | ||
| + | | 218007924 | ||
| + | |- | ||
| + | | ARUCV/EM7C4T48 | ||
| + | | 218007925 | ||
| + | |- | ||
| + | | ARUCV/EM7C4T60 | ||
| + | | 218007926 | ||
| + | |- | ||
| + | | ARUCV/FR7H4T18 | ||
| + | | 218007950 | ||
| + | |- | ||
| + | | ARUCV/FR7H4T24 | ||
| + | | 218007951 | ||
| + | |- | ||
| + | | ARUCV/FR7H4T30 | ||
| + | | 218007952 | ||
| + | |- | ||
| + | | ARUCV/FR7H4T36 | ||
| + | | 218007953 | ||
| + | |- | ||
| + | | ARUCV/FR7C4T18 | ||
| + | | 218007927 | ||
| + | |- | ||
| + | | ARUCV/FR7C4T24 | ||
| + | | 218007928 | ||
| + | |- | ||
| + | | ARUCV/FR7C4T30 | ||
| + | | 218007929 | ||
| + | |- | ||
| + | | ARUCV/FR7C4T36 | ||
| + | | 218007930 | ||
| + | |- | ||
| + | |} | ||
== Document Downloads == | == Document Downloads == | ||
== Warranty Information == | == Warranty Information == | ||
Please visit the Air-Con [[Warranty Policy]] page. | Please visit the Air-Con [[Warranty Policy]] page. | ||
Revision as of 19:26, 23 January 2026
This is the support page for the Air-Con Saturn Rise Series ducted split system line.
| Ducted Split Systems | |
| Voltage | 220V |
|---|---|
| Refrigerant | R32 |
| SEER2 Rating | 14.3 |
| Capacities | 18,000 - 60,000 BTU |
| Capacities (Front Return) | 18,000 - 36,000 BTU |
| Heat Pump? | Yes, and Cool Only |
| Model Sold From | Jan 2026 - Present |
Outdoor Units (Cooling Only)
Outdoor Units (Heat Pump)
Air Handler Units
Air Handler Units (Front Return)
Specifications
AHU Filter Sizes
AHRI Certification Information
| Model Number | AHRI Number |
|---|---|
| ARUCV/EM7H4T18 | 218007943 |
| ARUCV/EM7H4T24 | 218007944 |
| ARUCV/EM7H4T30 | 218007945 |
| ARUCV/EM7H4T36 | 218007946 |
| ARUCV/EM7H4T42 | 218007947 |
| ARUCV/EM7H4T48 | 218007948 |
| ARUCV/EM7H4T60 | 218007949 |
| ARUCV/EM7C4T18 | 218007920 |
| ARUCV/EM7C4T24 | 218007921 |
| ARUCV/EM7C4T30 | 218007922 |
| ARUCV/EM7C4T36 | 218007923 |
| ARUCV/EM7C4T42 | 218007924 |
| ARUCV/EM7C4T48 | 218007925 |
| ARUCV/EM7C4T60 | 218007926 |
| ARUCV/FR7H4T18 | 218007950 |
| ARUCV/FR7H4T24 | 218007951 |
| ARUCV/FR7H4T30 | 218007952 |
| ARUCV/FR7H4T36 | 218007953 |
| ARUCV/FR7C4T18 | 218007927 |
| ARUCV/FR7C4T24 | 218007928 |
| ARUCV/FR7C4T30 | 218007929 |
| ARUCV/FR7C4T36 | 218007930 |
Document Downloads
Warranty Information
Please visit the Air-Con Warranty Policy page.