Difference between revisions of "Serene Plus Series"
From Technical Support Wiki
| Line 13: | Line 13: | ||
| header2 = | | header2 = | ||
| label2 = SEER Rating | | label2 = SEER Rating | ||
| − | | data2 = | + | | data2 = 17 |
| header3 = | | header3 = | ||
| label3 = Capacities | | label3 = Capacities | ||
Revision as of 15:53, 8 January 2026
This is the support page for the Air-Con Serene Plus Series mini split line.
| Single Zone Mini Split Line | |
| Voltage | 115 & 220 |
|---|---|
| SEER Rating | 17 |
| Capacities | 12,000 - 36,000 BTU |
| Heat Pump? | Yes |
| Model Sold From | November 2025 - Present |
Indoor Units
Outdoor Units
Specifications
AHRI Certification Information
| Model Number | AHRI Number |
|---|---|
| ASQCI/EM7H1E12 | 216018268 |
| ASQCI/EM7H4E12 | 216018269 |
| ASQCI/EM7H4E18 | 216018270 |
| ASQCI/EM7H4E24 | 216018271 |
| ASQCI/EM7H4E36 |
For the AHRI documentation please visit the AHRI Directory website.
Troubleshooting
Document Downloads
Warranty Information
Please visit the Air-Con Warranty Policy page.