Difference between revisions of "Starling Series"
From Technical Support Wiki
| Line 84: | Line 84: | ||
* [[:File:Tosot_Owners_Manual.pdf | Tosot Owner's Manual for Starling/Cardinal/Finch/All Match]] | * [[:File:Tosot_Owners_Manual.pdf | Tosot Owner's Manual for Starling/Cardinal/Finch/All Match]] | ||
* [[:File:Starling-Service-Manual.pdf | Starling Series Service Manual]] | * [[:File:Starling-Service-Manual.pdf | Starling Series Service Manual]] | ||
| + | |||
| + | == Warranty Information == | ||
| + | Please visit the Air-Con [[Warranty Policy]] page. | ||
Revision as of 13:08, 15 July 2025
This is the support page for the Tosot Starling Series mini split line.
| Single Zone Mini Split Line | |
| Voltage | 110 & 220V |
|---|---|
| SEER2 Rating | 19-22 |
| Capacities | 9,000 - 36,000 BTU |
| Heat Pump? | Yes |
| Model Sold From | May 1, 2025 - Present |
Indoor Units
- TACEM7H1R09
- TACEM7H1R12
- TACEM7H4R09
- TACEM7H4R12
- TACEM7H4R18
- TACEM7H4R24
- TACEM7H4R30-S
- TACEM7H4R36-S
Outdoor Units
- TACCI7H1R09
- TACCI7H1R12
- TACCI7H4R09
- TACCI7H4R12
- TACCI7H4R18
- TACCI7H4R24
- TACCI7H4R30
- TACCI7H4R36
Specifications
- Starling Series 09K & 12K 110V Specs
- Starling Series 09K & 12K 220V Specs
- Starling Series 18K & 24K Specs
- Starling Series 30K & 36K Specs
AHRI Certification Information
| Model Number | AHRI Number |
|---|---|
| TACCI/EM7H1R09 | 216684152 |
| TACCI/EM7H1R12 | 216684153 |
| TACCI/EM7H4R09 | 216684154 |
| TACCI/EM7H4R12 | 216684155 |
| TACCI/EM7H4R18 | 216684156 |
| TACCI/EM7H4R24 | 216684148 |
| TACCI/EM7H4R30 | 216684149 |
| TACCI/EM7H4R36 | 216684150 |
Document Downloads
Warranty Information
Please visit the Air-Con Warranty Policy page.