Difference between revisions of "Starling Series 30K & 36K Specs"
From Technical Support Wiki
Line 396: | Line 396: | ||
| 955X38.1X704 | | 955X38.1X704 | ||
| 955X38.1X704 | | 955X38.1X704 | ||
+ | |- | ||
+ | !scope="col" colspan="1" | Permissible Excessive Operating Pressure (Discharge) | ||
+ | | MPa | ||
+ | | 4.3 | ||
+ | | 4.3 | ||
+ | |- | ||
+ | !scope="col" colspan="1" | Permissible Excessive Operating Pressure (Discharge) | ||
+ | | kPa | ||
+ | | 4300 | ||
+ | | 4300 | ||
+ | |- | ||
+ | !scope="col" colspan="1" | Permissible Excessive Operating Pressure (Discharge) | ||
+ | | PSI | ||
+ | | 624 | ||
+ | | 624 | ||
+ | |- | ||
+ | !scope="col" colspan="1" | Permissible Excessive Operating Pressure (Suction) | ||
+ | | MPa | ||
+ | | 2.5 | ||
+ | | 2.5 | ||
+ | |- | ||
+ | !scope="col" colspan="1" | Permissible Excessive Operating Pressure (Suction) | ||
+ | | kPa | ||
+ | | 2500 | ||
+ | | 2500 | ||
+ | |- | ||
+ | !scope="col" colspan="1" | Permissible Excessive Operating Pressure (Suction) | ||
+ | | PSI | ||
+ | | 363 | ||
+ | | 363 | ||
+ | |- | ||
+ | !scope="col" colspan="1" | Maximum Allowable Pressure | ||
+ | | MPa | ||
+ | | 6.1 | ||
+ | | 6.0 | ||
+ | |- | ||
+ | !scope="col" colspan="1" | Maximum Allowable Pressure | ||
+ | | PSI | ||
+ | | 885 | ||
+ | | 870 | ||
+ | |- | ||
+ | !scope="col" colspan="1" | Ambient Temp. Range (Cooling) | ||
+ | | ℃ | ||
+ | | -20~50 | ||
+ | | -20~50 | ||
+ | |- | ||
+ | !scope="col" colspan="1" | Ambient Temp. Range (Cooling) | ||
+ | | ℉ | ||
+ | | -4~122 | ||
+ | | -4~122 | ||
+ | |- | ||
+ | !scope="col" colspan="1" | Ambient Temp. Range (Heating) | ||
+ | | ℃ | ||
+ | | -25~24 | ||
+ | | -25~24 | ||
+ | |- | ||
+ | !scope="col" colspan="1" | Ambient Temp. Range (Heating) | ||
+ | | ℉ | ||
+ | | -13~75 | ||
+ | | -13~75 | ||
+ | |- | ||
+ | !scope="col" colspan="1" | Throttling Method | ||
+ | | | ||
+ | | Electronic Expansion Valve | ||
+ | | Electronic Expansion Valve | ||
+ | |- | ||
+ | !scope="col" colspan="1" | Defrosting Method | ||
+ | | | ||
+ | | Automatic Defrosting | ||
+ | | Automatic Defrosting | ||
+ | |- | ||
+ | !scope="col" colspan="1" | Moisture Protection | ||
+ | | | ||
+ | | IPX4 | ||
+ | | IPX4 | ||
+ | |- | ||
+ | !scope="col" colspan="1" | ODU Sound Pressure Level (H) | ||
+ | | dB(A) | ||
+ | | 62 | ||
+ | | 62 | ||
+ | |- | ||
+ | !scope="col" colspan="1" | ODU Sound Power Level (H) | ||
+ | | dB(A) | ||
+ | | 72 | ||
+ | | 72 | ||
+ | |- | ||
+ | !scope="col" colspan="1" | Outdoor Unit Dimension (WxHxD) | ||
+ | | inch | ||
+ | | 39 24/64 x 29 24/64 x 16 52/64 | ||
+ | | 39 24/64 x 29 24/64 x 16 52/64 | ||
+ | |- | ||
+ | !scope="col" colspan="1" | Outdoor Unit Dimension Packaging (LxWxH) | ||
+ | | inch | ||
+ | | 42 33/64 x 19 1/64 x 31 57/64 | ||
+ | | 42 33/64 x 19 1/64 x 31 57/64 | ||
+ | |- | ||
+ | !scope="col" colspan="1" | ODU Net Weight | ||
+ | | lbs | ||
+ | | 116.8 | ||
+ | | 122.4 | ||
+ | |- | ||
+ | !scope="col" colspan="1" | ODU Gross Weight | ||
+ | | lbs | ||
+ | | 127.9 | ||
+ | | 133.4 | ||
+ | |- | ||
+ | !scope="col" colspan="1" | Refrigerant | ||
+ | | | ||
+ | | R32 | ||
+ | | R32 | ||
+ | |- | ||
+ | !scope="col" colspan="1" | Refrigerant Charge | ||
+ | | kg | ||
+ | | 1.6 | ||
+ | | 1.6 | ||
+ | |- | ||
+ | !scope="col" colspan="1" | Refrigerant Charge | ||
+ | | oz | ||
+ | | 56.4 | ||
+ | | 56.4 | ||
+ | |- | ||
+ | !scope="col" colspan="1" | Connection Pipe Length | ||
+ | | m | ||
+ | | 7.5 | ||
+ | | 7.5 | ||
+ | |- | ||
+ | !scope="col" colspan="1" | Connection Pipe Length | ||
+ | | ft | ||
+ | | 24.6 | ||
+ | | 24.6 | ||
+ | |- | ||
+ | |- | ||
+ | !scope="col" colspan="1" | Connection Pipe Additional Charge | ||
+ | | g/m | ||
+ | | 40 | ||
+ | | 40 | ||
+ | |- | ||
+ | !scope="col" colspan="1" | Connection Pipe Additional Charge | ||
+ | | oz/ft | ||
+ | | 0.4 | ||
+ | | 0.4 | ||
+ | |- | ||
+ | !scope="col" colspan="1" | Outer Diameter of Liquid Pipe | ||
+ | | inch | ||
+ | | 1/4" | ||
+ | | 1/4" | ||
+ | |- | ||
+ | !scope="col" colspan="1" | Outer Diameter of Gas Pipe | ||
+ | | inch | ||
+ | | 5/8" | ||
+ | | 5/8" | ||
|- | |- | ||
|} | |} | ||
Return to [[Starling Series]] main page. | Return to [[Starling Series]] main page. |
Revision as of 19:31, 6 May 2025
Parameter | Unit | Value | ||
---|---|---|---|---|
Model | TACCI7H4R30/TACEM7H4R30-S | TACCI7H4R36/TACEM7H4R36-S | ||
Power Supply | Rated Voltage | V | 208/230 | 208/230 |
Rated Frequency | Hz | 60 | 60 | |
Phases | 1 | 1 | ||
Cooling | Cooling Capacity | BTU/h | 30000 | 33600 |
EER2 | BTU/W.h | 10.9 | 10.6 | |
SEER2 | BTU/W.h | 22 | 21 | |
Min Cooling Capacity | BTU/h | 3000 | 7850 | |
Max Cooling Capacity | BTU/h | 36000 | 37500 | |
Cooling Power Input | W | 2750 | 3169 | |
Min Cooling Power Input | W | 250 | 700 | |
Max Cooling Power Input | W | 4000 | 4000 | |
Heating | Heating Capacity | BTU/h | 30000 | 34000 |
Min Heating Capacity | BTU/h | 5800 | 10000 | |
Max Heating Capacity | BTU/h | 35500 | 37500 | |
Heating Power Input | W | 2750 | 3267 | |
Min. Heating Power Input | W | 330 | 650 | |
Max. Heating Power Input | W | 4000 | 4000 | |
Rated Current | Cooling | A | 20 | 20 |
Heating | A | 20 | 20 | |
Min. Circuit Ampacity | A | 27 | 24 | |
Starting Current | A | 5 | 5 | |
Max Over Current Protection | A | 30 | 35 | |
COP | BTU/W.h | 10.90 | 10.4 | |
HSPF2 | 9 | 8.5 | ||
Air Flow Volume | SS (Max) | CFM | 794 | 794 |
High | CFM | 647 | 647 | |
Medium High | CFM | 618 | 618 | |
Medium | CFM | 559 | 559 | |
Medium Low | CFM | 500 | 500 | |
Low | CFM | 471 | 471 | |
Super Low | CFM | 441 | 441 | |
Off | CFM | 0 | 0 | |
Indoor Unit | Rated Dehumidification Capacity | L/h | 3.5 | 3.5 |
Dehumidifying Volume | Pint/h | 7.40 | 7.40 | |
Application Area | m2 | 46-70 | 46-70 | |
Controller Model | YBE1FB1F | YAY1FF | ||
Fan Type | Cross-flow | Cross-flow | ||
Fan Diameter Length (DxL) | mm | φ111.5×830 | φ111.5×830 | |
Fan Cooling Speed | r/min | 1450/1150/1100/1000/950/900/850 | 1450/1150/1100/1000/950/900/850 | |
Fan Heating Speed | r/min | 1450/1200/1100/1050/1000/950/850 | 1450/1200/1100/1050/1000/950/850 | |
Fan Motor Power Output | W | 110 | 60 | |
Fan Motor RLA | A | 0.8 | 0.7 | |
Motor Ratings (hp) | hp | 0.15 | 0.15 | |
Evaporator Form | Aluminum Fin-copper Tube | Aluminum Fin-copper Tube | ||
Evaporator Pipe Diameter | mm | φ7 | φ7 | |
Evaporator Row-fin Gap | mm | 2-1.2 | 2-1.2 | |
Evaporator Coil Length (LxDxW) | mm | 840×25.4×381 | 840×25.4×381 | |
Swing Motor Power Output | W | 2.5 | 2.5 | |
Fuse Current | W | 2.5 | 2.5 | |
Set Temperature Range | ℃ | 16~30 | 16~30 | |
Set Temperature Range | ℉ | 61~86 | 61~86 | |
Sound Pressure Level Cooling (SS/H/MH/M/ML/L/SL/SM) | dB(A) | 52/45/44/41/39/38/36/0 | 52/45/44/41/39/38/36/0 | |
Sound Power Level Cooling (SS/H/MH/M/ML/L/SL/SM) | dB(A) | 62/55/54/51/49/48/46/0 | 52/45/44/41/39/38/36/0 | |
Sound Pressure Level Heating (SS/H/MH/M/ML/L/SL/SM) | dB(A) | 53/45/43/41/39/38/35/0 | 53/46/43/42/40/38/36/0 | |
Sound Pressure Level Heating (SS/H/MH/M/ML/L/SL/SM) | dB(A) | 53/45/43/41/39/38/35/0 | 53/46/43/42/40/38/36/0 | |
Indoor Unit Dimensions (WxHxD) | inch | 42 7/16 x 13 7/64 x 9 11/16 | 42 7/16 x 13 7/64 x 9 11/16 | |
Indoor Unit Dimensions Package (WxHxD) | inch | 44 39/64 x 16 19/64 x 13 7/64 | 44 39/64 x 16 19/64 x 13 7/64 | |
Indoor Unit Net Weight | lbs | 34.2 | 34.2 | |
Indoor Unit Gross Weight | lbs | 40.8 | 40.8 | |
Outdoor Unit | Compressor Manfacturer | ZHUHAI LANDA COMPRESSOR CO., LTD. (GREE) | ZHUHAI LANDA COMPRESSOR CO., LTD. (GREE) | |
Compressor Model | QXFS-B221zX070S | QXFS-D280zX070 | ||
Compressor Oil | FW68DA or equivalent | FW68DA or equivalent | ||
Compressor Type | Twin Rotary | Rotary | ||
Compressor LRA | A | 38 | 40 | |
Compressor RLA | W | 1775 | 2294 | |
Fan Type | Axial-flow | Axial-flow | ||
Fan Diameter | mm | 570 | 570 | |
Fan Motor Speed | rpm | 850 | 850 | |
Fan Motor Power Output | W | 90 | 90 | |
Motor Ratings (FLA, Horse Power) | hp | 0.12 | 0.12 | |
Fan Motor RLA | A | 1.7 | 1.7 | |
Air Flow Volume | CFM | 2648 | 2648 | |
Condenser Form | Aluminum Fin-copper Tube | Aluminum Fin-copper Tube | ||
Condenser Pipe Diameter | mm | φ7 | φ7 | |
Condenser Rows-fin Gap | mm | 2-1.4 | 2-1.4 | |
Condenser Coil Length (LxDxW) | mm | 955X38.1X704 | 955X38.1X704 | |
Permissible Excessive Operating Pressure (Discharge) | MPa | 4.3 | 4.3 | |
Permissible Excessive Operating Pressure (Discharge) | kPa | 4300 | 4300 | |
Permissible Excessive Operating Pressure (Discharge) | PSI | 624 | 624 | |
Permissible Excessive Operating Pressure (Suction) | MPa | 2.5 | 2.5 | |
Permissible Excessive Operating Pressure (Suction) | kPa | 2500 | 2500 | |
Permissible Excessive Operating Pressure (Suction) | PSI | 363 | 363 | |
Maximum Allowable Pressure | MPa | 6.1 | 6.0 | |
Maximum Allowable Pressure | PSI | 885 | 870 | |
Ambient Temp. Range (Cooling) | ℃ | -20~50 | -20~50 | |
Ambient Temp. Range (Cooling) | ℉ | -4~122 | -4~122 | |
Ambient Temp. Range (Heating) | ℃ | -25~24 | -25~24 | |
Ambient Temp. Range (Heating) | ℉ | -13~75 | -13~75 | |
Throttling Method | Electronic Expansion Valve | Electronic Expansion Valve | ||
Defrosting Method | Automatic Defrosting | Automatic Defrosting | ||
Moisture Protection | IPX4 | IPX4 | ||
ODU Sound Pressure Level (H) | dB(A) | 62 | 62 | |
ODU Sound Power Level (H) | dB(A) | 72 | 72 | |
Outdoor Unit Dimension (WxHxD) | inch | 39 24/64 x 29 24/64 x 16 52/64 | 39 24/64 x 29 24/64 x 16 52/64 | |
Outdoor Unit Dimension Packaging (LxWxH) | inch | 42 33/64 x 19 1/64 x 31 57/64 | 42 33/64 x 19 1/64 x 31 57/64 | |
ODU Net Weight | lbs | 116.8 | 122.4 | |
ODU Gross Weight | lbs | 127.9 | 133.4 | |
Refrigerant | R32 | R32 | ||
Refrigerant Charge | kg | 1.6 | 1.6 | |
Refrigerant Charge | oz | 56.4 | 56.4 | |
Connection Pipe Length | m | 7.5 | 7.5 | |
Connection Pipe Length | ft | 24.6 | 24.6 | |
Connection Pipe Additional Charge | g/m | 40 | 40 | |
Connection Pipe Additional Charge | oz/ft | 0.4 | 0.4 | |
Outer Diameter of Liquid Pipe | inch | 1/4" | 1/4" | |
Outer Diameter of Gas Pipe | inch | 5/8" | 5/8" |
Return to Starling Series main page.