Difference between revisions of "Starling Series 30K & 36K Specs"
From Technical Support Wiki
| Line 26: | Line 26: | ||
| 1 | | 1 | ||
|- | |- | ||
| − | !scope="row" rowspan=" | + | !scope="row" rowspan="5" | Cooling |
! Cooling Capacity | ! Cooling Capacity | ||
| BTU/h | | BTU/h | ||
Revision as of 20:40, 1 May 2025
| Parameter | Unit | Value | ||
|---|---|---|---|---|
| Model | TACCI7H4R30/TACEM7H4R30-S | TACCI7H4R36/TACEM7H4R36-S | ||
| Power Supply | Rated Voltage | V | 208/230 | 208/230 |
| Rated Frequency | Hz | 60 | 60 | |
| Phases | 1 | 1 | ||
| Cooling | Cooling Capacity | BTU/h | 30000 | 33600 |
| EER2 | BTU/W.h | 10.9 | 10.6 | |
| SEER2 | BTU/W.h | 22 | 21 | |
| Min Cooling Capacity | BTU/h | 3000 | 7850 | |
| Max Cooling Capacity | BTU/h | 36000 | 37500 | |
Return to Starling Series main page.