Difference between revisions of "Saturn Series"
From Technical Support Wiki
Line 25: | Line 25: | ||
| header5 = | | header5 = | ||
| label6 = Heat Pump? | | label6 = Heat Pump? | ||
− | | data6 = Yes, and Cool Only | + | | data6 = Yes, and Cool Only |
| header6 = | | header6 = | ||
| label8 = Model Sold From | | label8 = Model Sold From |
Revision as of 15:59, 6 September 2023
This is the support page for the Air-Con Saturn Series ducted split system line.
Ducted Split Systems | |
Voltage | 220V |
---|---|
SEER Rating | 14 |
SEER2 Rating | 14.3 |
Capacities | 18,000 - 60,000 BTU |
Capacities (Front Return) | 18,000 - 36,000 BTU |
Heat Pump? | Yes, and Cool Only |
Model Sold From | May 2023 - Present |
Outdoor Units (Cooling Only)
Outdoor Units (Heat Pump)
Indoor Units (Standard AHU)
Indoor Units (Front Return)
Specifications
- Saturn Series Outdoor Unit Cooling Only
- Saturn Series Outdoor Unit Heat Pump
- Saturn Series Indoor Unit
- Saturn Series Indoor Unit Front Return
AHRI Certification Information
Model Number | AHRI Number |
---|---|
ATSCV/EM4H4T18 | 211597889 |
ATSCV/EM4H4T24 | 211597890 |
ATSCV/EM4H4T30 | 211597891 |
ATSCV/EM4H4T36 | 211597892 |
ATSCV/EM4H4T42 | 211597893 |
ATSCV/EM4H4T48 | 211597894 |
ATSCV/EM4H4T60 | 211597895 |
ATSCV/EM4C4T18 | 211597878 |
ATSCV/EM4C4T24 | 211597879 |
ATSCV/EM4C4T30 | 211597880 |
ATSCV/EM4C4T36 | 211597881 |
ATSCV/EM4C4T42 | 211597882 |
ATSCV/EM4C4T48 | 211597883 |
ATSCV/EM4C4T60 | 211597884 |
ATSCV/FR4H4T18 | 211597896 |
ATSCV/FR4H4T24 | 211597897 |
ATSCV/FR4H4T30 | 211597898 |
ATSCV/FR4H4T36 | 211597899 |
ATSCV/FR4C4T18 | 211597885 |
ATSCV/FR4C4T24 | 211597886 |
ATSCV/FR4C4T30 | 211597887 |
ATSCV/FR4C4T36 | 211597888 |
For the AHRI documentation please visit the AHRI Directory website.
Document Downloads
Warranty Information
Each Saturn Series unit has a warranty of 10 years for parts and 10 years for the compressor. If you need more information, please visit the Air-Con Warranty Policy page.