Difference between revisions of "Saturn Series Outdoor Unit Heat Pump"

From Technical Support Wiki
Jump to: navigation, search
Line 113: Line 113:
 
|-
 
|-
 
! Model
 
! Model
 +
|
 
| APG016KAC
 
| APG016KAC
 
| APG020KAC
 
| APG020KAC

Revision as of 14:50, 18 July 2023

Model ATSCV4H4T18 ATSCV4H4T24 ATSCV4H4T30 ATSCV4H4T36 ATSCV4H4T42 ATSCV4H4T48 ATSCV4H4T60
Outdoor Power Supply V/Ph/Hz 230/1/60 230/1/60 230/1/60 230/1/60 230/1/60 230/1/60 230/1/60
Cooling Capacity Btu/h 17500 22000 28000 33000 40000 45000 56000
Input W 1550 2000 2370 2780 3400 3770 4870
EER2 Btu/h.W 11.50 11.20 11.50 11.50 11.50 11.50 11.50
SEER2 Btu/h.W 14.3 14.3 14.3 14.3 14.3 14.3 14.3
Heating Capacity Btu/h 17500 22000 26000 33000 40000 44000 53000
HSPF2 Btu/h.W 7.50 7.50 7.50 7.50 7.50 7.50 7.50
Max. Input Consumption W 2250 3050 3300 4455 5430 6000 7300
Max. Current A 11.50 15.00 17.00 23.00 28.00 29.50 37.00
Compressor Brand LG LG LG LG LG LG LG
Model APG016KAC APG020KAC APG024KAC APG029KAC ABG036KAC ABG039KAC ABG051KAC