Difference between revisions of "Platinum Series Troubleshooting (9K & 12K)"
From Technical Support Wiki
| Line 18: | Line 18: | ||
| Green Indicator | | Green Indicator | ||
|- | |- | ||
| + | |1 | ||
| + | | High pressure protection of system | ||
| + | | E1 | ||
| + | | Off 3s and blink once | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | | During cooling and drying operation, all loads except the indoor fan stop operation. During heating operation, the entire unit stops. | ||
| + | | | ||
| + | * Refrigerant was superabundant; | ||
| + | * Poor heat exchange (including filth blockage of heat exchanger and bad radiating environment); | ||
| + | * Ambient temperature is too high. | ||
| + | |- | ||
| + | | 2 | ||
| + | | | ||
|} | |} | ||
Revision as of 15:13, 13 November 2013
| NO. | Malfunction Name | Display Method of Indoor Unit | Display Method of Outdoor Unit | A/C Status | Possible Causes | |||||
| Dual-8 Code Display | Indicator Display | Indicator Display | ||||||||
| Operation Indicator | Cooling Indicator | Heating Indicator | Yellow Indicator | Red Indicator | Green Indicator | |||||
| 1 | High pressure protection of system | E1 | Off 3s and blink once | During cooling and drying operation, all loads except the indoor fan stop operation. During heating operation, the entire unit stops. |
| |||||
| 2 | ||||||||||